| Player Stats |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| Christian De jesus | | Cosa Nostra Hitmen | 22 | 24 | 13 | 16 | 1.68 | 37 |
| Derek Bettencourt | 22 | Dung Beetle | 19 | 15 | 19 | 10 | 1.79 | 34 |
| Clayton Pilling | 3 | Palmer West | 21 | 12 | 22 | 33 | 1.62 | 34 |
| Kyle Stenger | 8 | Palmer West | 12 | 19 | 14 | 58 | 2.75 | 33 |
| Daniel Connell | 8 | Scorpions | 21 | 15 | 16 | 6 | 1.48 | 31 |
| Brandon Price | 10 | Palmer West | 16 | 19 | 11 | 41 | 1.88 | 30 |
| Michael Braccio | 17 | Palmer West | 18 | 15 | 15 | 2 | 1.67 | 30 |
| Michael Gonterman | 83 | San Jose Lightning | 16 | 13 | 17 | 4 | 1.88 | 30 |
| JEFFREY CHEUNG | 11 | Palmer West | 22 | 8 | 22 | 16 | 1.36 | 30 |
| Yannick Lize | 34 | San Jose Lightning | 15 | 14 | 15 | 28 | 1.93 | 29 |
| Austin Hill | | Cosa Nostra Hitmen | 23 | 13 | 16 | 18 | 1.26 | 29 |
| Matt Erickson | 7 | San Jose Lightning | 15 | 16 | 11 | 22 | 1.80 | 27 |
| Greg Cerny | 28 | Scorpions | 17 | 13 | 14 | 21 | 1.59 | 27 |
| Levi Irwin | 41 | Palmer West | 17 | 13 | 14 | 12 | 1.59 | 27 |
| Gary Bortolotto | 8 | B Team | 14 | 12 | 15 | 4 | 1.93 | 27 |
| Patrick DalCanto | | Cosa Nostra Hitmen | 18 | 10 | 17 | 0 | 1.50 | 27 |
| Jeffrey Sutherland | 5 | Scorpions | 20 | 13 | 13 | 8 | 1.30 | 26 |
| Jimmy Clidaras | 62 | B Team | 21 | 13 | 13 | 18 | 1.24 | 26 |
| Larry Kezar | 17 | B Team | 14 | 12 | 14 | 4 | 1.86 | 26 |
| Daniel Wagner | | PUNISHERS | 21 | 15 | 10 | 20 | 1.19 | 25 |
| Adam Dekeyrel | 18 | Palmer West | 15 | 12 | 11 | 36 | 1.53 | 23 |
| Zachary Posmoga | 12 | Dung Beetle | 21 | 11 | 12 | 4 | 1.10 | 23 |
| Joel Lindholm | 8 | Dung Beetle | 19 | 10 | 13 | 12 | 1.21 | 23 |
| Peter Kontorinis | 15 | Scorpions | 19 | 12 | 10 | 16 | 1.16 | 22 |
| Amar Sandhu | 84 | Palmer West | 18 | 11 | 11 | 4 | 1.22 | 22 |
| Eric Bandar | 11 | Veo South | 12 | 13 | 8 | 64 | 1.75 | 21 |
| Lionel Calisto | 17 | PUNISHERS | 18 | 11 | 10 | 0 | 1.17 | 21 |
| Casey Schmitz | 6 | Palmer West | 14 | 10 | 11 | 22 | 1.50 | 21 |
| Grant Sardina | | Cosa Nostra Hitmen | 12 | 9 | 11 | 2 | 1.67 | 20 |
| Derek Kerton | 8 | Veo South | 20 | 5 | 15 | 2 | 1.00 | 20 |
| H Gordon Turner | 71 | Dung Beetle | 18 | 11 | 8 | 2 | 1.06 | 19 |
| Morgan Carrillo | | Cosa Nostra Hitmen | 21 | 10 | 9 | 10 | 0.90 | 19 |
| Mark LeClair | 15 | Dung Beetle | 15 | 9 | 10 | 4 | 1.27 | 19 |
| Thomas Gianos | 9 | B Team | 13 | 7 | 12 | 21 | 1.46 | 19 |
| Tommy Murdock | 37 | San Jose Lightning | 17 | 2 | 17 | 4 | 1.12 | 19 |
| Richard Sendall | 14 | Palmer West | 17 | 7 | 11 | 6 | 1.06 | 18 |
| Mike Sawulski | 10 | Veo South | 13 | 11 | 6 | 0 | 1.31 | 17 |
| Martin Contreras | | Cosa Nostra Hitmen | 16 | 8 | 9 | 2 | 1.06 | 17 |
| Oliver Landine | 19 | B Team | 13 | 6 | 11 | 18 | 1.31 | 17 |
| Spencer Brady | 12 | B Team | 17 | 10 | 6 | 18 | 0.94 | 16 |
| Andrew Jones | 9 | PUNISHERS | 12 | 9 | 7 | 12 | 1.33 | 16 |
| Jay Hanson | 13 | Scorpions | 13 | 9 | 7 | 2 | 1.23 | 16 |
| Paul Sarria | 88 | PUNISHERS | 18 | 8 | 8 | 14 | 0.89 | 16 |
| Marty DeSilva | | B Team | 13 | 10 | 5 | 2 | 1.15 | 15 |
| Daniel Flath | 4 | B Team | 21 | 9 | 6 | 14 | 0.71 | 15 |
| Robert Soroka | 23 | B Team | 16 | 6 | 9 | 6 | 0.94 | 15 |
| Andrew Patti | 37 | Scorpions | 22 | 5 | 10 | 10 | 0.68 | 15 |
| Nicholas Nowell | 13 | Puck Heads | 12 | 12 | 2 | 8 | 1.17 | 14 |
| Grant Coulombe | 32 | Veo South | 11 | 7 | 7 | 2 | 1.27 | 14 |
| Ronald Gonterman | 14 | San Jose Lightning | 15 | 7 | 7 | 4 | 0.93 | 14 |
| Joobin Mozaffarimehr | | Cosa Nostra Hitmen | 8 | 6 | 8 | 4 | 1.75 | 14 |
| Ilya Fedulov | 29 | Scorpions | 18 | 6 | 8 | 25 | 0.78 | 14 |
| Darren ODonnell | 4 | Scorpions | 14 | 3 | 11 | 8 | 1.00 | 14 |
| Bradley Tips | | Scorpions | 15 | 8 | 5 | 4 | 0.87 | 13 |
| Glenn Filson | 00 | Veo South | 14 | 6 | 7 | 6 | 0.93 | 13 |
| Matt Erickson | 7 | Scorpions | 7 | 4 | 9 | 2 | 1.86 | 13 |
| Tim Christ | 93 | Scorpions | 22 | 1 | 12 | 21 | 0.59 | 13 |
| Mark Hodges | 17 | Scorpions | 16 | 8 | 4 | 10 | 0.75 | 12 |
| Michael Bishop | 14 | Veo South | 15 | 6 | 6 | 4 | 0.80 | 12 |
| Evan McKee | | Cosa Nostra Hitmen | 17 | 6 | 6 | 0 | 0.71 | 12 |
| Paul Puskarich | | Dung Beetle | 10 | 4 | 8 | 4 | 1.20 | 12 |
| Michael Newman | 4 | Dung Beetle | 16 | 4 | 8 | 4 | 0.75 | 12 |
| Jeff Stewart | 10 | Dung Beetle | 17 | 6 | 5 | 6 | 0.65 | 11 |
| Nicholas Del Rosso | | B Team | 8 | 5 | 6 | 4 | 1.38 | 11 |
| Scott DeFreitas | 12 | San Jose Lightning | 18 | 5 | 6 | 6 | 0.61 | 11 |
| Mike Agah | 13 | Dung Beetle | 11 | 4 | 7 | 0 | 1.00 | 11 |
| Steven Capobianco | | Cosa Nostra Hitmen | 14 | 4 | 7 | 20 | 0.79 | 11 |
| David Dudek | 14 | Dung Beetle | 19 | 3 | 8 | 18 | 0.58 | 11 |
| Timothy Wochok | 18 | Veo South | 12 | 2 | 9 | 16 | 0.92 | 11 |
| Daniel Silva | 47 | PUNISHERS | 17 | 2 | 9 | 17 | 0.65 | 11 |
| Dave Pasin | 37 | Puck Heads | 7 | 8 | 2 | 4 | 1.43 | 10 |
| Tomas Penicka | 20 | Puck Heads | 23 | 6 | 4 | 6 | 0.43 | 10 |
| Sergio Sapetto | 12 | Puck Heads | 18 | 4 | 6 | 10 | 0.56 | 10 |
| Eric Pane | 24 | San Jose Lightning | 10 | 3 | 7 | 27 | 1.00 | 10 |
| Christian Alire | | Cosa Nostra Hitmen | 15 | 3 | 7 | 0 | 0.67 | 10 |
| Ken Beireis | 54 | Scorpions | 14 | 2 | 8 | 6 | 0.71 | 10 |
| Brian Boisvert | 4 | Palmer West | 18 | 2 | 8 | 47 | 0.56 | 10 |
| David Nguyen | 19 | PUNISHERS | 19 | 2 | 8 | 6 | 0.53 | 10 |
| Jason Yue | 79 | B Team | 22 | 1 | 9 | 18 | 0.45 | 10 |
| Bob Ringo | 17 | Dung Beetle | 16 | 6 | 3 | 22 | 0.56 | 9 |
| Andre Meiman | 1 | Scorpions | 13 | 4 | 5 | 2 | 0.69 | 9 |
| Kyle Ryan | 22 | B Team | 13 | 4 | 5 | 20 | 0.69 | 9 |
| Michael Felix | | Cosa Nostra Hitmen | 6 | 3 | 6 | 56 | 1.50 | 9 |
| Justin Laiduc | 20 | Veo South | 10 | 2 | 7 | 6 | 0.90 | 9 |
| Dustin Kalynchuk | 5 | Palmer West | 16 | 1 | 8 | 34 | 0.56 | 9 |
| Zachary Brantner | 88 | Palmer West | 9 | 6 | 2 | 4 | 0.89 | 8 |
| Brad Kreider | 15 | Veo South | 10 | 4 | 4 | 2 | 0.80 | 8 |
| John Foxcroft | 8 | Puck Heads | 14 | 4 | 4 | 4 | 0.57 | 8 |
| Tony Lamadora | 16 | PUNISHERS | 14 | 4 | 4 | 14 | 0.57 | 8 |
| Dennis Sly | 22 | Puck Heads | 16 | 4 | 4 | 6 | 0.50 | 8 |
| Terry Whaln | 6 | Dung Beetle | 10 | 3 | 5 | 6 | 0.80 | 8 |
| Bradley Tyndall | 51 | B Team | 17 | 3 | 5 | 22 | 0.47 | 8 |
| Mark Sine | 38 | Puck Heads | 23 | 3 | 5 | 18 | 0.35 | 8 |
| Scott Matheson | 28 | Veo South | 6 | 6 | 1 | 12 | 1.17 | 7 |
| Roman Mosqueda | 27 | PUNISHERS | 7 | 5 | 2 | 8 | 1.00 | 7 |
| Hymel Dunn Jr | | Cosa Nostra Hitmen | 9 | 5 | 2 | 4 | 0.78 | 7 |
| Kevin Jiang | 52 | San Jose Lightning | 12 | 4 | 3 | 25 | 0.58 | 7 |
| Shawn Chase | 17 | Scorpions | 13 | 4 | 3 | 4 | 0.54 | 7 |
| Derek de Oliveira | 11 | Puck Heads | 19 | 4 | 3 | 14 | 0.37 | 7 |
| Shane Hajjarian | | PUNISHERS | 9 | 3 | 4 | 4 | 0.78 | 7 |
| Goalie Stats |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % |
|---|
| Glenn Filson | Veo South | 1 | 23 | 1 | 1.00 | 0.957 |
| Benjamin Stevens | Palmer West | 3 | 68 | 7 | 2.33 | 0.897 |
| Glenn Filson | Palmer West | 2 | 47 | 5 | 2.50 | 0.894 |
| Travis Thelen | B Team | 22 | 637 | 74 | 3.36 | 0.884 |
| Michael Steininger | PUNISHERS | 14 | 446 | 55 | 3.93 | 0.877 |
| Denis Brisson | Dung Beetle | 10 | 307 | 40 | 4.00 | 0.870 |
| Bill Sutherland | Scorpions | 22 | 528 | 78 | 3.55 | 0.852 |
| Rob Tenore | Cosa Nostra Hitmen | 21 | 561 | 83 | 3.95 | 0.852 |
| James Jelavich | Dung Beetle | 9 | 215 | 33 | 3.67 | 0.847 |
| Christopher Lau | PUNISHERS | 1 | 32 | 5 | 5.00 | 0.844 |
| Richard Gilpin | Puck Heads | 2 | 51 | 8 | 4.00 | 0.843 |
| Keith Bowen | Dung Beetle | 2 | 44 | 7 | 3.50 | 0.841 |
| Chick Webb | Puck Heads | 15 | 464 | 75 | 5.00 | 0.838 |
| Marc Rogers | Palmer West | 18 | 475 | 84 | 4.67 | 0.823 |
| Jerry Geyer | San Jose Lightning | 10 | 300 | 53 | 5.30 | 0.823 |