| Player Stats |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| Nick Gialdini | 28 | Shocker | 19 | 28 | 31 | 10 | 3.11 | 59 |
| Chris West | 10 | Puck Junkies | 25 | 20 | 38 | 12 | 2.32 | 58 |
| Tim West | 14 | Puck Junkies | 22 | 36 | 17 | 28 | 2.41 | 53 |
| Jorge Murillo | 58 | Cisco Metros | 20 | 19 | 22 | 32 | 2.05 | 41 |
| Nick Bassano | 3 | Shocker | 23 | 19 | 19 | 24 | 1.65 | 38 |
| Joseph Weatherbee | 16 | Blueline | 23 | 21 | 11 | 36 | 1.39 | 32 |
| Alan Reese | 90 | Shocker | 20 | 16 | 16 | 35 | 1.60 | 32 |
| Jeff Collins | 44 | Puck Junkies | 17 | 14 | 14 | 42 | 1.65 | 28 |
| Anthony Hare | 22 | Puck Junkies | 17 | 14 | 14 | 29 | 1.65 | 28 |
| Jason Stork | 94 | Ice Mafia | 18 | 11 | 17 | 18 | 1.56 | 28 |
| Cullen Gillett, | 49 | Team Loco | 22 | 16 | 10 | 4 | 1.18 | 26 |
| Jason Tran | 11 | Ice Mafia | 20 | 11 | 14 | 8 | 1.25 | 25 |
| Sergio Castillo | 91 | Ice Mafia | 23 | 11 | 14 | 72 | 1.09 | 25 |
| Arthur Cardoza | 4 | Shocker | 23 | 11 | 13 | 20 | 1.04 | 24 |
| Steven Capobianco | 19 | Barracudas | 14 | 18 | 5 | 14 | 1.64 | 23 |
| Jamin Lynch | 2 | Blueline | 17 | 13 | 9 | 12 | 1.29 | 22 |
| Gabriel Gomez | 19 | Ice Mafia | 19 | 11 | 10 | 50 | 1.11 | 21 |
| Jason Zajdlik | 4 | Bandits 2 | 13 | 9 | 12 | 12 | 1.62 | 21 |
| Robert Ballow | 4 | Blackhawks | 22 | 14 | 6 | 46 | 0.91 | 20 |
| Matt Bianco | 27 | Ice Mafia | 14 | 9 | 11 | 0 | 1.43 | 20 |
| Daniel Nishigaya | 9 | Blueline | 9 | 8 | 12 | 6 | 2.22 | 20 |
| James Hettema | 11 | Shocker | 19 | 6 | 14 | 20 | 1.05 | 20 |
| Brian Compani | 94 | Barracudas | 10 | 10 | 9 | 20 | 1.90 | 19 |
| Mark Stivers | 33 | Blueline | 23 | 2 | 17 | 8 | 0.83 | 19 |
| Bernhard Poess | 28 | Bandits 2 | 14 | 11 | 6 | 10 | 1.21 | 17 |
| Alex Ballow | 44 | Blackhawks | 20 | 9 | 8 | 4 | 0.85 | 17 |
| Joseph Gatto | 19 | Puck Junkies | 18 | 6 | 11 | 20 | 0.94 | 17 |
| Andrew Frost | | Shocker | 14 | 9 | 7 | 40 | 1.14 | 16 |
| Roger Schlafly | 3 | Red Dogs | 22 | 6 | 10 | 12 | 0.73 | 16 |
| Richard Borenstein | 66 | Puck Junkies | 12 | 8 | 7 | 20 | 1.25 | 15 |
| Peter Smails | 6 | Red Dogs | 21 | 8 | 7 | 4 | 0.71 | 15 |
| Mark Kennedy | 82 | Red Dogs | 21 | 7 | 8 | 12 | 0.71 | 15 |
| David Kageyama | 21 | Ice Mafia | 18 | 6 | 9 | 0 | 0.83 | 15 |
| Michael Lewis | 15 | Puck Junkies | 19 | 5 | 10 | 52 | 0.79 | 15 |
| Mark Candelaria | 18 | Puck Junkies | 20 | 4 | 11 | 0 | 0.75 | 15 |
| Douglas Potwora | 17 | Blueline | 18 | 3 | 12 | 6 | 0.83 | 15 |
| Jason Yue | 79 | Bandits 2 | 15 | 11 | 3 | 12 | 0.93 | 14 |
| Matthew Ricktor | 88 | Ice Mafia | 23 | 9 | 5 | 19 | 0.61 | 14 |
| Andrew Morasch | 23 | Ice Mafia | 20 | 8 | 6 | 37 | 0.70 | 14 |
| Kenneth Wong | 10 | Shocker | 17 | 6 | 8 | 6 | 0.82 | 14 |
| Jason Abbadie | 38 | Team Loco | 19 | 6 | 8 | 20 | 0.74 | 14 |
| Erik Hove | 14 | Blueline | 20 | 5 | 9 | 30 | 0.70 | 14 |
| Robert Gianni | 77 | Red Dogs | 21 | 1 | 13 | 24 | 0.67 | 14 |
| Nathan Kralian | 86 | Bandits 2 | 15 | 9 | 4 | 4 | 0.87 | 13 |
| Johnny Brafford | 5 | Cisco Metros | 18 | 9 | 4 | 10 | 0.72 | 13 |
| Bret Erwin | 52 | Cisco Metros | 12 | 8 | 5 | 6 | 1.08 | 13 |
| Stephen Vizzusi | 50 | Shocker | 18 | 8 | 5 | 54 | 0.72 | 13 |
| Matt Erickson | 7 | Team Loco | 10 | 7 | 6 | 4 | 1.30 | 13 |
| Jarrett Labate | 11 | Team Loco | 19 | 7 | 6 | 14 | 0.68 | 13 |
| Chad Schillerstrom | 97 | Red Dogs | 21 | 6 | 7 | 4 | 0.62 | 13 |
| Mario Tatom | 7 | Blueline | 22 | 4 | 9 | 14 | 0.59 | 13 |
| Marc Hertzbach | 41 | Bandits 2 | 15 | 1 | 12 | 6 | 0.87 | 13 |
| Hymel Dunn Jr | 15 | Barracudas | 9 | 9 | 3 | 2 | 1.33 | 12 |
| Frank Hubbard | 8 | Red Dogs | 17 | 8 | 4 | 10 | 0.71 | 12 |
| Jacob Fitzpatrick | 99 | Ice Mafia | 23 | 7 | 5 | 8 | 0.52 | 12 |
| Damon Doe | 26 | Bandits 2 | 19 | 5 | 7 | 6 | 0.63 | 12 |
| Dustin Frediani | | Team Loco | 9 | 4 | 8 | 2 | 1.33 | 12 |
| Jimmy Li | 20 | Bandits 2 | 21 | 4 | 8 | 12 | 0.57 | 12 |
| Steven English | 12 | Shocker | 12 | 3 | 9 | 10 | 1.00 | 12 |
| Dennis Lyden | 24 | Blueline | 20 | 3 | 9 | 8 | 0.60 | 12 |
| Jimmy Culbertson | 3 | Blackhawks | 20 | 2 | 10 | 4 | 0.60 | 12 |
| Thomas Bleier | 17 | Puck Junkies | 17 | 7 | 4 | 2 | 0.65 | 11 |
| Shawn McCarthy | 22 | Blueline | 6 | 6 | 5 | 6 | 1.83 | 11 |
| Brian Langley | 19 | Cisco Metros | 22 | 4 | 7 | 2 | 0.50 | 11 |
| Christopher Kamalani | 27 | Barracudas | 18 | 3 | 8 | 2 | 0.61 | 11 |
| Caleb Mosley | 9 | Team Loco | 12 | 7 | 3 | 6 | 0.83 | 10 |
| Bryan Belanger | | Bandits 2 | 9 | 5 | 5 | 6 | 1.11 | 10 |
| Nick Fravala | 6 | Barracudas | 11 | 5 | 5 | 4 | 0.91 | 10 |
| Marc Beauchamp | 27 | Red Dogs | 22 | 4 | 6 | 10 | 0.45 | 10 |
| Scott Chambers | 9 | Blackhawks | 20 | 3 | 7 | 0 | 0.50 | 10 |
| Charles Valenti | 46 | Blueline | 21 | 1 | 9 | 22 | 0.48 | 10 |
| Simon Cooper | 18 | Shocker | 25 | 1 | 9 | 14 | 0.40 | 10 |
| Alvin Trinh | 7 | Ice Mafia | 22 | 0 | 10 | 20 | 0.45 | 10 |
| Mark Reisiger | 4 | Puck Junkies | 16 | 9 | 0 | 2 | 0.56 | 9 |
| Brad Lewis | 9 | Cisco Metros | 8 | 6 | 3 | 0 | 1.13 | 9 |
| Kenneth Cubbon | 17 | Blackhawks | 21 | 6 | 3 | 6 | 0.43 | 9 |
| David Rokhlin | 30 | Bandits 2 | 13 | 4 | 5 | 6 | 0.69 | 9 |
| ALDO DE AMICIS | 22 | Red Dogs | 17 | 4 | 5 | 35 | 0.53 | 9 |
| Jon Smith | 24 | Red Dogs | 18 | 4 | 5 | 8 | 0.50 | 9 |
| Mario Lorente | 66 | Cisco Metros | 16 | 3 | 6 | 10 | 0.56 | 9 |
| David Chan | 17 | Bandits 2 | 18 | 3 | 6 | 22 | 0.50 | 9 |
| Eric James | 41 | Puck Junkies | 10 | 2 | 7 | 34 | 0.90 | 9 |
| Todd Beardsley | | Shocker | 15 | 2 | 7 | 0 | 0.60 | 9 |
| Edward Radkowski | 10 | Barracudas | 16 | 2 | 7 | 6 | 0.56 | 9 |
| Andrew Baine | 5 | Puck Junkies | 18 | 2 | 7 | 36 | 0.50 | 9 |
| Doug Silver | 11 | Puck Junkies | 17 | 1 | 8 | 10 | 0.53 | 9 |
| Inga Drepper | 18 | Team Loco | 19 | 0 | 9 | 6 | 0.47 | 9 |
| Jason Aguirre | 24 | Bandits 2 | 5 | 7 | 1 | 4 | 1.60 | 8 |
| Eric Fujii | 21 | Blueline | 8 | 5 | 3 | 4 | 1.00 | 8 |
| Brett Freliche | 28 | Puck Junkies | 16 | 3 | 5 | 6 | 0.50 | 8 |
| Stephanie` Ulrich | 33 | Barracudas | 10 | 2 | 6 | 6 | 0.80 | 8 |
| Miroslav Kren | 47 | Team Loco | 12 | 2 | 6 | 8 | 0.67 | 8 |
| Matthew Wolpin | 51 | Ice Mafia | 23 | 1 | 7 | 12 | 0.35 | 8 |
| jamie little | 71 | Barracudas | 11 | 5 | 2 | 24 | 0.64 | 7 |
| Glen Neilson | 15 | Team Loco | 8 | 4 | 3 | 30 | 0.88 | 7 |
| Jeremy Vitug | 3 | Bandits 2 | 15 | 4 | 3 | 49 | 0.47 | 7 |
| Nelson Bostrom | 2 | Blackhawks | 9 | 3 | 4 | 4 | 0.78 | 7 |
| Michael Hughes | 68 | Cisco Metros | 13 | 3 | 4 | 0 | 0.54 | 7 |
| Jeff Treuhaft | 17 | Red Dogs | 13 | 3 | 4 | 16 | 0.54 | 7 |
| Frank Wei | 25 | Blackhawks | 16 | 3 | 4 | 2 | 0.44 | 7 |
| Goalie Stats |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % |
|---|
| Christian Arrigo | Red Dogs | 1 | 8 | 0 | 0.00 | 1.000 |
| Justin Tarabanovic | Shocker | 2 | 45 | 4 | 2.00 | 0.911 |
| Daniel Kling | Ice Mafia | 20 | 438 | 46 | 2.30 | 0.895 |
| Casey Kageyama | Ice Mafia | 3 | 64 | 7 | 2.33 | 0.891 |
| Ryan Harsch | Blackhawks | 22 | 604 | 67 | 3.05 | 0.889 |
| Anthony Gargiulo | Blueline | 17 | 431 | 49 | 2.88 | 0.886 |
| Marcus Nowicki | Shocker | 23 | 494 | 61 | 2.65 | 0.877 |
| Patrick Heil | Bandits 2 | 20 | 453 | 57 | 2.85 | 0.874 |
| Craig Nakamura | Puck Junkies | 25 | 690 | 103 | 4.12 | 0.851 |
| Jeffrey Wong | Team Loco | 8 | 273 | 41 | 5.13 | 0.850 |
| Martin Collins | Red Dogs | 21 | 521 | 81 | 3.86 | 0.845 |
| Cullen Gillett, | Team Loco | 1 | 17 | 3 | 3.00 | 0.824 |
| Jason Warshawsky | Cisco Metros | 21 | 620 | 127 | 6.05 | 0.795 |
| Jean-Paul Bourget | Barracudas | 2 | 4 | 1 | 0.50 | 0.750 |