| Player Stats |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| Michael Klamm | 40 | K-Wings | 15 | 24 | 16 | 0 | 2.67 | 40 |
| Bryan Pignone | 77 | K-Wings | 15 | 13 | 17 | 0 | 2.00 | 30 |
| Randy Ayento | 11 | Phase Matrix | 16 | 11 | 15 | 0 | 1.63 | 26 |
| Vladimir Adam | 24 | Phase Matrix | 14 | 14 | 6 | 0 | 1.43 | 20 |
| Eric Epperson | 25 | Code Blue 2 | 13 | 11 | 9 | 0 | 1.54 | 20 |
| James Olson | 13 | Phase Matrix | 14 | 8 | 11 | 0 | 1.36 | 19 |
| Steven Willhide | 30 | Phase Matrix | 15 | 12 | 6 | 0 | 1.20 | 18 |
| Vi Le | 20 | Brewins | 14 | 10 | 6 | 0 | 1.14 | 16 |
| Adam Wong | 46 | Pacific Predators | 14 | 10 | 6 | 0 | 1.14 | 16 |
| Brian Fitzgearl | 14 | Brewins | 15 | 7 | 8 | 0 | 1.00 | 15 |
| Roland Lawrence | 7 | K-Wings | 9 | 6 | 9 | 0 | 1.67 | 15 |
| Gabriel Gomez | 27 | Phase Matrix | 15 | 5 | 10 | 0 | 1.00 | 15 |
| Steven Liao | 10 | Pacific Predators | 13 | 9 | 5 | 0 | 1.08 | 14 |
| John Tran | 18 | Phase Matrix | 9 | 4 | 10 | 0 | 1.56 | 14 |
| Peter Curtis | 42 | Code Blue 2 | 12 | 8 | 5 | 0 | 1.08 | 13 |
| Kevin Nichols | 33 | Phase Matrix | 15 | 7 | 6 | 0 | 0.87 | 13 |
| Joey Noel | 4 | Phase Matrix | 10 | 5 | 8 | 0 | 1.30 | 13 |
| David Kort | 10 | Code Blue 2 | 16 | 5 | 8 | 0 | 0.81 | 13 |
| Dan Deguara | 22 | Cereal Killers | 11 | 4 | 9 | 0 | 1.18 | 13 |
| Mark Espinosa | 63 | Phase Matrix | 16 | 1 | 12 | 0 | 0.81 | 13 |
| Brian Domine | 76 | Code Blue 2 | 11 | 7 | 5 | 0 | 1.09 | 12 |
| Ray Concepcion | 88 | Code Blue 2 | 15 | 7 | 5 | 0 | 0.80 | 12 |
| Brian Roudabush | 14 | K-Wings | 12 | 4 | 8 | 0 | 1.00 | 12 |
| Wayne Yong | 73 | Code Blue 2 | 13 | 4 | 7 | 0 | 0.85 | 11 |
| David Weldon | 13 | Brewins | 14 | 4 | 7 | 0 | 0.79 | 11 |
| Kent Dozier | 29 | Chiefs | 8 | 8 | 2 | 0 | 1.25 | 10 |
| Forrest Sansom | 3 | Chiefs | 8 | 6 | 4 | 0 | 1.25 | 10 |
| I.S. Gall | 22 | Brewins | 15 | 6 | 4 | 0 | 0.67 | 10 |
| Eric Rhodes | 71 | K-Wings | 8 | 5 | 5 | 0 | 1.25 | 10 |
| Richard Daulton | 17 | Chiefs | 8 | 3 | 7 | 0 | 1.25 | 10 |
| Tom Mertens | 9 | Chiefs | 11 | 0 | 10 | 0 | 0.91 | 10 |
| Joshua Berendes | 22 | Chiefs | 10 | 8 | 1 | 0 | 0.90 | 9 |
| Daniel Kurtz | 18 | Chiefs | 7 | 6 | 3 | 0 | 1.29 | 9 |
| Sean Oconnell | 3 | Phase Matrix | 11 | 6 | 3 | 0 | 0.82 | 9 |
| Daniel Sladic | 21 | Brewins | 15 | 5 | 4 | 0 | 0.60 | 9 |
| Michael Griffiths | 3 | Brewins | 13 | 3 | 6 | 0 | 0.69 | 9 |
| Jacob Eggebraaten | 39 | Code Blue 2 | 15 | 5 | 3 | 0 | 0.53 | 8 |
| keith kleiner | 33 | K-Wings | 2 | 4 | 4 | 0 | 4.00 | 8 |
| Michael Carchia | 66 | Cereal Killers | 11 | 4 | 4 | 0 | 0.73 | 8 |
| Russell Lee | 87 | Renegades | 12 | 4 | 4 | 0 | 0.67 | 8 |
| Kristoffer Trinidad | 21 | Renegades | 15 | 4 | 4 | 0 | 0.53 | 8 |
| Ian Stewart | 6 | Code Blue 2 | 10 | 3 | 5 | 0 | 0.80 | 8 |
| Gilbert Harrison | 29 | Phase Matrix | 15 | 3 | 5 | 0 | 0.53 | 8 |
| Jason Trenh | 8 | Pacific Predators | 10 | 2 | 6 | 0 | 0.80 | 8 |
| Scott Rail | 22 | K-Wings | 9 | 1 | 7 | 0 | 0.89 | 8 |
| Miguel Nunez | 17 | Brewins | 11 | 6 | 1 | 0 | 0.64 | 7 |
| Daniel Sladic | 20 | Renegades | 9 | 5 | 2 | 0 | 0.78 | 7 |
| Nathan Isla | 16 | Renegades | 13 | 5 | 2 | 0 | 0.54 | 7 |
| Kent Grave | 15 | Chiefs | 10 | 3 | 4 | 0 | 0.70 | 7 |
| Ryan Peck | 38 | Code Blue 2 | 11 | 3 | 4 | 0 | 0.64 | 7 |
| Sohail Khan | 9 | Pacific Predators | 14 | 3 | 4 | 0 | 0.50 | 7 |
| Julio Telles | 5 | Renegades | 15 | 3 | 4 | 0 | 0.47 | 7 |
| Gabriel Ng | 7 | Phase Matrix | 7 | 2 | 5 | 0 | 1.00 | 7 |
| Simon Beckett | 13 | K-Wings | 9 | 2 | 5 | 0 | 0.78 | 7 |
| Christopher Slankauskas | 25 | Phase Matrix | 11 | 2 | 5 | 0 | 0.64 | 7 |
| Craig Takeuchi | 00 | Phase Matrix | 13 | 2 | 5 | 0 | 0.54 | 7 |
| Tim Casson | 22 | Phase Matrix | 14 | 2 | 5 | 0 | 0.50 | 7 |
| Brant Soudan | 77 | Cereal Killers | 8 | 5 | 1 | 0 | 0.75 | 6 |
| Chad Hyatt | 24 | Brewins | 8 | 4 | 2 | 0 | 0.75 | 6 |
| Kevin Lim | 40 | Pacific Predators | 13 | 4 | 2 | 0 | 0.46 | 6 |
| Ryan McKinney | 9 | Brewins | 5 | 3 | 3 | 0 | 1.20 | 6 |
| Craig Vondemfange | 12 | Chiefs | 15 | 3 | 3 | 0 | 0.40 | 6 |
| Johnny Brafford | 5 | Cereal Killers | 6 | 2 | 4 | 0 | 1.00 | 6 |
| Gilbert Harrison | 29 | Renegades | 7 | 2 | 4 | 0 | 0.86 | 6 |
| James Pflasterer | 49 | Chiefs | 11 | 1 | 5 | 0 | 0.55 | 6 |
| Michael Moore | 13 | K-Wings | 13 | 1 | 5 | 0 | 0.46 | 6 |
| Ken Ng | 19 | Pacific Predators | 10 | 4 | 1 | 0 | 0.50 | 5 |
| Cheryl Winter | 45 | Cereal Killers | 8 | 2 | 3 | 0 | 0.63 | 5 |
| Marie Blanc | | Cereal Killers | 9 | 2 | 3 | 0 | 0.56 | 5 |
| Craig Gleason | 6 | Brewins | 9 | 2 | 3 | 0 | 0.56 | 5 |
| John Dutra | 28 | Chiefs | 11 | 2 | 3 | 0 | 0.45 | 5 |
| Michael Vonderach | 12 | Pacific Predators | 12 | 2 | 3 | 0 | 0.42 | 5 |
| Ali Hasnain Ali | 16 | Chiefs | 6 | 1 | 4 | 0 | 0.83 | 5 |
| Lawrence Friss | 15 | K-Wings | 8 | 1 | 4 | 0 | 0.63 | 5 |
| Clement Cano | 9 | K-Wings | 9 | 1 | 4 | 0 | 0.56 | 5 |
| Charlie King | 11 | Cereal Killers | 11 | 1 | 4 | 0 | 0.45 | 5 |
| Candelario Sepulveda | 23 | Brewins | 13 | 1 | 4 | 0 | 0.38 | 5 |
| Charlie King | 11 | Chiefs | 5 | 0 | 5 | 0 | 1.00 | 5 |
| Paul Inouye | 13 | Chiefs | 10 | 0 | 5 | 0 | 0.50 | 5 |
| Thomas Miller | 16 | Code Blue 2 | 16 | 0 | 5 | 0 | 0.31 | 5 |
| David Nguyen | 25 | Pacific Predators | 4 | 4 | 0 | 0 | 1.00 | 4 |
| Ingemar Grave | | Chiefs | 7 | 3 | 1 | 0 | 0.57 | 4 |
| Benjamin Bulik | 6 | Renegades | 8 | 3 | 1 | 0 | 0.50 | 4 |
| Ted Chuh | 24 | Code Blue 2 | 8 | 2 | 2 | 0 | 0.50 | 4 |
| Mark Hary | 44 | Phase Matrix | 10 | 2 | 2 | 0 | 0.40 | 4 |
| Jeff Whitney | 74 | K-Wings | 3 | 1 | 3 | 0 | 1.33 | 4 |
| Aaron Roberts | 1 | Brewins | 5 | 1 | 3 | 0 | 0.80 | 4 |
| Eamonn Kent | 16 | K-Wings | 9 | 1 | 3 | 0 | 0.44 | 4 |
| Sal Gomez | 97 | Pacific Predators | 12 | 1 | 3 | 0 | 0.33 | 4 |
| Richard Bulik | 17 | Renegades | 15 | 1 | 3 | 0 | 0.27 | 4 |
| Sean Renner | 60 | Code Blue 2 | 15 | 0 | 4 | 0 | 0.27 | 4 |
| Vincent Randazzo | | Cereal Killers | 2 | 2 | 1 | 0 | 1.50 | 3 |
| Chris Bertucelli | 13 | Cereal Killers | 8 | 2 | 1 | 0 | 0.38 | 3 |
| Matthew Rosenthal | 27 | Cereal Killers | 9 | 2 | 1 | 0 | 0.33 | 3 |
| Reid Eggebraaten | 21 | Code Blue 2 | 12 | 2 | 1 | 0 | 0.25 | 3 |
| Josh Vinciguerra | 89 | Brewins | 2 | 1 | 2 | 0 | 1.50 | 3 |
| Konstantin Orekhov | 73 | K-Wings | 3 | 1 | 2 | 0 | 1.00 | 3 |
| Olivier Bernard | 69 | Pacific Predators | 5 | 1 | 2 | 0 | 0.60 | 3 |
| Andy Brinck | 23 | Chiefs | 8 | 1 | 2 | 0 | 0.38 | 3 |
| Gregg Witkin | 97 | Renegades | 9 | 1 | 2 | 0 | 0.33 | 3 |
| Goalie Stats |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % |
|---|
| Amanda Rowe | Cereal Killers | 1 | 13 | 0 | 0.00 | 1.000 |
| Steven Willhide | Phase Matrix | 4 | 176 | 11 | 2.75 | 0.937 |
| Eric Merriman | Code Blue 2 | 1 | 33 | 3 | 3.00 | 0.909 |
| Craig Nakamura | Code Blue 2 | 12 | 256 | 29 | 2.42 | 0.887 |
| Jon Venuto | Chiefs | 9 | 184 | 21 | 2.33 | 0.886 |
| Kevin Vaughan | Phase Matrix | 11 | 250 | 30 | 2.73 | 0.880 |
| Daniel Ferguson | Cereal Killers | 13 | 380 | 58 | 4.46 | 0.847 |
| Daniel Bedi | Brewins | 14 | 333 | 51 | 3.64 | 0.847 |
| Matthew Trinidad | Renegades | 11 | 310 | 49 | 4.45 | 0.842 |
| Phil Caldwell | K-Wings | 16 | 388 | 72 | 4.50 | 0.814 |
| Keith Bowen | Renegades | 1 | 21 | 4 | 4.00 | 0.810 |
| Paul Liu | Pacific Predators | 7 | 174 | 35 | 5.00 | 0.799 |