| Player Stats |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| Jeff Harris | 37 | Bullfrogs | 14 | 28 | 16 | 0 | 3.14 | 44 |
| Brandon Pallott | 69 | Mighty Schmucks | 14 | 27 | 6 | 0 | 2.36 | 33 |
| Eric Epperson | 25 | Code Blue 2 | 14 | 13 | 13 | 0 | 1.86 | 26 |
| Dmitri Molchanov | 16 | Bullfrogs | 14 | 10 | 13 | 0 | 1.64 | 23 |
| Alan Mello | 18 | Bullfrogs | 12 | 8 | 11 | 0 | 1.58 | 19 |
| Kevin Nichols | 33 | Phase Matrix | 15 | 10 | 6 | 0 | 1.07 | 16 |
| Jacob Eggebraaten | 39 | Code Blue 2 | 14 | 9 | 6 | 0 | 1.07 | 15 |
| Randy Ayento | 11 | Phase Matrix | 14 | 4 | 11 | 0 | 1.07 | 15 |
| Mike OBrien | 00 | Mighty Schmucks | 11 | 10 | 4 | 0 | 1.27 | 14 |
| Sean Oconnell | 3 | Phase Matrix | 11 | 10 | 4 | 0 | 1.27 | 14 |
| Russell Smith | 33 | Mighty Schmucks | 13 | 5 | 9 | 0 | 1.08 | 14 |
| Cliff Shiomoto | 39 | Bullfrogs | 12 | 2 | 12 | 0 | 1.17 | 14 |
| Tim Casson | 22 | Phase Matrix | 12 | 7 | 4 | 0 | 0.92 | 11 |
| Marie Blanc | | Cereal Killers | 8 | 6 | 5 | 0 | 1.38 | 11 |
| Vladimir Adam | 24 | Phase Matrix | 12 | 6 | 5 | 0 | 0.92 | 11 |
| Todd Bystrom | 42 | Xilinx | 8 | 4 | 7 | 0 | 1.38 | 11 |
| Scott Emmert | 44 | Mighty Schmucks | 10 | 2 | 9 | 0 | 1.10 | 11 |
| Jeffrey Cafuir | 7 | Mighty Schmucks | 12 | 6 | 4 | 0 | 0.83 | 10 |
| Andrew Stuart | 17 | Mighty Schmucks | 13 | 5 | 5 | 0 | 0.77 | 10 |
| Ben Stephenson | 29 | Mighty Schmucks | 16 | 5 | 5 | 0 | 0.63 | 10 |
| David Kort | 10 | Code Blue 2 | 14 | 1 | 9 | 0 | 0.71 | 10 |
| Abe Couse | 29 | Cereal Killers | 12 | 6 | 3 | 0 | 0.75 | 9 |
| Joe Schraml | 7 | Bullfrogs | 5 | 5 | 4 | 0 | 1.80 | 9 |
| John MacInnis | 18 | Phase Matrix | 10 | 5 | 4 | 0 | 0.90 | 9 |
| Ted Tevis | 33 | Albondigas | 11 | 5 | 4 | 0 | 0.82 | 9 |
| Joshua Edens | 17 | Cereal Killers | 9 | 4 | 5 | 0 | 1.00 | 9 |
| Dustin Gonzalez | 27 | Phase Matrix | 12 | 3 | 6 | 0 | 0.75 | 9 |
| James Matzdorff | 83 | Mighty Schmucks | 9 | 2 | 7 | 0 | 1.00 | 9 |
| Vincent Gutierrez | 71 | Albondigas | 14 | 5 | 3 | 0 | 0.57 | 8 |
| Charles Dando | 88 | SJ United | 11 | 4 | 4 | 0 | 0.73 | 8 |
| Derek Palmer | 5 | Xilinx | 14 | 4 | 4 | 0 | 0.57 | 8 |
| James Olson | 4 | Cereal Killers | 12 | 3 | 5 | 0 | 0.67 | 8 |
| Aaron Bendickson | 9 | SJ United | 15 | 3 | 5 | 0 | 0.53 | 8 |
| Ross Luebbe | 27 | Mighty Schmucks | 9 | 2 | 6 | 0 | 0.89 | 8 |
| Bill Steele | 17 | Albondigas | 15 | 2 | 6 | 0 | 0.53 | 8 |
| Lawrence Coffey | 77 | Mighty Schmucks | 14 | 1 | 7 | 0 | 0.57 | 8 |
| Mark Espinosa | 63 | Phase Matrix | 14 | 1 | 7 | 0 | 0.57 | 8 |
| Gabriel Barron | 89 | Phase Matrix | 7 | 5 | 2 | 0 | 1.00 | 7 |
| John Glasgow | | SJ United | 6 | 4 | 3 | 0 | 1.17 | 7 |
| Ted Chuh | 24 | Code Blue 2 | 7 | 4 | 3 | 0 | 1.00 | 7 |
| Scott Evans | 77 | Albondigas | 8 | 3 | 4 | 0 | 0.88 | 7 |
| Gregg Witkin | 77 | Phase Matrix | 14 | 3 | 4 | 0 | 0.50 | 7 |
| Peter Curtis | 42 | Code Blue 2 | 9 | 5 | 1 | 0 | 0.67 | 6 |
| Dave Ross | 13 | Phase Matrix | 7 | 4 | 2 | 0 | 0.86 | 6 |
| Brian Sparks | 20 | SJ United | 7 | 4 | 2 | 0 | 0.86 | 6 |
| Brett Freliche | | Albondigas | 6 | 3 | 3 | 0 | 1.00 | 6 |
| Frank Squires | 14 | Bullfrogs | 10 | 3 | 3 | 0 | 0.60 | 6 |
| Thom Garcia | 13 | Albondigas | 12 | 3 | 3 | 0 | 0.50 | 6 |
| Oleg Salnik | 91 | Bullfrogs | 5 | 2 | 4 | 0 | 1.20 | 6 |
| Jeff Cimorelli | 21 | Albondigas | 9 | 2 | 4 | 0 | 0.67 | 6 |
| Dan Mason | 8 | Mighty Schmucks | 9 | 2 | 4 | 0 | 0.67 | 6 |
| David Wanamaker | 12 | Bullfrogs | 9 | 1 | 5 | 0 | 0.67 | 6 |
| Marvin Li | 99 | Code Blue 2 | 13 | 1 | 5 | 0 | 0.46 | 6 |
| Nick Psaros | 28 | Bullfrogs | 15 | 1 | 5 | 0 | 0.40 | 6 |
| Ryan Gustafson | 69 | Albondigas | 7 | 4 | 1 | 0 | 0.71 | 5 |
| Ryan Wilson | 17 | Xilinx | 5 | 3 | 2 | 0 | 1.00 | 5 |
| Chris Chaves | 18 | SJ United | 9 | 3 | 2 | 0 | 0.56 | 5 |
| Mark Hary | 44 | Phase Matrix | 11 | 3 | 2 | 0 | 0.45 | 5 |
| Greg Hedman | 12 | Xilinx | 11 | 3 | 2 | 0 | 0.45 | 5 |
| Douglas Evans | 83 | Albondigas | 12 | 3 | 2 | 0 | 0.42 | 5 |
| Mitchell Zucker | 13 | SJ United | 12 | 3 | 2 | 0 | 0.42 | 5 |
| Carl Oosterman | 10 | SJ United | 14 | 3 | 2 | 0 | 0.36 | 5 |
| Mark Damron | 22 | Bullfrogs | 2 | 2 | 3 | 0 | 2.50 | 5 |
| Brendan McComb | 24 | Albondigas | 6 | 2 | 3 | 0 | 0.83 | 5 |
| Jeffrey Barton | 32 | Xilinx | 7 | 2 | 3 | 0 | 0.71 | 5 |
| Thomas Lofgren | 80 | Mighty Schmucks | 7 | 2 | 3 | 0 | 0.71 | 5 |
| Glen Walker | 53 | Xilinx | 9 | 2 | 3 | 0 | 0.56 | 5 |
| Matthew King | 12 | Cereal Killers | 7 | 1 | 4 | 0 | 0.71 | 5 |
| Gary Arakaki | 91 | Mighty Schmucks | 8 | 1 | 4 | 0 | 0.63 | 5 |
| Gilbert Harrison | 29 | Phase Matrix | 12 | 1 | 4 | 0 | 0.42 | 5 |
| Matthew Carlotta | 71 | Bullfrogs | 14 | 1 | 4 | 0 | 0.36 | 5 |
| Reid Eggebraaten | 21 | Code Blue 2 | 14 | 1 | 4 | 0 | 0.36 | 5 |
| Edward McGettigann | 15 | Xilinx | 16 | 0 | 5 | 0 | 0.31 | 5 |
| Brett Kincaid | 10 | Bullfrogs | 9 | 4 | 0 | 0 | 0.44 | 4 |
| Wayne Yong | 73 | Code Blue 2 | 14 | 4 | 0 | 0 | 0.29 | 4 |
| Richard Cho | 11 | SJ United | 9 | 3 | 1 | 0 | 0.44 | 4 |
| Peter Leslie | 94 | Xilinx | 9 | 3 | 1 | 0 | 0.44 | 4 |
| Brandon DeLong | 20 | Albondigas | 3 | 2 | 2 | 0 | 1.33 | 4 |
| Alexander Aragon | 19 | Mighty Schmucks | 8 | 2 | 2 | 0 | 0.50 | 4 |
| Robert Trujillo | 24 | Bullfrogs | 8 | 2 | 2 | 0 | 0.50 | 4 |
| Pieter Capozzi | 55 | Albondigas | 10 | 2 | 2 | 0 | 0.40 | 4 |
| Ian Stewart | 6 | Code Blue 2 | 10 | 2 | 2 | 0 | 0.40 | 4 |
| Sean Renner | 60 | Code Blue 2 | 12 | 2 | 2 | 0 | 0.33 | 4 |
| Matt Phillips | 4 | Albondigas | 13 | 2 | 2 | 0 | 0.31 | 4 |
| Brien Ninh | 8 | Xilinx | 15 | 2 | 2 | 0 | 0.27 | 4 |
| Robert Zamora | 35 | Phase Matrix | 3 | 1 | 3 | 0 | 1.33 | 4 |
| Ray Concepcion | 88 | Code Blue 2 | 9 | 1 | 3 | 0 | 0.44 | 4 |
| Vincent Randazzo | 21 | Cereal Killers | 11 | 1 | 3 | 0 | 0.36 | 4 |
| Brian Domine | 76 | Code Blue 2 | 12 | 1 | 3 | 0 | 0.33 | 4 |
| Chris Bertucelli | 13 | Cereal Killers | 13 | 1 | 3 | 0 | 0.31 | 4 |
| David Gillespie | 7 | Phase Matrix | 9 | 0 | 4 | 0 | 0.44 | 4 |
| Bryan McCreedy | 8 | SJ United | 10 | 0 | 4 | 0 | 0.40 | 4 |
| Barry Ng | 9 | Bullfrogs | 5 | 2 | 1 | 0 | 0.60 | 3 |
| Jim Glasgow | 14 | SJ United | 6 | 2 | 1 | 0 | 0.50 | 3 |
| Ryan Peck | 38 | Code Blue 2 | 7 | 2 | 1 | 0 | 0.43 | 3 |
| Ike Kim | 98 | Xilinx | 8 | 2 | 1 | 0 | 0.38 | 3 |
| Brandt Soudan | 77 | Cereal Killers | 10 | 2 | 1 | 0 | 0.30 | 3 |
| Amanda Blanc | | Cereal Killers | 5 | 1 | 2 | 0 | 0.60 | 3 |
| Gabriel Ng | 39 | Phase Matrix | 5 | 1 | 2 | 0 | 0.60 | 3 |
| Brian Sparks | 20 | Mighty Schmucks | 5 | 1 | 2 | 0 | 0.60 | 3 |
| Goalie Stats |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % |
|---|
| Richard DeMarquez | Mighty Schmucks | 3 | 52 | 3 | 1.00 | 0.942 |
| David Stark | Bullfrogs | 14 | 363 | 25 | 1.79 | 0.931 |
| Craig Nakamura | Code Blue 2 | 14 | 295 | 31 | 2.21 | 0.895 |
| Mike Gathright | Xilinx | 7 | 189 | 25 | 3.57 | 0.868 |
| Mike Garrens | Phase Matrix | 16 | 344 | 48 | 3.00 | 0.860 |
| Jack garrison | SJ United | 9 | 222 | 32 | 3.56 | 0.856 |
| Victor Klee | Mighty Schmucks | 9 | 206 | 33 | 3.67 | 0.840 |
| Daniel Ferguson | Cereal Killers | 15 | 316 | 52 | 3.47 | 0.835 |
| Craig Nakamura | Albondigas | 2 | 60 | 10 | 5.00 | 0.833 |
| Paul Ramos | Albondigas | 15 | 402 | 72 | 4.80 | 0.821 |
| Bob Moss | Bullfrogs | 1 | 16 | 3 | 3.00 | 0.812 |
| Debi Pressley | Xilinx | 3 | 83 | 18 | 6.00 | 0.783 |