| Player Stats |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| Arthur Cardoza | 4 | K-Wings | 20 | 11 | 20 | 0 | 1.55 | 31 |
| Michael Klamm | 40 | K-Wings | 13 | 19 | 11 | 0 | 2.31 | 30 |
| Eric Epperson | 25 | Code Blue 2 | 13 | 17 | 10 | 0 | 2.08 | 27 |
| Joey Noel | 4 | Phase Matrix | 20 | 16 | 11 | 0 | 1.35 | 27 |
| Kevin Nichols | 33 | Phase Matrix | 19 | 14 | 11 | 0 | 1.32 | 25 |
| Daniel Kurtz | 18 | Chiefs | 18 | 15 | 8 | 0 | 1.28 | 23 |
| Eric Fujii | 21 | SJ Blues | 17 | 14 | 9 | 0 | 1.35 | 23 |
| Randy Ayento | 11 | Phase Matrix | 21 | 9 | 14 | 0 | 1.10 | 23 |
| Vladimir Adam | 24 | Phase Matrix | 18 | 13 | 8 | 0 | 1.17 | 21 |
| Dennis Lyden | 24 | SJ Blues | 19 | 12 | 9 | 0 | 1.11 | 21 |
| Kevin Kalman | 29 | Albondigas | 20 | 15 | 5 | 0 | 1.00 | 20 |
| Sheldon Swanson | 111 | K-Wings | 8 | 11 | 9 | 0 | 2.50 | 20 |
| Derrel Simpson | 22 | SJ Blues | 20 | 10 | 10 | 0 | 1.00 | 20 |
| Tom Mertens | 9 | Chiefs | 19 | 2 | 18 | 0 | 1.05 | 20 |
| John Tran | 18 | Phase Matrix | 21 | 9 | 9 | 0 | 0.86 | 18 |
| John Fortuna | 60 | SJ Blues | 16 | 9 | 8 | 0 | 1.06 | 17 |
| Roland Lawrence | 7 | K-Wings | 11 | 7 | 10 | 0 | 1.55 | 17 |
| Kent Grave | 15 | Chiefs | 15 | 10 | 5 | 0 | 1.00 | 15 |
| Ali Hasnain Ali | 16 | Chiefs | 11 | 7 | 8 | 0 | 1.36 | 15 |
| Matthew King | 9 | Cereal Killers | 17 | 7 | 8 | 0 | 0.88 | 15 |
| Lawrence Friss | 15 | K-Wings | 12 | 4 | 11 | 0 | 1.25 | 15 |
| Lucas Jones | 12 | K-Wings | 14 | 4 | 11 | 0 | 1.07 | 15 |
| William Steele | 17 | Albondigas | 22 | 7 | 7 | 0 | 0.64 | 14 |
| Brian Domine | 76 | Code Blue 2 | 21 | 6 | 8 | 0 | 0.67 | 14 |
| Mark Hary | 44 | Phase Matrix | 18 | 3 | 11 | 0 | 0.78 | 14 |
| Sean Oconnell | 3 | Phase Matrix | 19 | 9 | 4 | 0 | 0.68 | 13 |
| Jeff Cimorelli | 21 | Albondigas | 19 | 5 | 8 | 0 | 0.68 | 13 |
| Christopher Slankauskas | 25 | Phase Matrix | 21 | 3 | 10 | 0 | 0.62 | 13 |
| Ryan Lee | 9 | Xilinx | 10 | 10 | 2 | 0 | 1.20 | 12 |
| Thom Garcia | 13 | Albondigas | 20 | 8 | 4 | 0 | 0.60 | 12 |
| Gregory Lansdowne | 13 | SJ Blues | 18 | 7 | 5 | 0 | 0.67 | 12 |
| Tim Casson | 22 | Phase Matrix | 19 | 6 | 6 | 0 | 0.63 | 12 |
| Michael Moore | 13 | K-Wings | 20 | 6 | 6 | 0 | 0.60 | 12 |
| Alexander Miller | 89 | Phase Matrix | 17 | 5 | 7 | 0 | 0.71 | 12 |
| Johnny Brafford | 5 | Cereal Killers | 16 | 4 | 8 | 0 | 0.75 | 12 |
| Craig Takeuchi | 00 | Phase Matrix | 22 | 3 | 9 | 0 | 0.55 | 12 |
| Todd Bystrom | 42 | Xilinx | 13 | 9 | 2 | 0 | 0.85 | 11 |
| Ian Stewart | 6 | Code Blue 2 | 14 | 8 | 3 | 0 | 0.79 | 11 |
| James Olson | 4 | Cereal Killers | 3 | 3 | 8 | 0 | 3.67 | 11 |
| Gabriel Gomez | 27 | Phase Matrix | 20 | 2 | 9 | 0 | 0.55 | 11 |
| Joshua Berendes | 22 | Chiefs | 17 | 8 | 2 | 0 | 0.59 | 10 |
| Ted Chuh | 24 | Code Blue 2 | 11 | 5 | 5 | 0 | 0.91 | 10 |
| Ryan Gustafson | 6 | Albondigas | 17 | 5 | 5 | 0 | 0.59 | 10 |
| Russell Bence | 33 | SJ Blues | 19 | 5 | 5 | 0 | 0.53 | 10 |
| chris donnelly | 14 | SJ Blues | 14 | 4 | 6 | 0 | 0.71 | 10 |
| Peter Curtis | 42 | Code Blue 2 | 13 | 3 | 7 | 0 | 0.77 | 10 |
| Theresa Leslie | 92 | Xilinx | 17 | 3 | 7 | 0 | 0.59 | 10 |
| Tony Sanchez | 17 | Code Blue 2 | 17 | 1 | 9 | 0 | 0.59 | 10 |
| Jacob Eggebraaten | 39 | Code Blue 2 | 21 | 7 | 2 | 0 | 0.43 | 9 |
| Michael MacPherson | 8 | K-Wings | 9 | 6 | 3 | 0 | 1.00 | 9 |
| Scott Evans | 77 | Albondigas | 16 | 5 | 4 | 0 | 0.56 | 9 |
| Brant Soudan | 77 | Cereal Killers | 17 | 5 | 4 | 0 | 0.53 | 9 |
| Christopher Cardinal | 7 | Phase Matrix | 18 | 5 | 4 | 0 | 0.50 | 9 |
| Douglas Evans | 83 | Albondigas | 18 | 4 | 5 | 0 | 0.50 | 9 |
| Clement Cano | 9 | K-Wings | 15 | 3 | 6 | 0 | 0.60 | 9 |
| Paul Rodriguez | 9 | SJ Blues | 24 | 3 | 6 | 0 | 0.38 | 9 |
| James Olson | 67 | Phase Matrix | 3 | 2 | 7 | 0 | 3.00 | 9 |
| Gilbert Harrison | 29 | Phase Matrix | 17 | 0 | 9 | 0 | 0.53 | 9 |
| Joseph Prang | 3 | K-Wings | 11 | 6 | 2 | 0 | 0.73 | 8 |
| Ryan Peck | 38 | Code Blue 2 | 10 | 3 | 5 | 0 | 0.80 | 8 |
| Matt Phillips | 4 | Albondigas | 20 | 3 | 5 | 0 | 0.40 | 8 |
| Craig Vondemfange | 12 | Chiefs | 16 | 2 | 6 | 0 | 0.50 | 8 |
| Marianne Fortuna | 63 | SJ Blues | 18 | 1 | 7 | 0 | 0.44 | 8 |
| Ray Concepcion | 88 | Code Blue 2 | 19 | 5 | 2 | 0 | 0.37 | 7 |
| Joseph Prang | 2 | K-Wings | 14 | 4 | 3 | 0 | 0.50 | 7 |
| Chris Bertucelli | 13 | Cereal Killers | 20 | 4 | 3 | 0 | 0.35 | 7 |
| John Dimaggio | 89 | K-Wings | 10 | 3 | 4 | 0 | 0.70 | 7 |
| Dan Deguara | 22 | Cereal Killers | 17 | 3 | 4 | 0 | 0.41 | 7 |
| Darren Lancaster | 66 | SJ Blues | 12 | 2 | 5 | 0 | 0.58 | 7 |
| Bill Nowlin | 88 | K-Wings | 15 | 1 | 6 | 0 | 0.47 | 7 |
| Joshua Edens | 17 | Cereal Killers | 4 | 5 | 1 | 0 | 1.50 | 6 |
| Wayne Yong | 73 | Code Blue 2 | 12 | 4 | 2 | 0 | 0.50 | 6 |
| Abe Couse | 29 | Cereal Killers | 13 | 4 | 2 | 0 | 0.46 | 6 |
| William Gazza | 8 | SJ Blues | 22 | 4 | 2 | 0 | 0.27 | 6 |
| Gregg Witkin | 77 | Phase Matrix | 18 | 3 | 3 | 0 | 0.33 | 6 |
| Sean Renner | 60 | Code Blue 2 | 20 | 3 | 3 | 0 | 0.30 | 6 |
| Richard Daulton | 17 | Chiefs | 11 | 1 | 5 | 0 | 0.55 | 6 |
| Bill Bragg | 84 | Chiefs | 14 | 1 | 5 | 0 | 0.43 | 6 |
| David Kort | 10 | Code Blue 2 | 22 | 1 | 5 | 0 | 0.27 | 6 |
| Ronald Rutkowski | 27 | Code Blue 2 | 6 | 3 | 2 | 0 | 0.83 | 5 |
| Michael Carchia | 66 | Cereal Killers | 12 | 3 | 2 | 0 | 0.42 | 5 |
| Vivek Phanse | 86 | Cereal Killers | 16 | 3 | 2 | 0 | 0.31 | 5 |
| Aaron Baird | 72 | Chiefs | 18 | 2 | 3 | 0 | 0.28 | 5 |
| David Hwang | 8 | Xilinx | 20 | 2 | 3 | 0 | 0.25 | 5 |
| Ted Tevis | 33 | Albondigas | 10 | 1 | 4 | 0 | 0.50 | 5 |
| Paul Inouye | 13 | Chiefs | 15 | 1 | 4 | 0 | 0.33 | 5 |
| Reid Eggebraaten | 21 | Code Blue 2 | 21 | 1 | 4 | 0 | 0.24 | 5 |
| Brian Reese | 19 | Xilinx | 9 | 3 | 1 | 0 | 0.44 | 4 |
| Ryan Wilson | 17 | Xilinx | 10 | 3 | 1 | 0 | 0.40 | 4 |
| James Pflasterer | 49 | Chiefs | 12 | 3 | 1 | 0 | 0.33 | 4 |
| Steven English | 12 | K-Wings | 5 | 1 | 3 | 0 | 0.80 | 4 |
| Brian Roudabush | | K-Wings | 10 | 1 | 3 | 0 | 0.40 | 4 |
| Richard Kepple | 10 | Chiefs | 13 | 1 | 3 | 0 | 0.31 | 4 |
| Edward McGettigann | 15 | Xilinx | 19 | 1 | 3 | 0 | 0.21 | 4 |
| Vincent Gutierrez | 71 | Albondigas | 21 | 1 | 3 | 0 | 0.19 | 4 |
| Chris Chard | | K-Wings | 1 | 0 | 4 | 0 | 4.00 | 4 |
| Jeff Flowers | 17 | K-Wings | 7 | 3 | 0 | 0 | 0.43 | 3 |
| Gabriel Ng | 13 | Phase Matrix | 8 | 3 | 0 | 0 | 0.38 | 3 |
| Brandon DeLong | | Albondigas | 1 | 2 | 1 | 0 | 3.00 | 3 |
| Daniel Vega | 26 | Chiefs | 3 | 2 | 1 | 0 | 1.00 | 3 |
| Goalie Stats |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % |
|---|
| Jason Nemecek | SJ Blues | 1 | 18 | 1 | 1.00 | 0.944 |
| Kevin Vaughan | Phase Matrix | 9 | 184 | 15 | 1.67 | 0.918 |
| Marco Paz | SJ Blues | 3 | 44 | 4 | 1.33 | 0.909 |
| Craig Nakamura | Albondigas | 1 | 32 | 3 | 3.00 | 0.906 |
| Rene Miranda | SJ Blues | 20 | 490 | 47 | 2.35 | 0.904 |
| Mike Garrens | Phase Matrix | 12 | 254 | 25 | 2.08 | 0.902 |
| Craig Nakamura | Code Blue 2 | 21 | 504 | 56 | 2.67 | 0.889 |
| Paulo Ramos | Albondigas | 19 | 443 | 53 | 2.79 | 0.880 |
| Jon Venuto | Chiefs | 10 | 292 | 39 | 3.90 | 0.866 |
| Phil Caldwell | K-Wings | 17 | 388 | 56 | 3.29 | 0.856 |
| Daniel Ferguson | Cereal Killers | 17 | 379 | 57 | 3.35 | 0.850 |
| Eric Merriman | Code Blue 2 | 1 | 12 | 2 | 2.00 | 0.833 |
| Matthew Nelson | Albondigas | 1 | 18 | 3 | 3.00 | 0.833 |
| Sumeth Khau | Cereal Killers | 2 | 45 | 8 | 4.00 | 0.822 |
| Peter Pomeroy | Cereal Killers | 2 | 42 | 8 | 4.00 | 0.810 |