| Player Stats |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| Chiang-Chiang Wu | 21 | Raptors | 25 | 49 | 27 | 26 | 3.04 | 76 |
| Jorge Murillo | 21 | Subzero | 23 | 36 | 34 | 10 | 3.04 | 70 |
| Scott Strenfel | 88 | Sabres | 21 | 32 | 26 | 10 | 2.76 | 58 |
| Brian Jennings | 21 | Sabres | 20 | 21 | 22 | 4 | 2.15 | 43 |
| Michael Klamm | 40 | K-Wings | 22 | 23 | 16 | 53 | 1.77 | 39 |
| Michael Hughes | 68 | Subzero | 15 | 29 | 8 | 2 | 2.47 | 37 |
| Nathan Isla | 46 | Raptors | 23 | 13 | 22 | 10 | 1.52 | 35 |
| Hoang (Wayne) Thai | 67 | Code Blue | 18 | 18 | 15 | 12 | 1.83 | 33 |
| Mark Kennedy | 82 | Raptors | 23 | 15 | 18 | 33 | 1.43 | 33 |
| Bryan Goldberg | 88 | Code Blue | 17 | 20 | 12 | 8 | 1.88 | 32 |
| Sebastian Kennerknecht | 7 | Sabres | 20 | 17 | 12 | 31 | 1.45 | 29 |
| Matthias Kennerknecht | 20 | Sabres | 22 | 15 | 13 | 12 | 1.27 | 28 |
| Jeff Herzstein | 14 | Sabres | 23 | 8 | 20 | 8 | 1.22 | 28 |
| Kyle Leimkuhler | 11 | Raptors | 23 | 7 | 21 | 14 | 1.22 | 28 |
| Gabriel Hook | 6 | Raptors | 21 | 12 | 15 | 40 | 1.29 | 27 |
| Brent Taira | 19 | The Cold Ones | 23 | 12 | 15 | 8 | 1.17 | 27 |
| Nils Akerman | 16 | Raptors | 22 | 10 | 17 | 38 | 1.23 | 27 |
| Will Doud-Martin | 1 | Cereal Killers | 19 | 7 | 20 | 48 | 1.42 | 27 |
| Daniel Sladic | 21 | Brewins | 22 | 6 | 20 | 30 | 1.18 | 26 |
| Kevin Hartsoch | 17 | Cereal Killers | 22 | 14 | 11 | 42 | 1.14 | 25 |
| Dustin Frediani | 9 | Cereal Killers | 18 | 12 | 12 | 37 | 1.33 | 24 |
| Chris Crimi | 23 | Code Blue | 24 | 6 | 17 | 20 | 0.96 | 23 |
| Brian Langley | 19 | Subzero | 22 | 3 | 20 | 12 | 1.05 | 23 |
| Vance Oishi | 2 | Bandits 1 | 19 | 14 | 7 | 20 | 1.11 | 21 |
| Travis Hutton | 19 | Cereal Killers | 22 | 13 | 8 | 2 | 0.95 | 21 |
| Charles Dando | 10 | OHC 2 | 9 | 12 | 9 | 18 | 2.33 | 21 |
| Kevin Murray | 77 | Raptors | 15 | 12 | 9 | 0 | 1.40 | 21 |
| Miguel Nunez | 17 | Brewins | 19 | 12 | 9 | 12 | 1.11 | 21 |
| Kevin Shaw | 99 | Raptors | 16 | 9 | 12 | 10 | 1.31 | 21 |
| Chris Schwalen | 37 | Code Blue | 16 | 6 | 15 | 6 | 1.31 | 21 |
| Jimmy Li | 20 | Bandits 1 | 25 | 6 | 15 | 26 | 0.84 | 21 |
| Thomas Nguyen | 21 | Bandits 1 | 21 | 15 | 5 | 18 | 0.95 | 20 |
| Mar Thomas | 9 | Code Blue | 19 | 12 | 8 | 37 | 1.05 | 20 |
| Matthew King | 12 | Cereal Killers | 22 | 7 | 13 | 24 | 0.91 | 20 |
| Thomas Morrison | 8 | Brewins | 16 | 13 | 6 | 6 | 1.19 | 19 |
| Ari McClory-Maguire | 80 | Cereal Killers | 22 | 10 | 9 | 31 | 0.86 | 19 |
| Brandon Pallott | 69 | Mighty Schmucks | 14 | 15 | 3 | 25 | 1.29 | 18 |
| Rene Duzac | 13 | The Cold Ones | 17 | 13 | 5 | 8 | 1.06 | 18 |
| Thomas Wilkins | 5 | The Cold Ones | 12 | 8 | 10 | 8 | 1.50 | 18 |
| Michael Vonderach | 16 | Subzero | 18 | 8 | 10 | 12 | 1.00 | 18 |
| Michael Leece | 19 | Code Blue | 22 | 4 | 14 | 12 | 0.82 | 18 |
| Ted Case | 9 | Bandits 1 | 22 | 11 | 6 | 8 | 0.77 | 17 |
| Dan Dilger | 14 | The Cold Ones | 17 | 9 | 8 | 26 | 1.00 | 17 |
| Daniel Rossa | 2 | Suspects South | 13 | 6 | 11 | 4 | 1.31 | 17 |
| William Faulconer | 8 | K-Wings | 15 | 6 | 11 | 0 | 1.13 | 17 |
| Brian Koren | 4 | Sabres | 18 | 6 | 11 | 24 | 0.94 | 17 |
| Frank Leung | 26 | Mercury Rising | 22 | 5 | 12 | 4 | 0.77 | 17 |
| Sang Hui Kim | 85 | Subzero | 17 | 4 | 13 | 4 | 1.00 | 17 |
| Victor Klee | 9 | Mighty Schmucks | 19 | 11 | 5 | 6 | 0.84 | 16 |
| Michael Bryant | 65 | Sabres | 19 | 10 | 6 | 8 | 0.84 | 16 |
| Christopher Gangai | | Suspects South | 10 | 13 | 2 | 8 | 1.50 | 15 |
| kyle howarth | 14 | OHC 2 | 19 | 10 | 5 | 24 | 0.79 | 15 |
| Brooks Burdick | 81 | Subzero | 23 | 9 | 6 | 42 | 0.65 | 15 |
| clifford grodin | 3 | Raptors | 19 | 8 | 7 | 48 | 0.79 | 15 |
| Jaipal Nijjar | 9 | Raptors | 14 | 6 | 9 | 31 | 1.07 | 15 |
| Brian Fitzgearl | 14 | Brewins | 13 | 5 | 10 | 4 | 1.15 | 15 |
| David Hwang | 13 | Code Blue | 24 | 8 | 6 | 2 | 0.58 | 14 |
| John Chiu | 88 | Mercury Rising | 17 | 7 | 7 | 35 | 0.82 | 14 |
| David Wishner | 89 | Subzero | 22 | 7 | 7 | 2 | 0.64 | 14 |
| Andrew Baine | 7 | Code Blue | 10 | 4 | 10 | 14 | 1.40 | 14 |
| Joseph Balboa | 59 | Mighty Schmucks | 19 | 4 | 10 | 6 | 0.74 | 14 |
| johnathan van hoy | | Mighty Schmucks | 5 | 9 | 4 | 4 | 2.60 | 13 |
| Adam Myers | 97 | OHC 2 | 6 | 7 | 6 | 2 | 2.17 | 13 |
| Randy Acosta II | 83 | Raptors | 18 | 7 | 6 | 39 | 0.72 | 13 |
| Jeffrey Zell | 13 | OHC 2 | 20 | 5 | 8 | 50 | 0.65 | 13 |
| Davin Oishi | 98 | Bandits 1 | 21 | 5 | 8 | 8 | 0.62 | 13 |
| Kurt Wightman | 66 | Cereal Killers | 23 | 5 | 8 | 4 | 0.57 | 13 |
| Daniel Kurtz | 76 | Bandits 1 | 13 | 8 | 4 | 14 | 0.92 | 12 |
| Gino Grilli | 21 | Cereal Killers | 21 | 7 | 5 | 14 | 0.57 | 12 |
| Rich Shulman | 12 | Code Blue | 21 | 7 | 5 | 8 | 0.57 | 12 |
| Michael MacPherson | 71 | K-Wings | 22 | 7 | 5 | 68 | 0.55 | 12 |
| Bryan Silva | 86 | OHC 2 | 9 | 6 | 6 | 2 | 1.33 | 12 |
| ALDO DE AMICIS | 22 | Bandits 1 | 12 | 6 | 6 | 47 | 1.00 | 12 |
| Jeff Williams | 14 | K-Wings | 16 | 6 | 6 | 28 | 0.75 | 12 |
| Jason Nelson | 4 | Mighty Schmucks | 14 | 5 | 7 | 37 | 0.86 | 12 |
| Paul Tandoc | 77 | Brewins | 18 | 5 | 7 | 24 | 0.67 | 12 |
| Brent Piszro | 15 | Brewins | 21 | 4 | 8 | 30 | 0.57 | 12 |
| Tim Nguyen | 26 | Mighty Schmucks | 8 | 3 | 9 | 2 | 1.50 | 12 |
| Laura Johnston | 10 | The Cold Ones | 14 | 3 | 9 | 2 | 0.86 | 12 |
| David Weldon | 13 | Brewins | 18 | 3 | 9 | 14 | 0.67 | 12 |
| Ben Loveless | 98 | The Cold Ones | 9 | 8 | 3 | 44 | 1.22 | 11 |
| Eric St. Aubin | 15 | Code Blue | 10 | 7 | 4 | 2 | 1.10 | 11 |
| James Kennon | 9 | Suspects South | 19 | 5 | 6 | 4 | 0.58 | 11 |
| Michael LaGrange | 2 | Brewins | 20 | 5 | 6 | 18 | 0.55 | 11 |
| Timothy Walker | 27 | Raptors | 10 | 3 | 8 | 4 | 1.10 | 11 |
| Nathan Digre | 11 | OHC 2 | 18 | 3 | 8 | 2 | 0.61 | 11 |
| John Gomes | | The Cold Ones | 7 | 9 | 1 | 4 | 1.43 | 10 |
| Andreas Sandberg | | Suspects South | 6 | 7 | 3 | 2 | 1.67 | 10 |
| Jon Patrick | 20 | K-Wings | 12 | 6 | 4 | 22 | 0.83 | 10 |
| Elvis Hernandez | 44 | Sabres | 17 | 6 | 4 | 14 | 0.59 | 10 |
| frank herrera | 26 | Code Blue | 22 | 6 | 4 | 15 | 0.45 | 10 |
| Bryan Pignone | 77 | K-Wings | 19 | 5 | 5 | 8 | 0.53 | 10 |
| Roland Lawrence | 7 | K-Wings | 13 | 4 | 6 | 20 | 0.77 | 10 |
| David Bydeley | | Suspects South | 15 | 4 | 6 | 8 | 0.67 | 10 |
| Ron Lawson | 3 | Code Blue | 19 | 4 | 6 | 14 | 0.53 | 10 |
| Marie Blanc | 18 | Cereal Killers | 21 | 4 | 6 | 0 | 0.48 | 10 |
| Arthur Cardoza | | K-Wings | 13 | 3 | 7 | 14 | 0.77 | 10 |
| Michael Chiu | 28 | Mercury Rising | 20 | 3 | 7 | 43 | 0.50 | 10 |
| Dan Bright | 9 | OHC 2 | 23 | 3 | 7 | 24 | 0.43 | 10 |
| James Matzdorff | 83 | Mighty Schmucks | 16 | 2 | 8 | 22 | 0.63 | 10 |
| Goalie Stats |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % |
|---|
| Ruben Bautista | Cereal Killers | 20 | 373 | 32 | 1.60 | 0.914 |
| Robert Macpherson | K-Wings | 4 | 103 | 11 | 2.75 | 0.893 |
| Silvio Bermudez | Brewins | 21 | 432 | 49 | 2.33 | 0.887 |
| Carlos Delapina | Bruise Brothers | 10 | 287 | 34 | 3.40 | 0.882 |
| Eric Rich | Bandits 1 | 12 | 216 | 28 | 2.33 | 0.870 |
| Craig Nakamura | Code Blue | 25 | 696 | 105 | 4.20 | 0.849 |
| Joshua Hook | Raptors | 19 | 375 | 57 | 3.00 | 0.848 |
| Marco Paz | The Cold Ones | 21 | 559 | 86 | 4.10 | 0.846 |
| Jon Venuto | Mercury Rising | 21 | 477 | 75 | 3.57 | 0.843 |
| Chuck Martin | OHC 2 | 23 | 519 | 86 | 3.74 | 0.834 |
| Phil Caldwell | K-Wings | 18 | 382 | 71 | 3.94 | 0.814 |
| Michael Daw | Sabres | 22 | 420 | 84 | 3.82 | 0.800 |
| Catherine Harkins | Subzero | 20 | 570 | 114 | 5.70 | 0.800 |
| James Judy | Mighty Schmucks | 9 | 237 | 48 | 5.33 | 0.797 |
| Paul Green | Suspects South | 13 | 342 | 70 | 5.38 | 0.795 |