| Player Stats |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| Brandon Pallott | 69 | Mighty Schmucks | 20 | 35 | 4 | 0 | 1.95 | 39 |
| Randy Ayento | 11 | Phase Matrix | 16 | 18 | 9 | 0 | 1.69 | 27 |
| Dan Dilger | 11 | Tsunami | 20 | 15 | 10 | 0 | 1.25 | 25 |
| Brent Taira | 19 | Tsunami | 21 | 14 | 10 | 0 | 1.14 | 24 |
| Daniel Sladic | 21 | Mug Shots | 22 | 16 | 7 | 0 | 1.05 | 23 |
| Douglas Zeman | 15 | Mighty Schmucks | 11 | 12 | 9 | 0 | 1.91 | 21 |
| Jason Smith | 24 | Phase Matrix | 20 | 10 | 11 | 0 | 1.05 | 21 |
| Justin DeKoning | 93 | ACME | 19 | 13 | 7 | 0 | 1.05 | 20 |
| Daniel West | 29 | ACME | 16 | 11 | 9 | 0 | 1.25 | 20 |
| Tony Martinez | 57 | Gang Green | 16 | 15 | 4 | 0 | 1.19 | 19 |
| Craig Takeuchi | 00 | Phase Matrix | 21 | 13 | 6 | 0 | 0.90 | 19 |
| Tony Tropea | 44 | CineLux Theatres | 18 | 10 | 8 | 0 | 1.00 | 18 |
| Dave Ross | 13 | Phase Matrix | 16 | 7 | 11 | 0 | 1.13 | 18 |
| Patxi Berrueta | 10 | Re-Habs | 19 | 13 | 4 | 0 | 0.89 | 17 |
| Shawn McCullough | 66 | Mighty Schmucks | 13 | 8 | 9 | 0 | 1.31 | 17 |
| Bill Cascio | | Tsunami | 14 | 12 | 4 | 0 | 1.14 | 16 |
| Inga Drepper | 28 | Gang Green | 21 | 10 | 6 | 0 | 0.76 | 16 |
| Sean McMahon | | CineLux Theatres | 10 | 8 | 7 | 0 | 1.50 | 15 |
| Brian Sparks | 20 | Mighty Schmucks | 16 | 7 | 8 | 0 | 0.94 | 15 |
| Hareesh Kesavan | 42 | ACME | 18 | 7 | 8 | 0 | 0.83 | 15 |
| Tim Casson | 22 | Phase Matrix | 20 | 6 | 9 | 0 | 0.75 | 15 |
| Sagi Solomon | 15 | ACME | 20 | 11 | 3 | 0 | 0.70 | 14 |
| Frank Vanderhoff | 12 | A-Team | 14 | 10 | 4 | 0 | 1.00 | 14 |
| chris donnelly | 14 | CineLux Theatres | 10 | 9 | 4 | 0 | 1.30 | 13 |
| Ross Luebbe | 27 | Mighty Schmucks | 20 | 8 | 5 | 0 | 0.65 | 13 |
| Terry Gallagher | 17 | CineLux Theatres | 11 | 6 | 7 | 0 | 1.18 | 13 |
| Scott Emmert | 44 | Mighty Schmucks | 21 | 3 | 10 | 0 | 0.62 | 13 |
| David Motekaitis | 7 | ACME | 21 | 2 | 11 | 0 | 0.62 | 13 |
| James Ritson | | Tsunami | 17 | 8 | 4 | 0 | 0.71 | 12 |
| Jay Smestad | 17 | Gang Green | 17 | 7 | 5 | 0 | 0.71 | 12 |
| Brian Fitzgerald | 14 | Mug Shots | 20 | 5 | 7 | 0 | 0.60 | 12 |
| Kenneth Douglas Sr. | 19 | A-Team | 13 | 9 | 2 | 0 | 0.85 | 11 |
| Bob Schiro | 22 | ACME | 9 | 8 | 3 | 0 | 1.22 | 11 |
| Russell Smith | 33 | Mighty Schmucks | 21 | 7 | 4 | 0 | 0.52 | 11 |
| Michael Biester | 9 | CineLux Theatres | 16 | 6 | 5 | 0 | 0.69 | 11 |
| Jason Ramirez | 24 | Mug Shots | 19 | 5 | 6 | 0 | 0.58 | 11 |
| Roman Brouk | 17 | ACME | 17 | 4 | 7 | 0 | 0.65 | 11 |
| Ken McHale | 98 | Gang Green | 21 | 3 | 8 | 0 | 0.52 | 11 |
| Marc Evans | 7 | CineLux Theatres | 9 | 8 | 2 | 0 | 1.11 | 10 |
| Christopher Kerry | 8 | Gang Green | 14 | 6 | 4 | 0 | 0.71 | 10 |
| Mark Hary | 71 | Rebels 3 | 18 | 6 | 4 | 0 | 0.56 | 10 |
| Larry Johnson | 55 | Gang Green | 19 | 6 | 4 | 0 | 0.53 | 10 |
| Alexander Keith | 5 | Gang Green | 17 | 4 | 6 | 0 | 0.59 | 10 |
| Kenny Popst | 3 | Phase Matrix | 14 | 6 | 3 | 0 | 0.64 | 9 |
| Michael Griffiths | 3 | Mug Shots | 16 | 6 | 3 | 0 | 0.56 | 9 |
| Jason Enamait | 13 | Rebels 3 | 10 | 5 | 4 | 0 | 0.90 | 9 |
| Damon Le Roy | 4 | Gang Green | 16 | 5 | 4 | 0 | 0.56 | 9 |
| Ken Edwards | 7 | Mug Shots | 17 | 5 | 4 | 0 | 0.53 | 9 |
| Steve Arsenault | 22 | Gang Green | 14 | 3 | 6 | 0 | 0.64 | 9 |
| Chee Hu | 69 | CineLux Theatres | 16 | 3 | 6 | 0 | 0.56 | 9 |
| Naoki Taniguchi | 69 | Re-Habs | 21 | 2 | 7 | 0 | 0.43 | 9 |
| Dennis Swanson | 45 | ACME | 16 | 6 | 2 | 0 | 0.50 | 8 |
| Andy Pecota | 27 | A-Team | 12 | 5 | 3 | 0 | 0.67 | 8 |
| Ben Stephenson | 29 | Mighty Schmucks | 21 | 5 | 3 | 0 | 0.38 | 8 |
| Michael Fejeran | 14 | Phase Matrix | 15 | 4 | 4 | 0 | 0.53 | 8 |
| Gilbert Harrison | 29 | Phase Matrix | 15 | 4 | 4 | 0 | 0.53 | 8 |
| John Greene | 91 | CineLux Theatres | 19 | 4 | 4 | 0 | 0.42 | 8 |
| Greg Hedman | 12 | CineLux Theatres | 13 | 1 | 7 | 0 | 0.62 | 8 |
| Mike Makin | 4 | Phase Matrix | 17 | 1 | 7 | 0 | 0.47 | 8 |
| John Southwell | 16 | CineLux Theatres | 7 | 7 | 0 | 0 | 1.00 | 7 |
| Daniel Goode | 15 | Mug Shots | 17 | 5 | 2 | 0 | 0.41 | 7 |
| Cameron Little | 18 | A-Team | 11 | 3 | 4 | 0 | 0.64 | 7 |
| Justin Richter | 9 | ACME | 13 | 3 | 4 | 0 | 0.54 | 7 |
| Dan Mason | 8 | Mighty Schmucks | 15 | 3 | 4 | 0 | 0.47 | 7 |
| Michael Hartley | 27 | CineLux Theatres | 16 | 2 | 5 | 0 | 0.44 | 7 |
| Chris Baldwin | 14 | Gang Green | 14 | 4 | 2 | 0 | 0.43 | 6 |
| Gregg Witkin | 77 | Phase Matrix | 18 | 4 | 2 | 0 | 0.33 | 6 |
| Emil Neu | 67 | Phase Matrix | 8 | 3 | 3 | 0 | 0.75 | 6 |
| Russell Sansom | 3 | A-Team | 12 | 3 | 3 | 0 | 0.50 | 6 |
| Julian Ong | 6 | Mug Shots | 19 | 3 | 3 | 0 | 0.32 | 6 |
| Pat Gentry | 44 | Phase Matrix | 20 | 3 | 3 | 0 | 0.30 | 6 |
| Edgar Gabriel | 10 | Gang Green | 11 | 2 | 4 | 0 | 0.55 | 6 |
| Jim Ferris | 27 | Phase Matrix | 20 | 2 | 4 | 0 | 0.30 | 6 |
| Mark Hardin | 33 | Phase Matrix | 14 | 1 | 5 | 0 | 0.43 | 6 |
| Mike Kimball | 8 | A-Team | 19 | 1 | 5 | 0 | 0.32 | 6 |
| Jeff Papp | 75 | Rebels 3 | 19 | 1 | 5 | 0 | 0.32 | 6 |
| Kevin Chu | 11 | Gang Green | 21 | 1 | 5 | 0 | 0.29 | 6 |
| Lawrence Coffey | 77 | Mighty Schmucks | 21 | 1 | 5 | 0 | 0.29 | 6 |
| Rick Martinez | 3 | Mighty Schmucks | 21 | 0 | 6 | 0 | 0.29 | 6 |
| Gary Ung | 4 | Tsunami | 21 | 0 | 6 | 0 | 0.29 | 6 |
| Roger Shinmoto | 00 | Gang Green | 17 | 4 | 1 | 0 | 0.29 | 5 |
| Jeff Davis | 6 | Tsunami | 12 | 3 | 2 | 0 | 0.42 | 5 |
| Chris Maune | 19 | Re-Habs | 14 | 3 | 2 | 0 | 0.36 | 5 |
| Amy Torok | 77 | Re-Habs | 18 | 3 | 2 | 0 | 0.28 | 5 |
| Thor Grossen | 25 | Phase Matrix | 11 | 2 | 3 | 0 | 0.45 | 5 |
| Jonathan Small | 2 | Mug Shots | 13 | 2 | 3 | 0 | 0.38 | 5 |
| Dave Gwartzman | 88 | Phase Matrix | 9 | 1 | 4 | 0 | 0.56 | 5 |
| Francis Albert | | CineLux Theatres | 12 | 1 | 4 | 0 | 0.42 | 5 |
| Joe Epstein | 33 | CineLux Theatres | 20 | 1 | 4 | 0 | 0.25 | 5 |
| Kelly Keenan | | Tsunami | 20 | 1 | 4 | 0 | 0.25 | 5 |
| Todd Harris | | Tsunami | 6 | 4 | 0 | 0 | 0.67 | 4 |
| Anthony Galano | 13 | Re-Habs | 11 | 3 | 1 | 0 | 0.36 | 4 |
| Donald Gagliardi | 9 | Tsunami | 12 | 3 | 1 | 0 | 0.33 | 4 |
| Ronald Holcomb | 25 | A-Team | 14 | 3 | 1 | 0 | 0.29 | 4 |
| Paul Rodriguez | 32 | CineLux Theatres | 7 | 2 | 2 | 0 | 0.57 | 4 |
| Matthew Rosenthal | 27 | ACME | 7 | 2 | 2 | 0 | 0.57 | 4 |
| Rick Smith | | CineLux Theatres | 14 | 2 | 2 | 0 | 0.29 | 4 |
| Rosario Consiglio | 16 | Tsunami | 17 | 2 | 2 | 0 | 0.24 | 4 |
| Gregory Cruz | 16 | Mug Shots | 17 | 2 | 2 | 0 | 0.24 | 4 |
| Justin Sullivan | 23 | Re-Habs | 20 | 2 | 2 | 0 | 0.20 | 4 |
| Goalie Stats |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % |
|---|
| Ronald Holcomb | A-Team | 1 | 20 | 0 | 0.00 | 1.000 |
| Steve Biskup | CineLux Theatres | 4 | 64 | 4 | 1.00 | 0.937 |
| Michael Watson | A-Team | 1 | 24 | 2 | 2.00 | 0.917 |
| John Eagle | Re-Habs | 4 | 103 | 10 | 2.50 | 0.903 |
| Dave Burks | ACME | 14 | 285 | 28 | 2.00 | 0.902 |
| Victor Klee | Mighty Schmucks | 19 | 344 | 37 | 1.95 | 0.892 |
| Bruce Langley | CineLux Theatres | 16 | 308 | 34 | 2.13 | 0.890 |
| Marc Hopkins | Tsunami | 6 | 180 | 20 | 3.33 | 0.889 |
| Louis Hocker | Gang Green | 14 | 272 | 33 | 2.36 | 0.879 |
| Mike Garrens | Phase Matrix | 16 | 304 | 37 | 2.31 | 0.878 |
| Chuck Martin | A-Team | 16 | 362 | 46 | 2.88 | 0.873 |
| Daniel Johnson | Gang Green | 2 | 50 | 7 | 3.50 | 0.860 |
| Gary Murry | ACME | 3 | 42 | 6 | 2.00 | 0.857 |
| Christopher Newell | Tsunami | 14 | 327 | 52 | 3.71 | 0.841 |
| Gerald McLane | Re-Habs | 13 | 351 | 57 | 4.38 | 0.838 |