| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49017* | Thu Sep 10 | 10:30 PM | San Jose South | SIAHL@SJ | Senior CCC | OHC | 4 | The Schneid | 2 | Preseason | Scoresheet | |
| 49114* | Sat Sep 19 | 3:45 PM | San Jose East | SIAHL@SJ | Senior CCC | Fighting Icecocks | 3 | The Schneid | 1 | Preseason | Scoresheet | |
| 49182* | Sat Sep 26 | 6:45 PM | San Jose North | SIAHL@SJ | Senior CCC | Beerhawks | 4 | The Schneid | 3 | Regular 1 | Scoresheet | |
| 50645* | Fri Oct 2 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | Rangers | 1 | The Schneid | 4 | Regular 2 | Scoresheet | |
| 50798* | Fri Oct 9 | 10:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | The Schneid | 4 | SF Lynx | 1 | Regular 3 | Scoresheet | |
| 51462* | Fri Oct 16 | 10:00 PM | San Jose East | SIAHL@SJ | Senior CCC | OHC | 1 | The Schneid | 1 | Regular 4 | Scoresheet | |
| 51531* | Sat Oct 24 | 8:30 PM | San Jose North | SIAHL@SJ | Senior CCC | The Schneid | 6 | Thunderbellies | 1 | Regular 5 | Scoresheet | |
| 51836* | Fri Nov 6 | 9:45 PM | San Jose South | SIAHL@SJ | Senior CCC | The Schneid | 3 | Ice Dogs | 6 | Regular 6 | Scoresheet | |
| 52310* | Thu Nov 12 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Fighting Icecocks | 4 | The Schneid | 3 | Regular 7 | Scoresheet | |
| 52548* | Sat Nov 21 | 8:15 PM | San Jose North | SIAHL@SJ | Senior CCC | The Schneid | 0 | Arsenal | 3 | Regular 8 | Scoresheet | |
| 53685* | Sat Dec 5 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | Beerhawks | 5 | The Schneid | 1 | Regular 9 | Scoresheet | |
| 53780* | Thu Dec 17 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CCC | The Schneid | 2 | Arsenal | 3 | Regular 10 | Scoresheet | |
| 53799* | Sat Dec 19 | 8:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Rangers | 7 | The Schneid | 8 | Regular 11 | Scoresheet | |
| 54964* | Sat Jan 9 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCC | The Schneid | 6 | OHC | 5 | Regular 12 | Scoresheet | |
| 55019* | Sat Jan 16 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | SF Lynx | 4 | The Schneid | 9 | Regular 13 | Scoresheet | |
| 55053* | Fri Jan 22 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CCC | The Schneid | 5 | Thunderbellies | 1 | Regular 14 | Scoresheet | |
| 55770* | Sat Feb 6 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCC | Ice Dogs | 2 | The Schneid | 4 | Regular 15 | Scoresheet | |
| 55822* | Fri Feb 12 | 11:00 PM | San Jose South | SIAHL@SJ | Senior CCC | The Schneid | 8 | Fighting Icecocks | 7 | Regular 16 | Scoresheet | |
| 55855* | Wed Feb 17 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | Rangers | 6 | The Schneid | 8 | Regular 17 | Scoresheet | |
| 55982* | Sat Feb 27 | 10:00 PM | San Jose North | SIAHL@SJ | Senior CCC | The Schneid | 7 | SF Lynx | 3 | Regular 18 | Scoresheet | |
| 56558* | Thu Mar 4 | 11:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Beerhawks | 2 | The Schneid | 5 | Regular 19 | Scoresheet | |
| 56673* | Thu Mar 18 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CCC | The Schneid | 4 | OHC | 3 | Regular 20 | Scoresheet | |
| 57141* | Fri Mar 26 | 8:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Ice Dogs | 1 | The Schneid | 3 | Regular 21 | Scoresheet | |
| 57150* | Fri Apr 2 | 8:30 PM | San Jose East | SIAHL@SJ | Senior CCC | The Schneid | 2 | Thunderbellies | 1 | Regular 22 | Scoresheet | |
| 57417* | Fri Apr 9 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | Fighting Icecocks | 4 | The Schneid | 3 S | Playoff | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Nathan Howell | 19 | 21 | 11 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Chad Clevenger | 84 | 19 | 9 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20 |
| Joseph Kohler | 6 | 22 | 10 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
| Ben Hafner | 66 | 15 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| William Faulconer | 8 | 16 | 10 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| William Faulconer | 11 | 18 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Christopher Gangai | 47 | 8 | 7 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 13 |
| Eric Berg | 9 | 19 | 3 | 8 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 11 |
| Michael Gossett | 2 | 16 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| Ryan Conway | 68 | 17 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Drew Froese | 54 | 13 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| Alan Wagner | 14 | 17 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Shawn Sutcliffe | 23 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| Steve Sato | 24 | 18 | 1 | 6 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| Bryan Pignone | 77 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Brent Faulhaber | 33 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Joseph Gatto | 79 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jeff Streb | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Lawrence Xavier | 55 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| Jeff Collins | 44 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Thomas Morrison | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Campanelli | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Hartley | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Hepburn | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sladic | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Preston Burnes | 1 | 19 | 492 | 54 | 2.84 | 0.890 | 0 | 1 | 1 |
| Vincent Gullotta | * | 2 | 74 | 13 | 6.50 | 0.824 | 0 | 0 | 0 |
| Greg Rogers | * | 1 | 30 | 3 | 3.00 | 0.900 | 0 | 0 | 0 |
© Time to Score, Inc