Team Web Site
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49221* | Wed Sep 30 | 10:00 PM | San Jose East | SIAHL@SJ | Senior A | Blacklisted | 5 | Zoom Imaging Solutions | 3 | Regular 1 | Scoresheet | |
| 50691* | Wed Oct 7 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Oilers | 1 | Zoom Imaging Solutions | 11 | Regular 2 | Scoresheet | |
| 50844* | Wed Oct 14 | 10:00 PM | San Jose East | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 4 | Americans | 8 | Regular 3 | Scoresheet | |
| 51510* | Wed Oct 21 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Pager Flakes | 6 | Zoom Imaging Solutions | 7 | Regular 4 | Scoresheet | |
| 51562* | Wed Oct 28 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 7 | Chicken Pimps | 3 | Regular 5 | Scoresheet | |
| 51827* | Wed Nov 4 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Americans | 7 | Zoom Imaging Solutions | 6 | Regular 6 | Scoresheet | |
| 51884* | Wed Nov 11 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Pager Flakes | 6 | Zoom Imaging Solutions | 9 | Regular 7 | Scoresheet | |
| 52349* | Wed Nov 18 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 4 | Oilers | 9 | Regular 8 | Scoresheet | |
| 52611* | Wed Dec 2 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Blacklisted | 7 | Zoom Imaging Solutions | 7 | Regular 9 | Scoresheet | |
| 53719* | Wed Dec 9 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 6 | Americans | 3 | Regular 10 | Scoresheet | |
| 53774* | Wed Dec 16 | 10:15 PM | San Jose East | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 5 | Chicken Pimps | 2 | Regular 11 | Scoresheet | |
| 53959* | Wed Jan 6 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Blacklisted | 12 | Zoom Imaging Solutions | 3 | Regular 12 | Scoresheet | |
| 55006* | Wed Jan 13 | 10:15 PM | San Jose East | SIAHL@SJ | Senior A | Oilers | 0 | Zoom Imaging Solutions | 11 | Regular 13 | Scoresheet | |
| 55092* | Wed Jan 27 | 10:45 PM | San Jose North | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 6 | Chicken Pimps | 2 | Regular 14 | Scoresheet | |
| 55750* | Wed Feb 3 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 1 | Pager Flakes | 11 | Regular 15 | Scoresheet | |
| 55808* | Wed Feb 10 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Americans | 11 | Zoom Imaging Solutions | 1 | Regular 16 | Scoresheet | |
| 55857* | Wed Feb 17 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 7 | Blacklisted | 4 | Regular 17 | Scoresheet | |
| 55943* | Wed Feb 24 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Oilers | 5 | Zoom Imaging Solutions | 6 | Regular 18 | Scoresheet | |
| 56016* | Wed Mar 3 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Pager Flakes | 8 | Zoom Imaging Solutions | 4 | Regular 19 | Scoresheet | |
| 56606* | Wed Mar 10 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 14 | Chicken Pimps | 6 | Regular 20 | Scoresheet | |
| 56667* | Wed Mar 17 | 10:15 PM | San Jose East | SIAHL@SJ | Senior A | Oilers | 6 | Zoom Imaging Solutions | 7 | Regular 21 | Scoresheet | |
| 56782* | Wed Mar 24 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Pager Flakes | 8 | Zoom Imaging Solutions | 6 | Regular 22 | Scoresheet | |
| 57135* | Wed Mar 31 | 10:00 PM | San Jose East | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 5 | Blacklisted | 4 | Playoff | Scoresheet | |
| 57193* | Wed Apr 7 | 8:30 PM | San Jose East | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 12 | Americans | 8 | Playoff | Scoresheet | |
| 57413* | Wed Apr 14 | 8:30 PM | San Jose East | SIAHL@SJ | Senior A | Americans | 4 | Zoom Imaging Solutions | 3 | Championship | Scoresheet | |
| 57418* | Thu Apr 15 | 8:15 PM | San Jose North | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 2 | Americans | 7 | Championship | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Sean Scarbrough | 18 | 23 | 43 | 22 | 4 | 3 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 65 |
| Max Ramsay | 89 | 24 | 21 | 23 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 44 |
| Michael Gonterman | 10 | 20 | 22 | 15 | 3 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 37 |
| Jeffrey Mattern | 17 | 14 | 12 | 16 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 28 |
| Skyler Yu | 81 | 24 | 19 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
| Aaron Scott | 19 | 11 | 16 | 8 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 |
| Christopher Clark | 20 | 23 | 4 | 17 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| Warren (Ray) Kellam | 4 | 13 | 2 | 13 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 |
| James Hennessy | 97 | 21 | 4 | 9 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| Aaron Hernandez | 27 | 17 | 1 | 10 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| Paul Fuller | 73 | 20 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Michael Villalobos | 5 | 15 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Stephen Currier | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Zachary Posmoga | * | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Whiteside | 42 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sheldon Kee | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Steininger | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Michael Steininger | | 23 | 780 | 136 | 5.91 | 0.826 | 1 | 0 | 1 |
| Richard Lasher | * | 1 | 3 | 0 | 0.00 | 1.000 | 0 | 0 | 0 |
| Brian Lowe | * | 1 | 31 | 4 | 4.00 | 0.871 | 0 | 0 | 0 |
| Ryan Lowe | * | 1 | 25 | 6 | 6.00 | 0.760 | 0 | 0 | 0 |
© Time to Score, Inc