| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 86129* | Tue May 8 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Southsiders | 4 | Ice Dogs | 3 S | Preseason | Scoresheet | |
| 86240* | Sat May 12 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Team Tres | 5 | Ice Dogs | 3 | Preseason | Scoresheet | |
| 86297* | Sat May 19 | 9:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Ice Dogs | 4 | Mermen | 5 | Regular 1 | Scoresheet | |
| 86342* | Wed May 23 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Ice Dogs | 3 S | Off The Schneid | 4 | Regular 2 | Scoresheet | |
| 86946* | Sat Jun 2 | 5:00 PM | San Jose North | SIAHL@SJ | Senior CCCC | Ice Dogs | 5 | Barracudas | 0 | Regular 3 | Scoresheet | |
| 87031* | Sat Jun 9 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Fighting Icecocks | 4 | Ice Dogs | 3 S | Regular 4 | Scoresheet | |
| 87120* | Fri Jun 15 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CCCC | Ice Dogs | 3 | Whalers | 6 | Regular 5 | Scoresheet | |
| 87205* | Wed Jun 20 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CCCC | Team Tres | 3 | Ice Dogs | 2 | Regular 6 | Scoresheet | |
| 87236* | Sat Jun 23 | 2:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Southsiders | 6 | Ice Dogs | 8 | Regular 7 | Scoresheet | |
| 87330* | Fri Jun 29 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Ice Dogs | 4 | Mermen | 5 | Regular 8 | Scoresheet | |
| 87852* | Sat Jul 7 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Ice Dogs | 6 | Off The Schneid | 6 | Regular 9 | Scoresheet | |
| 87960* | Sat Jul 14 | 8:00 PM | San Jose South | SIAHL@SJ | Senior CCCC | Barracudas | 7 | Ice Dogs | 5 | Regular 10 | Scoresheet | |
| 88038* | Fri Jul 20 | 8:30 PM | San Jose East | SIAHL@SJ | Senior CCCC | Ice Dogs | 3 | Fighting Icecocks | 4 | Regular 11 | Scoresheet | |
| 88215* | Fri Jul 27 | 9:30 PM | San Jose North | SIAHL@SJ | Senior CCCC | Whalers | 4 | Ice Dogs | 3 | Regular 12 | Scoresheet | |
| 88928* | Tue Jul 31 | 7:45 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Southsiders | 5 | Ice Dogs | 6 | Regular 13 | Scoresheet | |
| 88962* | Sat Aug 4 | 2:15 PM | San Jose East | SIAHL@SJ | Senior CCCC | Team Tres | 10 | Ice Dogs | 10 | Regular 14 | Scoresheet | |
| 89170* | Sat Aug 11 | 2:15 PM | San Jose East | SIAHL@SJ | Senior CCCC | Southsiders | 13 | Ice Dogs | 2 | Regular 15 | Scoresheet | |
| 89238* | Wed Aug 15 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCCC | Team Tres | 5 | Ice Dogs | 3 | Regular 16 | Scoresheet | |
| 89386* | Sat Aug 18 | 10:30 PM | San Jose South | SIAHL@SJ | Senior CCCC | Ice Dogs | 5 | Team Tres | 10 | Playoff | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Matthew Maurer | 77 | 8 | 7 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| Michael Keeth | 26 | 6 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Chris McIntyre | 37 | 10 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Eric Nelson | 8 | 11 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jason Rye | 6 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Thomas Carrubba | 16 | 11 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Peter Blanchfield | 19 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jerry Hall II | 39 | 7 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Michael Lynch | 69 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Charles Boynton | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Douglas Post | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jesse Siman | 20 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Steven Ynzunza | 10 | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Adam Friedman | 34 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gary Keeth | 27 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| robert lombard | 68 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Daniel Medley | 11 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Opsal | * | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stephen Coates | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LEONARD KANDT | 21 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Douglas Kernan | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rickey Rabello | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Urban | * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greg Austin | * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Bowen | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMERIC CHEN | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hedman | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hopkins | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Oneto | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susan Pearson | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Vertin | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Keith C Bowen | 31 | 13 | 419 | 66 | 5.08 | 0.842 | 0 | 2 | 2 |
| Adam S Black | * | 1 | 47 | 10 | 10.00 | 0.787 | 0 | 0 | 0 |
| Samuel J Bowers | * | 1 | 44 | 6 | 6.00 | 0.864 | 0 | 0 | 0 |
| Jason Molenda | * | 2 | 70 | 11 | 5.50 | 0.843 | 0 | 0 | 0 |
© Time to Score, Inc