| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 182JJ1* | Thu Dec 31 | 10:15 AM | San Jose North | Winter Classic | Peewee A | Santa Clara Blackhawks | 4 | Arapahoe Warriors 12A | 1 | Regular 1 | Scoresheet | |
| 182MQ1* | Thu Dec 31 | 5:45 PM | Fremont | Winter Classic | Peewee A | Boise Steelheads 12A | 0 | Santa Clara Blackhawks | 8 | Regular 2 | Scoresheet | |
| 183MK1* | Fri Jan 1 | 11:30 AM | Fremont | Winter Classic | Peewee A | California Cougars | 4 | Santa Clara Blackhawks | 5 | Regular 3 | Scoresheet | |
| 184JH4* | Sat Jan 2 | 8:45 AM | San Jose East | Winter Classic | Peewee A | Santa Clara Blackhawks | 8 | Vacaville Jets 12A | 2 | Regular 4 | Scoresheet | |
| 185JK1* | Sun Jan 3 | 11:30 AM | San Jose North | Winter Classic | Peewee A | San Jose Jr Sharks 12A | 5 | Santa Clara Blackhawks | 7 | Championship | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Robert Jackson III | 26 | 5 | 14 | 8 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 22 |
| Matthew Ebertin | 27 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| Corey Gutierrez | 13 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| Esau Kang | 45 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| David Adams | 7 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kevin Bentley | 57 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Carrasco | 98 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Aidan Ward | 68 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dylan Dix | 33 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan McGraw | 55 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Miller | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Eli Somers | 21 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greyson North | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brennan Powell | 24 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oscar Brown | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nicholas Checklenis | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Gutierrez | AC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Hatfield | 88 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Jackson | AC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Matheson | AC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Powell | HC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Somers | AC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Oscar Brown | 32 | 3 | 45 | 7 | 2.33 | 0.844 | 0 | 0 | 0 |
| nicholas Checklenis | 35 | 3 | 55 | 5 | 1.67 | 0.909 | 0 | 0 | 0 |
© Time to Score, Inc