| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49036* | Sat Sep 12 | 1:30 PM | San Jose North | SIAHL@SJ | Senior CCC | Rangers | 3 | Thunderbellies | 1 | Preseason | Scoresheet | |
| 49094* | Fri Sep 18 | 9:30 PM | San Jose South | SIAHL@SJ | Senior CCC | Thunderbellies | 1 | OHC | 11 | Preseason | Scoresheet | |
| 49183* | Sat Sep 26 | 8:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Fighting Icecocks | 5 | Thunderbellies | 4 | Regular 1 | Scoresheet | |
| 50636* | Thu Oct 1 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | Thunderbellies | 2 | Arsenal | 6 | Regular 2 | Scoresheet | |
| 51461* | Fri Oct 16 | 8:30 PM | San Jose East | SIAHL@SJ | Senior CCC | Thunderbellies | 3 | Ice Dogs | 5 | Regular 3 | Scoresheet | |
| 51469* | Sat Oct 17 | 10:30 PM | San Jose South | SIAHL@SJ | Senior CCC | Beerhawks | 7 | Thunderbellies | 2 | Regular 4 | Scoresheet | |
| 51531* | Sat Oct 24 | 8:30 PM | San Jose North | SIAHL@SJ | Senior CCC | The Schneid | 6 | Thunderbellies | 1 | Regular 5 | Scoresheet | |
| 51848* | Sat Nov 7 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCC | Thunderbellies | 2 | Rangers | 1 | Regular 6 | Scoresheet | |
| 52350* | Wed Nov 18 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CCC | Thunderbellies | 4 | OHC | 8 | Regular 7 | Scoresheet | |
| 52542* | Sat Nov 21 | 8:15 PM | San Jose South | SIAHL@SJ | Senior CCC | Beerhawks | 6 | Thunderbellies | 1 | Regular 8 | Scoresheet | |
| 53683 | Sat Dec 5 | 11:30 PM | San Jose South | SIAHL@SJ | Senior CCC | Thunderbellies | | Thunderbellies | | Practice | | |
| 53735* | Fri Dec 11 | 10:00 PM | San Jose North | SIAHL@SJ | Senior CCC | Thunderbellies | 6 | SF Lynx | 2 | Regular 9 | Scoresheet | |
| 53784* | Thu Dec 17 | 11:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Fighting Icecocks | 4 | Thunderbellies | 7 | Regular 10 | Scoresheet | |
| 54962* | Sat Jan 9 | 9:45 PM | San Jose South | SIAHL@SJ | Senior CCC | Arsenal | 4 | Thunderbellies | 1 | Regular 11 | Scoresheet | |
| 55038* | Wed Jan 20 | 10:15 PM | San Jose East | SIAHL@SJ | Senior CCC | Thunderbellies | 8 | Ice Dogs | 2 | Regular 12 | Scoresheet | |
| 55053* | Fri Jan 22 | 11:15 PM | San Jose South | SIAHL@SJ | Senior CCC | The Schneid | 5 | Thunderbellies | 1 | Regular 13 | Scoresheet | |
| 55291* | Thu Jan 28 | 11:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Thunderbellies | 1 | Beerhawks | 8 | Regular 14 | Scoresheet | |
| 55769* | Sat Feb 6 | 10:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Rangers | 4 | Thunderbellies | 1 | Regular 15 | Scoresheet | |
| 55868* | Sat Feb 13 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CCC | Thunderbellies | 2 | SF Lynx | 1 | Regular 16 | Scoresheet | |
| 55902* | Sat Feb 20 | 8:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Thunderbellies | 2 | OHC | 6 | Regular 17 | Scoresheet | |
| 55974* | Fri Feb 26 | 9:45 PM | San Jose South | SIAHL@SJ | Senior CCC | Arsenal | 3 | Thunderbellies | 2 | Regular 18 | Scoresheet | |
| 56553* | Thu Mar 4 | 9:45 PM | San Jose South | SIAHL@SJ | Senior CCC | Fighting Icecocks | 6 | Thunderbellies | 1 | Regular 19 | Scoresheet | |
| 56684* | Fri Mar 19 | 11:15 PM | San Jose North | SIAHL@SJ | Senior CCC | Thunderbellies | 2 | SF Lynx | 8 | Regular 20 | Scoresheet | |
| 57107* | Sat Mar 27 | 10:00 PM | San Jose North | SIAHL@SJ | Senior CCC | Thunderbellies | 3 | Ice Dogs | 8 | Regular 21 | Scoresheet | |
| 57150* | Fri Apr 2 | 8:30 PM | San Jose East | SIAHL@SJ | Senior CCC | The Schneid | 2 | Thunderbellies | 1 | Regular 22 | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Jacob Werle | 82 | 17 | 8 | 10 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 18 |
| Jacob Strawn | 36 | 19 | 10 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
| Erich Dorer | 17 | 19 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| James Luther | 42 | 13 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| David Dennis | 2 | 19 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Jud Spencer | 15 | 19 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Damon Doe | 26 | 16 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sean Doyle | 6 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Alan Klapper | 38 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Michael MacPherson | 21 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jonathan Stone | 8 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Rick Woodworth | 11 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marc Hertzbach | 41 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wayne Johnson | 24 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| michael formica | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rolf Haag | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Brady | 18 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Edwin Hoogerbeets | 16 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Leathers | 25 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liam OConnor | 88 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Alonzo | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kirscht | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Werle | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Adam Werle | 3 | 12 | 428 | 53 | 4.42 | 0.876 | 0 | 1 | 1 |
| Michael Daw | * | 1 | 38 | 6 | 6.00 | 0.842 | 0 | 0 | 0 |
| Patrick Heil | * | 2 | 67 | 8 | 4.00 | 0.881 | 0 | 0 | 0 |
| Robert Macpherson | 1 | 6 | 221 | 32 | 5.33 | 0.855 | 0 | 0 | 0 |
| Joshua Worland | * | 1 | 45 | 8 | 8.00 | 0.822 | 0 | 0 | 0 |
© Time to Score, Inc