Team Web Site
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 27843 | Fri Sep 7 | 9:30 PM | San Jose South | SIAHL@SJ | Senior C | Barracudas | 9 | Lost Eskimos | 3 | Preseason | | |
| 27847 | Sat Sep 15 | 8:15 PM | San Jose East | SIAHL@SJ | Senior C | Barracudas | 4 | Evil Predators | 7 | Preseason | | |
| 28152* | Fri Sep 21 | 9:00 PM | San Jose South | SIAHL@SJ | Senior C | Blackhawks | 0 | Barracudas | 2 | Regular 1 | Scoresheet | |
| 28154* | Thu Sep 27 | 11:00 PM | San Jose South | SIAHL@SJ | Senior C | Puck Junkies | 5 | Barracudas | 4 | Regular 2 | Scoresheet | |
| 28362* | Thu Oct 4 | 11:00 PM | San Jose North | SIAHL@SJ | Senior C | Isotopes | 2 | Barracudas | 1 | Regular 3 | Scoresheet | |
| 28365* | Fri Oct 12 | 10:00 PM | San Jose East | SIAHL@SJ | Senior C | Barracudas | 2 | PUNISHERS | 5 | Regular 4 | Scoresheet | |
| 28371* | Sat Oct 20 | 10:45 PM | San Jose East | SIAHL@SJ | Senior C | Barracudas | 7 | SCUmbags | 2 | Regular 5 | Scoresheet | |
| 28374* | Sat Oct 27 | 8:00 PM | San Jose East | SIAHL@SJ | Senior C | Evil Predators | 5 | Barracudas | 4 | Regular 6 | Scoresheet | |
| 29184* | Thu Nov 1 | 11:00 PM | San Jose North | SIAHL@SJ | Senior C | Barracudas | 5 | Lost Eskimos | 5 | Regular 7 | Scoresheet | |
| 29187 | Fri Nov 9 | 11:00 PM | San Jose South | SIAHL@SJ | Senior C | Barracudas | 4 | Isotopes | 9 | Regular 8 | | |
| 29191 | Thu Nov 15 | 9:30 PM | San Jose North | SIAHL@SJ | Senior C | PUNISHERS | 7 | Barracudas | 5 | Regular 9 | | |
| 29194 | Thu Dec 6 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior C | Barracudas | 1 | Puck Junkies | 4 | Regular 10 | | |
| 29205* | Fri Dec 14 | 10:45 PM | San Jose North | SIAHL@SJ | Senior C | SCUmbags | 9 | Barracudas | 7 | Regular 11 | Scoresheet | |
| 29201* | Thu Dec 20 | 10:15 PM | San Jose East | SIAHL@SJ | Senior C | Barracudas | 5 | Blackhawks | 3 | Regular 12 | Scoresheet | |
| 29209* | Fri Jan 4 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior C | Barracudas | 6 | Evil Predators | 2 | Regular 13 | Scoresheet | |
| 29213* | Fri Jan 11 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior C | Lost Eskimos | 7 | Barracudas | 2 | Regular 14 | Scoresheet | |
| 29216* | Thu Jan 24 | 9:30 PM | San Jose North | SIAHL@SJ | Senior C | Barracudas | 2 | Evil Predators | 2 | Regular 15 | Scoresheet | |
| 29219* | Fri Feb 1 | 9:15 PM | San Jose East | SIAHL@SJ | Senior C | Isotopes | 5 | Barracudas | 4 | Regular 16 | Scoresheet | |
| 31586* | Fri Feb 8 | 11:00 PM | San Jose North | SIAHL@SJ | Senior C | PUNISHERS | 3 | Barracudas | 5 | Regular 17 | Scoresheet | |
| 31592* | Fri Feb 15 | 11:00 PM | San Jose East | SIAHL@SJ | Senior C | Barracudas | 3 | Blackhawks | 4 | Regular 18 | Scoresheet | |
| 31593* | Sat Feb 23 | 9:45 PM | San Jose South | SIAHL@SJ | Senior C | Puck Junkies | 5 | Barracudas | 5 | Regular 19 | Scoresheet | |
| 31600* | Fri Feb 29 | 9:30 PM | San Jose East | SIAHL@SJ | Senior C | Barracudas | 3 | Lost Eskimos | 7 | Regular 20 | Scoresheet | |
| 31604* | Sat Mar 8 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior C | Barracudas | 2 | SCUmbags | 8 | Regular 21 | Scoresheet | |
| 31607* | Fri Mar 14 | 10:15 PM | San Jose East | SIAHL@SJ | Senior C | Evil Predators | 2 | Barracudas | 5 | Regular 22 | Scoresheet | |
| 32299* | Sat Mar 29 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior C | Barracudas | 6 | PUNISHERS | 5 | Playoff | Scoresheet | |
| 32301* | Fri Apr 4 | 9:15 PM | San Jose East | SIAHL@SJ | Senior C | Barracudas | 4 | Lost Eskimos | 1 | Playoff | Scoresheet | |
| 32303* | Sat Apr 12 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior C | SCUmbags | 1 | Barracudas | 8 | Championship | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Nick Fravala | 6 | 16 | 10 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Hymel Dunn Jr | 15 | 19 | 16 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
| Bill Weihman | 11 | 18 | 8 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
| Bryan Iversen | 71 | 18 | 13 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Robby Elisma | 7 | 10 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Brian Compani | 94 | 13 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Steven Capobianco | 19 | 11 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Eric Van Leeuwen | 94 | 24 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kristopher White | 91 | 15 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Brian Barcelona | 22 | 19 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tibor Nagy | 44 | 14 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Martin Contreras | | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chris Kamalani | 27 | 21 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| David McGowan | 9 | 12 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Steven Goettelmann | 25 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Deena Koral-Soto | 2 | 15 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kieran Tracy | 15 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shane Ross | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Home Unknown Player 1 | * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Doering | | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Garrido | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away Unknown Player3 | * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Damron | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patricia Garrido | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Soto | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away Unknown Player1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away Unknown Player2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Van Horne | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Matthew Van Horne | 32 | 13 | 445 | 56 | 4.31 | 0.874 | 0 | 1 | 1 |
| Chris Bradford | * | 1 | 39 | 9 | 9.00 | 0.769 | 0 | 0 | 0 |
| Michael Early | * | 2 | 55 | 5 | 2.50 | 0.909 | 0 | 0 | 0 |
| Matt Erickson | * | 1 | 34 | 4 | 4.00 | 0.882 | 0 | 0 | 0 |
| Jerry Geyer | * | 1 | 74 | 5 | 5.00 | 0.932 | 0 | 0 | 0 |
| Alex Hunt | * | 1 | 28 | 1 | 1.00 | 0.964 | 0 | 0 | 0 |
| Andrew Norris | * | 1 | 49 | 9 | 9.00 | 0.816 | 0 | 0 | 0 |
| Eric C. Simonsen | * | 1 | 32 | 5 | 5.00 | 0.844 | 0 | 0 | 0 |
| Mike Van Tuyl | * | 1 | 28 | 7 | 7.00 | 0.750 | 0 | 0 | 0 |
© Time to Score, Inc