Team Web Site
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 58539* | Sat May 1 | 4:30 PM | San Jose East | SIAHL@SJ | Senior CC | Barracudas | 2 | Blueline | 9 | Preseason | Scoresheet | |
| 58603* | Fri May 7 | 11:15 PM | San Jose North | SIAHL@SJ | Senior CC | Red Dogs | 4 | Barracudas | 5 | Preseason | Scoresheet | |
| 58950* | Fri May 14 | 8:45 PM | San Jose North | SIAHL@SJ | Senior CC | Puck Junkies | 6 | Barracudas | 6 | Regular 1 | Scoresheet | |
| 59013* | Thu May 20 | 10:30 PM | San Jose North | SIAHL@SJ | Senior CC | Barracudas | 3 | Cisco Metros | 3 | Regular 2 | Scoresheet | |
| 59093* | Fri May 28 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CC | Barracudas | 3 | Bandits 2 | 1 | Regular 3 | Scoresheet | |
| 59209* | Fri Jun 4 | 10:15 PM | San Jose East | SIAHL@SJ | Senior CC | Ice Mafia | 5 | Barracudas | 2 | Regular 4 | Scoresheet | |
| 59280* | Fri Jun 11 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CC | Shocker | 10 | Barracudas | 4 | Regular 5 | Scoresheet | |
| 59377* | Fri Jun 18 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior CC | Barracudas | 2 | Blackhawks | 3 | Regular 6 | Scoresheet | |
| 59445* | Wed Jun 23 | 9:15 PM | San Jose East | SIAHL@SJ | Senior CC | Ice Mafia | 8 | Barracudas | 1 | Regular 7 | Scoresheet | |
| 59479* | Fri Jun 25 | 10:45 PM | San Jose North | SIAHL@SJ | Senior CC | Barracudas | 7 | Team Loco | 3 | Regular 8 | Scoresheet | |
| 59986* | Fri Jul 9 | 9:45 PM | San Jose North | SIAHL@SJ | Senior CC | Puck Junkies | 6 | Barracudas | 4 | Regular 9 | Scoresheet | |
| 60084* | Thu Jul 15 | 9:30 PM | San Jose South | SIAHL@SJ | Senior CC | Barracudas | 1 | Blueline | 11 | Regular 10 | Scoresheet | |
| 60230* | Fri Jul 23 | 10:00 PM | San Jose South | SIAHL@SJ | Senior CC | Red Dogs | 0 | Barracudas | 0 | Regular 11 | Scoresheet | |
| 60381* | Thu Jul 29 | 9:00 PM | San Jose North | SIAHL@SJ | Senior CC | Blackhawks | 7 | Barracudas | 0 | Regular 12 | Scoresheet | |
| 60401* | Sat Jul 31 | 6:30 PM | San Jose South | SIAHL@SJ | Senior CC | Barracudas | 3 | Cisco Metros | 12 | Regular 13 | Scoresheet | |
| 61282* | Fri Aug 6 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior CC | Barracudas | 1 | Red Dogs | 1 | Regular 14 | Scoresheet | |
| 61429* | Fri Aug 13 | 9:00 PM | San Jose South | SIAHL@SJ | Senior CC | Barracudas | 1 | Blueline | 7 | Regular 15 | Scoresheet | |
| 61530* | Thu Aug 19 | 10:45 PM | San Jose North | SIAHL@SJ | Senior CC | Bandits 2 | 6 | Barracudas | 1 | Regular 16 | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Steven Capobianco | 19 | 7 | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| jamie little | 71 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| mitch ocon | 11 | 9 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Michael Bell | 42 | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Steve Goettelmann | 25 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sean Ketchum | 81 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Martin Contreras | * | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Epperson | * | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Patricia Garrido | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Greer | 13 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christopher Kamalani | 27 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Van Leeuwen | 94 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jean-Paul Bourget | 77 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hymel Dunn Jr | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robby Elisma | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arthur Cardoza | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ilynn DeFreitas | 52 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott DeFreitas | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frederic Desjarlais | * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Fravala | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deena Koral-Soto | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David McGowan | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Edward Radkowski | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eli Segall | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away Unknown Player 1 | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Barcelona | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Garrido | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Soto | 88 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie` Ulrich | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Wiele | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Joseph Viola | 22 | 13 | 540 | 64 | 4.92 | 0.881 | 0 | 2 | 2 |
| Chris Bradford | * | 1 | 32 | 6 | 6.00 | 0.812 | 0 | 0 | 0 |
| Jerry Geyer | * | 1 | 48 | 6 | 6.00 | 0.875 | 0 | 0 | 0 |
| Kyle Smith | * | 1 | 46 | 12 | 12.00 | 0.739 | 0 | 0 | 0 |
© Time to Score, Inc