| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49063* | Sun Sep 13 | 10:30 PM | San Jose Center | SIAHL@SJ | Senior DDD | SJFD | 1 | Bandits 1 | 3 | Preseason | Scoresheet | |
| 49116* | Sat Sep 19 | 6:45 PM | San Jose East | SIAHL@SJ | Senior DDD | Bandits 1 | 4 | Bruise Brothers | 5 | Preseason | Scoresheet | |
| 50670* | Sun Oct 4 | 7:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Mercury Rising | 0 | Bandits 1 | 5 | Regular 1 | Scoresheet | |
| 50835* | Mon Oct 12 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DDD | Bandits 1 | 2 | Cereal Killers | 1 | Regular 2 | Scoresheet | |
| 51493* | Sun Oct 18 | 4:45 PM | San Jose East | SIAHL@SJ | Senior DDD | Bandits 1 | 3 | Bruise Brothers | 1 | Regular 3 | Scoresheet | |
| 51550* | Sun Oct 25 | 10:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Brewins | 3 | Bandits 1 | 2 | Regular 4 | Scoresheet | |
| 51855* | Sun Nov 8 | 4:15 PM | San Jose South | SIAHL@SJ | Senior DDD | Bandits 1 | 2 | K-Wings | 5 | Regular 5 | Scoresheet | |
| 52336* | Sun Nov 15 | 5:45 PM | San Jose East | SIAHL@SJ | Senior DDD | Bandits 1 | 3 | Cereal Killers | 0 | Regular 6 | Scoresheet | |
| 52560* | Sun Nov 22 | 9:45 PM | San Jose North | SIAHL@SJ | Senior DDD | Mercury Rising | 1 | Bandits 1 | 1 | Regular 7 | Scoresheet | |
| 52593* | Sun Nov 29 | 10:30 PM | San Jose South | SIAHL@SJ | Senior DDD | Bruise Brothers | 0 | Bandits 1 | 6 | Regular 8 | Scoresheet | |
| 53772* | Tue Dec 15 | 11:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Bandits 1 | 4 | Brewins | 1 | Regular 9 | Scoresheet | |
| 53816* | Sun Dec 20 | 9:30 PM | San Jose East | SIAHL@SJ | Senior DDD | K-Wings | 3 | Bandits 1 | 7 | Regular 10 | Scoresheet | |
| 53934* | Sun Jan 3 | 9:45 PM | San Jose East | SIAHL@SJ | Senior DDD | Bandits 1 | 4 | Cereal Killers | 8 | Regular 11 | Scoresheet | |
| 54973* | Sun Jan 10 | 11:00 PM | San Jose East | SIAHL@SJ | Senior DDD | Mercury Rising | 0 | Bandits 1 | 1 | Regular 12 | Scoresheet | |
| 55059* | Sat Jan 23 | 9:45 PM | San Jose North | SIAHL@SJ | Senior DDD | Bandits 1 | 6 | Bruise Brothers | 1 | Regular 13 | Scoresheet | |
| 55328* | Sun Jan 31 | 7:45 PM | San Jose South | SIAHL@SJ | Senior DDD | Brewins | 4 | Bandits 1 | 2 | Regular 14 | Scoresheet | |
| 55865* | Sun Feb 14 | 10:15 PM | San Jose Center | SIAHL@SJ | Senior DDD | Bandits 1 | 2 | K-Wings | 1 | Regular 15 | Scoresheet | |
| 55907* | Sat Feb 20 | 8:15 PM | San Jose South | SIAHL@SJ | Senior DDD | Mercury Rising | 1 | Bandits 1 | 3 | Regular 16 | Scoresheet | |
| 56012* | Mon Mar 1 | 11:00 PM | San Jose East | SIAHL@SJ | Senior DDD | Bandits 1 | 3 | Cereal Killers | 2 | Regular 17 | Scoresheet | |
| 56596* | Mon Mar 8 | 9:30 PM | San Jose South | SIAHL@SJ | Senior DDD | Bruise Brothers | 3 | Bandits 1 | 6 | Regular 18 | Scoresheet | |
| 56640* | Sun Mar 14 | 11:15 PM | San Jose South | SIAHL@SJ | Senior DDD | Bandits 1 | 6 | Brewins | 0 | Regular 19 | Scoresheet | |
| 56695* | Sun Mar 21 | 4:30 PM | San Jose North | SIAHL@SJ | Senior DDD | K-Wings | 2 | Bandits 1 | 4 | Regular 20 | Scoresheet | |
| 57083* | Sun Mar 28 | 11:00 PM | San Jose East | SIAHL@SJ | Senior DDD | Bandits 1 | 3 | Bruise Brothers | 2 | Regular 21 | Scoresheet | |
| 57172* | Sat Apr 3 | 6:45 PM | San Jose South | SIAHL@SJ | Senior DDD | Mercury Rising | 3 | Bandits 1 | 5 | Regular 22 | Scoresheet | |
| 57462* | Mon Apr 12 | 8:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Mercury Rising | 2 | Bandits 1 | 7 | Playoff | Scoresheet | |
| 57437* | Sat Apr 17 | 8:45 PM | San Jose North | SIAHL@SJ | Senior DDD | Cereal Killers | 4 | Bandits 1 | 5 | Playoff | Scoresheet | |
| 57456* | Sun Apr 18 | 2:45 PM | San Jose South | SIAHL@SJ | Senior DDD | Bandits 1 | 1 | Raptors | 6 | Championship | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Jimmy Li | 20 | 25 | 6 | 15 | 1 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 21 |
| Vance Oishi | 2 | 19 | 14 | 7 | 2 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 21 |
| Thomas Nguyen | 21 | 21 | 15 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 20 |
| Ted Case | 9 | 22 | 11 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 |
| Davin Oishi | 98 | 21 | 5 | 8 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 13 |
| ALDO DE AMICIS | 22 | 12 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 12 |
| Daniel Kurtz | 76 | 13 | 8 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| Anthony Chan | 1 | 22 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| John Huie | 16 | 17 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Wilson Yung | 35 | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| Mike Neal | 17 | 15 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| Donnovan Yisrael | 13 | 14 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Teddy Li | 97 | 22 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| Ryan Oka | 27 | 21 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| Jeff Chow | 19 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Dmitriy Dvoskin | 15 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Elana Chessen | 18 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett Alley | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gordon Mueller | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| George Tzyy | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lisa Ison | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Eric Rich | 60 | 12 | 244 | 28 | 2.33 | 0.885 | 0 | 1 | 1 |
| Robert Harvie | * | 12 | 266 | 24 | 2.00 | 0.910 | 0 | 0 | 0 |
| Jeff Vonasek | * | 1 | 29 | 1 | 1.00 | 0.966 | 0 | 0 | 0 |
© Time to Score, Inc