| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49069* | Sun Sep 13 | 10:15 PM | San Jose South | SIAHL@SJ | Senior DDD | Cereal Killers | 3 | Bruise Brothers | 2 | Preseason | Scoresheet | |
| 49118* | Sat Sep 19 | 9:45 PM | San Jose East | SIAHL@SJ | Senior DDD | Brewins | 1 | Cereal Killers | 7 | Preseason | Scoresheet | |
| 50668* | Sun Oct 4 | 4:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Cereal Killers | 3 | Brewins | 1 | Regular 1 | Scoresheet | |
| 50835* | Mon Oct 12 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DDD | Bandits 1 | 2 | Cereal Killers | 1 | Regular 2 | Scoresheet | |
| 51492* | Sun Oct 18 | 1:30 PM | San Jose East | SIAHL@SJ | Senior DDD | Cereal Killers | 6 | K-Wings | 3 | Regular 3 | Scoresheet | |
| 51537* | Sun Oct 25 | 11:00 PM | San Jose East | SIAHL@SJ | Senior DDD | Bruise Brothers | 0 | Cereal Killers | 3 | Regular 4 | Scoresheet | |
| 51856* | Sun Nov 8 | 5:45 PM | San Jose South | SIAHL@SJ | Senior DDD | Cereal Killers | 4 | Mercury Rising | 1 | Regular 5 | Scoresheet | |
| 52336* | Sun Nov 15 | 5:45 PM | San Jose East | SIAHL@SJ | Senior DDD | Bandits 1 | 3 | Cereal Killers | 0 | Regular 6 | Scoresheet | |
| 52556* | Sun Nov 22 | 9:30 PM | San Jose East | SIAHL@SJ | Senior DDD | Cereal Killers | 2 | Brewins | 0 | Regular 7 | Scoresheet | |
| 52589* | Sun Nov 29 | 10:30 PM | San Jose Center | SIAHL@SJ | Senior DDD | K-Wings | 1 | Cereal Killers | 11 | Regular 8 | Scoresheet | |
| 53767* | Mon Dec 14 | 11:00 PM | San Jose East | SIAHL@SJ | Senior DDD | Cereal Killers | 6 | Bruise Brothers | 1 | Regular 9 | Scoresheet | |
| 53796* | Sat Dec 19 | 10:15 PM | San Jose North | SIAHL@SJ | Senior DDD | Cereal Killers | 5 | Mercury Rising | 2 | Regular 10 | Scoresheet | |
| 53934* | Sun Jan 3 | 9:45 PM | San Jose East | SIAHL@SJ | Senior DDD | Bandits 1 | 4 | Cereal Killers | 8 | Regular 11 | Scoresheet | |
| 54996* | Mon Jan 11 | 11:00 PM | San Jose East | SIAHL@SJ | Senior DDD | Brewins | 2 | Cereal Killers | 1 | Regular 12 | Scoresheet | |
| 55055* | Sat Jan 23 | 9:45 PM | San Jose South | SIAHL@SJ | Senior DDD | Cereal Killers | 2 | K-Wings | 4 | Regular 13 | Scoresheet | |
| 55331* | Mon Feb 1 | 8:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Bruise Brothers | 1 | Cereal Killers | 1 | Regular 14 | Scoresheet | |
| 55848* | Mon Feb 15 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DDD | Cereal Killers | 4 | Mercury Rising | 2 | Regular 15 | Scoresheet | |
| 55914* | Sun Feb 21 | 8:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Cereal Killers | 0 | Brewins | 1 | Regular 16 | Scoresheet | |
| 56012* | Mon Mar 1 | 11:00 PM | San Jose East | SIAHL@SJ | Senior DDD | Bandits 1 | 3 | Cereal Killers | 2 | Regular 17 | Scoresheet | |
| 56584* | Sun Mar 7 | 7:30 PM | San Jose Center | SIAHL@SJ | Senior DDD | K-Wings | 0 | Cereal Killers | 3 | Regular 18 | Scoresheet | |
| 56648* | Sun Mar 14 | 9:45 PM | San Jose North | SIAHL@SJ | Senior DDD | Cereal Killers | 4 | Bruise Brothers | 0 | Regular 19 | Scoresheet | |
| 56700* | Sun Mar 21 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior DDD | Cereal Killers | 4 | Mercury Rising | 2 | Regular 20 | Scoresheet | |
| 57122* | Mon Mar 29 | 11:00 PM | San Jose South | SIAHL@SJ | Senior DDD | K-Wings | 1 | Cereal Killers | 4 | Regular 21 | Scoresheet | |
| 57167* | Sat Apr 3 | 6:45 PM | San Jose North | SIAHL@SJ | Senior DDD | Bruise Brothers | 0 | Cereal Killers | 6 | Regular 22 | Scoresheet | |
| 57386* | Sun Apr 11 | 5:00 PM | San Jose East | SIAHL@SJ | Senior DDD | Bruise Brothers | 1 | Cereal Killers | 4 | Playoff | Scoresheet | |
| 57463* | Mon Apr 12 | 9:30 PM | San Jose South | SIAHL@SJ | Senior DDD | Cereal Killers | 5 | Brewins | 0 | Playoff | Scoresheet | |
| 57437* | Sat Apr 17 | 8:45 PM | San Jose North | SIAHL@SJ | Senior DDD | Cereal Killers | 4 | Bandits 1 | 5 | Playoff | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Will Doud-Martin | 1 | 19 | 7 | 20 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 27 |
| Kevin Hartsoch | 17 | 22 | 14 | 11 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 25 |
| Dustin Frediani | 9 | 18 | 12 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Travis Hutton | 19 | 22 | 13 | 8 | 4 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 21 |
| Matthew King | 12 | 22 | 7 | 13 | 3 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 20 |
| Ari McClory-Maguire | 80 | 22 | 10 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 19 |
| Kurt Wightman | 66 | 23 | 5 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 |
| Gino Grilli | 21 | 21 | 7 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Marie Blanc | 18 | 21 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| Chris Bertucelli | 13 | 23 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Mark Perlik | | 13 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| David Powell | 2 | 9 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stephen Vonderach | 7 | 23 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Daniel Deguara | 22 | 22 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Ryan McAlister | 26 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Craig Overbo | 10 | 19 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Josh Vinciguerra | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Charles Vonderach | 68 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Fernandez | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Baird | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie King | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Rye | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Zanotto | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Gene Aquino | * | 1 | 24 | 2 | 2.00 | 0.917 | 0 | 0 | 0 |
| Ruben Bautista | 39 | 20 | 405 | 32 | 1.60 | 0.921 | 0 | 0 | 0 |
| Joseph Viola | * | 3 | 45 | 2 | 0.67 | 0.956 | 0 | 0 | 0 |
© Time to Score, Inc