| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49039* | Sat Sep 12 | 6:00 PM | San Jose North | SIAHL@SJ | Senior B | Scorpions | 1 | Dung Beetle | 0 | Preseason | Scoresheet | |
| 49102* | Fri Sep 18 | 11:30 PM | San Jose East | SIAHL@SJ | Senior B | Veo South | 3 | Scorpions | 2 | Preseason | Scoresheet | |
| 49172* | Fri Sep 25 | 10:00 PM | San Jose East | SIAHL@SJ | Senior B | PUNISHERS | 2 | Scorpions | 2 | Regular 1 | Scoresheet | |
| 50646* | Fri Oct 2 | 9:45 PM | San Jose South | SIAHL@SJ | Senior B | Scorpions | 5 | San Jose Lightning | 2 | Regular 2 | Scoresheet | |
| 50808* | Sat Oct 10 | 4:15 PM | San Jose East | SIAHL@SJ | Senior B | Puck Heads | 3 | Scorpions | 4 | Regular 3 | Scoresheet | |
| 51455* | Thu Oct 15 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior B | Scorpions | 6 | SJ Disaster | 5 | Regular 4 | Scoresheet | |
| 51518* | Fri Oct 23 | 9:45 PM | San Jose South | SIAHL@SJ | Senior B | Cosa Nostra Hitmen | 2 | Scorpions | 3 | Regular 5 | Scoresheet | |
| 51572* | Fri Oct 30 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior B | Veo South | 3 | Scorpions | 7 | Regular 6 | Scoresheet | |
| 51844* | Fri Nov 6 | 11:30 PM | San Jose East | SIAHL@SJ | Senior B | Scorpions | 4 | Palmer West | 5 | Regular 7 | Scoresheet | |
| 52306* | Thu Nov 12 | 10:30 PM | San Jose East | SIAHL@SJ | Senior B | Scorpions | 2 | B Team | 7 | Regular 8 | Scoresheet | |
| 53680* | Fri Dec 4 | 10:00 PM | San Jose East | SIAHL@SJ | Senior B | Scorpions | 4 | Dung Beetle | 4 | Regular 9 | Scoresheet | |
| 53726* | Thu Dec 10 | 9:45 PM | San Jose North | SIAHL@SJ | Senior B | Veo South | 5 | Scorpions | 4 | Regular 10 | Scoresheet | |
| 53791* | Fri Dec 18 | 10:15 PM | San Jose North | SIAHL@SJ | Senior B | Scorpions | 1 | Dung Beetle | 1 | Regular 11 | Scoresheet | |
| 54958* | Fri Jan 8 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior B | Cosa Nostra Hitmen | 1 | Scorpions | 4 | Regular 12 | Scoresheet | |
| 55009* | Thu Jan 14 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior B | Scorpions | 4 | B Team | 7 | Regular 13 | Scoresheet | |
| 55048* | Fri Jan 22 | 11:30 PM | San Jose East | SIAHL@SJ | Senior B | Palmer West | 6 | Scorpions | 2 | Regular 14 | Scoresheet | |
| 55758* | Thu Feb 4 | 9:45 PM | San Jose South | SIAHL@SJ | Senior B | Scorpions | 11 | Puck Heads | 3 | Regular 15 | Scoresheet | |
| 55820* | Fri Feb 12 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior B | PUNISHERS | 3 | Scorpions | 6 | Regular 16 | Scoresheet | |
| 55899* | Thu Feb 18 | 10:45 PM | San Jose East | SIAHL@SJ | Senior B | Scorpions | 4 | San Jose Lightning | 4 | Regular 17 | Scoresheet | |
| 55964* | Thu Feb 25 | 11:15 PM | San Jose North | SIAHL@SJ | Senior B | Scorpions | 9 | Veo South | 3 | Regular 18 | Scoresheet | |
| 56566* | Fri Mar 5 | 10:15 PM | San Jose North | SIAHL@SJ | Senior B | Palmer West | 6 | Scorpions | 8 | Regular 19 | Scoresheet | |
| 56619* | Fri Mar 12 | 8:30 PM | San Jose East | SIAHL@SJ | Senior B | Scorpions | 7 | Puck Heads | 1 | Regular 20 | Scoresheet | |
| 56678* | Fri Mar 19 | 8:45 PM | San Jose South | SIAHL@SJ | Senior B | Cosa Nostra Hitmen | 1 | Scorpions | 6 | Regular 21 | Scoresheet | |
| 57025* | Thu Mar 25 | 11:15 PM | San Jose North | SIAHL@SJ | Senior B | PUNISHERS | 2 | Scorpions | 4 | Regular 22 | Scoresheet | |
| 57215* | Fri Apr 9 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior B | Puck Heads | 3 | Scorpions | 6 | Playoff | Scoresheet | |
| 57415* | Thu Apr 15 | 11:00 PM | San Jose South | SIAHL@SJ | Senior B | Palmer West | 4 | Scorpions | 3 | Playoff | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Daniel Connell | 8 | 21 | 15 | 16 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 31 |
| Greg Cerny | 28 | 17 | 13 | 14 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 27 |
| Jeffrey Sutherland | 5 | 20 | 13 | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 26 |
| Peter Kontorinis | 15 | 19 | 12 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 22 |
| Jay Hanson | 13 | 13 | 9 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| Andrew Patti | 37 | 22 | 5 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ilya Fedulov | 29 | 18 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Darren ODonnell | 4 | 14 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 |
| Tim Christ | 93 | 22 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
| Matt Erickson | 7 | 7 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| Bradley Tips | | 15 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mark Hodges | 17 | 16 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12 |
| Ken Beireis | 54 | 14 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Andre Meiman | 1 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Shawn Chase | 17 | 13 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jeff Thompson | 24 | 14 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Paul Hinton | 7 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Kevin Yu | 12 | 13 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Max Delance | 71 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| gleb babakhin | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederic Desjarlais | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gannon | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sakai | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Sutherland | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Bill Sutherland | 35 | 22 | 606 | 78 | 3.55 | 0.871 | 0 | 1 | 1 |
| Duncan Fiander | * | 1 | 30 | 3 | 3.00 | 0.900 | 0 | 0 | 0 |
| Home Unknown Goalie | * | 1 | 22 | 2 | 2.00 | 0.909 | 0 | 0 | 0 |
© Time to Score, Inc