| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49082* | Wed Sep 16 | 8:45 PM | San Jose North | SIAHL@SJ | Senior A | Blacklisted | 11 | Americans | 5 | Preseason | Scoresheet | |
| 49157* | Wed Sep 23 | 9:15 PM | San Jose North | SIAHL@SJ | Senior A | Oilers | 3 | Americans | 10 | Preseason | Scoresheet | |
| 49217* | Wed Sep 30 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Pager Flakes | 3 | Americans | 10 | Regular 1 | Scoresheet | |
| 50692* | Wed Oct 7 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Blacklisted | 6 | Americans | 7 | Regular 2 | Scoresheet | |
| 50844* | Wed Oct 14 | 10:00 PM | San Jose East | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 4 | Americans | 8 | Regular 3 | Scoresheet | |
| 51511* | Wed Oct 21 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Americans | 3 | Chicken Pimps | 2 | Regular 4 | Scoresheet | |
| 51563* | Wed Oct 28 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Americans | 15 | Oilers | 7 | Regular 5 | Scoresheet | |
| 51827* | Wed Nov 4 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Americans | 7 | Zoom Imaging Solutions | 6 | Regular 6 | Scoresheet | |
| 51883* | Wed Nov 11 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Blacklisted | 5 | Americans | 7 | Regular 7 | Scoresheet | |
| 52352* | Wed Nov 18 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Americans | 4 | Chicken Pimps | 5 | Regular 8 | Scoresheet | |
| 52612* | Wed Dec 2 | 10:15 PM | San Jose East | SIAHL@SJ | Senior A | Pager Flakes | 4 | Americans | 3 | Regular 9 | Scoresheet | |
| 53719* | Wed Dec 9 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 6 | Americans | 3 | Regular 10 | Scoresheet | |
| 53776* | Wed Dec 16 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Oilers | 1 | Americans | 6 | Regular 11 | Scoresheet | |
| 53958* | Wed Jan 6 | 10:15 PM | San Jose East | SIAHL@SJ | Senior A | Americans | 6 | Oilers | 0 | Regular 12 | Scoresheet | |
| 55004* | Wed Jan 13 | 9:15 PM | San Jose North | SIAHL@SJ | Senior A | Pager Flakes | 4 | Americans | 6 | Regular 13 | Scoresheet | |
| 55093* | Wed Jan 27 | 10:15 PM | San Jose East | SIAHL@SJ | Senior A | Blacklisted | 4 | Americans | 9 | Regular 14 | Scoresheet | |
| 55751* | Wed Feb 3 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Americans | 13 | Chicken Pimps | 2 | Regular 15 | Scoresheet | |
| 55808* | Wed Feb 10 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Americans | 11 | Zoom Imaging Solutions | 1 | Regular 16 | Scoresheet | |
| 55856* | Wed Feb 17 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Oilers | 2 | Americans | 11 | Regular 17 | Scoresheet | |
| 55942* | Wed Feb 24 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Pager Flakes | 4 | Americans | 6 | Regular 18 | Scoresheet | |
| 56017* | Wed Mar 3 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Americans | 17 | Chicken Pimps | 2 | Regular 19 | Scoresheet | |
| 56607* | Wed Mar 10 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Blacklisted | 7 | Americans | 10 | Regular 20 | Scoresheet | |
| 56665* | Wed Mar 17 | 9:00 PM | San Jose North | SIAHL@SJ | Senior A | Pager Flakes | 4 | Americans | 9 | Regular 21 | Scoresheet | |
| 56783* | Wed Mar 24 | 10:30 PM | San Jose North | SIAHL@SJ | Senior A | Americans | 4 | Blacklisted | 5 | Regular 22 | Scoresheet | |
| 57134* | Wed Mar 31 | 8:30 PM | San Jose East | SIAHL@SJ | Senior A | Pager Flakes | 6 S | Americans | 7 | Playoff | Scoresheet | |
| 57193* | Wed Apr 7 | 8:30 PM | San Jose East | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 12 | Americans | 8 | Playoff | Scoresheet | |
| 57413* | Wed Apr 14 | 8:30 PM | San Jose East | SIAHL@SJ | Senior A | Americans | 4 | Zoom Imaging Solutions | 3 | Championship | Scoresheet | |
| 57418* | Thu Apr 15 | 8:15 PM | San Jose North | SIAHL@SJ | Senior A | Zoom Imaging Solutions | 2 | Americans | 7 | Championship | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Adam Dekeyrel | 6 | 25 | 56 | 44 | 6 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 100 |
| Mason Nave | 14 | 23 | 29 | 60 | 0 | 4 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 89 |
| Jonathan King | 3 | 23 | 30 | 45 | 0 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 75 |
| Brett Haraguchi | 16 | 23 | 19 | 19 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 38 |
| Jon Zavorskas | 5 | 26 | 14 | 20 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 34 |
| Mike Richardson | 13 | 24 | 16 | 16 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 32 |
| Daniel McCarthy | 24 | 22 | 10 | 18 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 28 |
| Lou Caputo | 22 | 24 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| Aaron McDougall | 9 | 21 | 3 | 10 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 13 |
| Adrian Garner | 10 | 16 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Brandon Roberts | | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| John Gulden | 8 | 11 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dennis Fobar | 4 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Doug Payne | 17 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Richard Burke | 28 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Donald Sanchez | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Buchanan | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kuncaitis | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Ryan Lowe | | 16 | 458 | 56 | 3.50 | 0.878 | 0 | 0 | 0 |
| Rob Tenore | * | 9 | 266 | 40 | 4.44 | 0.850 | 0 | 0 | 0 |
© Time to Score, Inc