| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49087* | Wed Sep 16 | 10:00 PM | San Jose East | SIAHL@SJ | Senior DD | Wolverines 1 | 0 | Grinders | 6 | Preseason | Scoresheet | |
| 49132* | Sun Sep 20 | 12:30 PM | San Jose North | SIAHL@SJ | Senior DD | Pacific Predators | 3 | Wolverines 1 | 6 | Preseason | Scoresheet | |
| 49210* | Mon Sep 28 | 10:45 PM | San Jose South | SIAHL@SJ | Senior DD | Wolverines 1 | 1 | Pacific Predators | 4 | Regular 1 | Scoresheet | |
| 50818* | Sun Oct 11 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior DD | Wolverines 1 | 5 | The Bomb | 0 | Regular 2 | Scoresheet | |
| 51476* | Sun Oct 18 | 2:00 PM | San Jose South | SIAHL@SJ | Senior DD | Fighting Amish | 6 | Wolverines 1 | 6 | Regular 3 | Scoresheet | |
| 51544* | Sun Oct 25 | 10:30 PM | San Jose Center | SIAHL@SJ | Senior DD | Wolverines 1 | 2 | Red Bulls | 5 | Regular 4 | Scoresheet | |
| 51608* | Wed Nov 4 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior DD | Hogzilla | 4 | Wolverines 1 | 2 | Regular 5 | Scoresheet | |
| 51872* | Sun Nov 8 | 11:00 PM | San Jose East | SIAHL@SJ | Senior DD | NVIDIA | 4 | Wolverines 1 | 2 | Regular 6 | Scoresheet | |
| 52549* | Sat Nov 21 | 9:45 PM | San Jose North | SIAHL@SJ | Senior DD | Wolverines 1 | 5 | Usual Suspects | 3 | Regular 7 | Scoresheet | |
| 52607* | Mon Nov 30 | 10:45 PM | San Jose North | SIAHL@SJ | Senior DD | Chiefs | 4 | Wolverines 1 | 1 | Regular 8 | Scoresheet | |
| 53682* | Sat Dec 5 | 10:00 PM | San Jose South | SIAHL@SJ | Senior DD | Wolverines 1 | 3 | Pacific Predators | 1 | Regular 9 | Scoresheet | |
| 53762* | Mon Dec 14 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DD | Wolverines 1 | 3 | Smell the Glove | 8 | Regular 10 | Scoresheet | |
| 53821* | Mon Dec 21 | 9:45 PM | San Jose North | SIAHL@SJ | Senior DD | Wolverines 1 | 2 | Grinders | 4 | Regular 11 | Scoresheet | |
| 54991* | Mon Jan 11 | 11:00 PM | San Jose South | SIAHL@SJ | Senior DD | Crash Test Dummies | 4 | Wolverines 1 | 1 | Regular 12 | Scoresheet | |
| 55021* | Sun Jan 17 | 11:00 PM | San Jose North | SIAHL@SJ | Senior DD | Wolverines 1 | 4 | U.S.eh | 8 | Regular 13 | Scoresheet | |
| 55072* | Sun Jan 24 | 7:15 PM | San Jose South | SIAHL@SJ | Senior DD | Wolverines 1 | 6 | Grinders | 4 | Regular 14 | Scoresheet | |
| 55323* | Sun Jan 31 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior DD | Pacific Predators | 3 | Wolverines 1 | 4 | Regular 15 | Scoresheet | |
| 55860* | Sun Feb 14 | 10:30 PM | San Jose East | SIAHL@SJ | Senior DD | Smell the Glove | 11 | Wolverines 1 | 1 | Regular 16 | Scoresheet | |
| 55932* | Mon Feb 22 | 11:00 PM | San Jose South | SIAHL@SJ | Senior DD | The Bomb | 6 | Wolverines 1 | 2 | Regular 17 | Scoresheet | |
| 55987* | Sun Feb 28 | 6:15 PM | San Jose East | SIAHL@SJ | Senior DD | Wolverines 1 | 1 | Red Bulls | 3 | Regular 18 | Scoresheet | |
| 56589* | Sun Mar 7 | 9:45 PM | San Jose North | SIAHL@SJ | Senior DD | Wolverines 1 | 4 | Fighting Amish | 6 | Regular 19 | Scoresheet | |
| 56650* | Sun Mar 14 | 6:30 PM | San Jose East | SIAHL@SJ | Senior DD | Now Playing | 0 | Wolverines 1 | 2 | Regular 20 | Scoresheet | |
| 57094* | Sun Mar 28 | 9:45 PM | San Jose South | SIAHL@SJ | Senior DD | Usual Suspects | 4 | Wolverines 1 | 2 | Regular 21 | Scoresheet | |
| 57156* | Fri Apr 2 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DD | Wolverines 1 | 1 | Hogzilla | 9 | Regular 22 | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Thomas Tupper | 15 | 15 | 13 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
| Albert Tran | 8 | 15 | 6 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Kevin Beggs | | 10 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14 |
| Fritz Burnell | 6 | 19 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| Sean Wachob | 19 | 18 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Pete Wilkinson | 91 | 20 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| Michael Karr | 59 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Trevor Bechtel | 33 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brian Beggs | | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Scott Kimura | 77 | 12 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ricardo Espanol | 2 | 21 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cliff Shiomoto | 1 | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dave Stroud | | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Robert Macys | 4 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gordon Shyy | 16 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shawn Vogtman | 57 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elena Murphy | 14 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Starr | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Zuccaro | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Thomas Tupper | 15 | 1 | 26 | 3 | 3.00 | 0.885 | 2 | 0 | 2 |
| Joe P Zuccaro | 40 | 18 | 641 | 90 | 5.00 | 0.860 | 0 | 1 | 1 |
| Gene Aquino | * | 1 | 27 | 3 | 3.00 | 0.889 | 0 | 0 | 0 |
| Gregory L Smith | | 1 | 11 | 0 | 0.00 | 1.000 | 0 | 0 | 0 |
© Time to Score, Inc