| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49038* | Sat Sep 12 | 4:30 PM | San Jose North | SIAHL@SJ | Senior B | San Jose Lightning | 5 | Puck Heads | 3 | Preseason | Scoresheet | |
| 49097* | Fri Sep 18 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior B | Puck Heads | 1 | Palmer West | 9 | Preseason | Scoresheet | |
| 49169* | Fri Sep 25 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior B | B Team | 7 | Puck Heads | 3 | Regular 1 | Scoresheet | |
| 50643* | Fri Oct 2 | 10:45 PM | San Jose North | SIAHL@SJ | Senior B | Puck Heads | 5 | Dung Beetle | 1 | Regular 2 | Scoresheet | |
| 50808* | Sat Oct 10 | 4:15 PM | San Jose East | SIAHL@SJ | Senior B | Puck Heads | 3 | Scorpions | 4 | Regular 3 | Scoresheet | |
| 51463* | Fri Oct 16 | 11:30 PM | San Jose East | SIAHL@SJ | Senior B | Palmer West | 3 | Puck Heads | 1 | Regular 4 | Scoresheet | |
| 51515* | Thu Oct 22 | 9:45 PM | San Jose North | SIAHL@SJ | Senior B | Puck Heads | 5 | PUNISHERS | 6 | Regular 5 | Scoresheet | |
| 51565* | Thu Oct 29 | 10:30 PM | San Jose East | SIAHL@SJ | Senior B | San Jose Lightning | 0 | Puck Heads | 3 | Regular 6 | Scoresheet | |
| 52307* | Thu Nov 12 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior B | Cosa Nostra Hitmen | 2 | Puck Heads | 3 | Regular 7 | Scoresheet | |
| 52539* | Fri Nov 20 | 9:15 PM | San Jose North | SIAHL@SJ | Senior B | PUNISHERS | 3 | Puck Heads | 4 | Regular 8 | Scoresheet | |
| 53681* | Fri Dec 4 | 11:30 PM | San Jose East | SIAHL@SJ | Senior B | Puck Heads | 0 | B Team | 0 | Regular 9 | Scoresheet | |
| 53790* | Fri Dec 18 | 8:45 PM | San Jose North | SIAHL@SJ | Senior B | Puck Heads | 2 | Veo South | 2 | Regular 10 | Scoresheet | |
| 54948* | Thu Jan 7 | 11:15 PM | San Jose North | SIAHL@SJ | Senior B | Puck Heads | 2 | Veo South | 4 | Regular 11 | Scoresheet | |
| 54961* | Sat Jan 9 | 8:15 PM | San Jose South | SIAHL@SJ | Senior B | Dung Beetle | 4 | Puck Heads | 5 | Regular 12 | Scoresheet | |
| 55012* | Fri Jan 15 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior B | Palmer West | 4 | Puck Heads | 5 | Regular 13 | Scoresheet | |
| 55052* | Fri Jan 22 | 9:45 PM | San Jose South | SIAHL@SJ | Senior B | Puck Heads | 0 | San Jose Lightning | 3 | Regular 14 | Scoresheet | |
| 55758* | Thu Feb 4 | 9:45 PM | San Jose South | SIAHL@SJ | Senior B | Scorpions | 11 | Puck Heads | 3 | Regular 15 | Scoresheet | |
| 55813* | Thu Feb 11 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior B | Puck Heads | 0 | Cosa Nostra Hitmen | 6 | Regular 16 | Scoresheet | |
| 55894* | Thu Feb 18 | 11:15 PM | San Jose South | SIAHL@SJ | Senior B | Puck Heads | 5 | B Team | 1 | Regular 17 | Scoresheet | |
| 55963* | Thu Feb 25 | 9:45 PM | San Jose North | SIAHL@SJ | Senior B | Puck Heads | 4 | PUNISHERS | 5 | Regular 18 | Scoresheet | |
| 56562* | Fri Mar 5 | 8:45 PM | San Jose South | SIAHL@SJ | Senior B | San Jose Lightning | 7 | Puck Heads | 2 | Regular 19 | Scoresheet | |
| 56619* | Fri Mar 12 | 8:30 PM | San Jose East | SIAHL@SJ | Senior B | Scorpions | 7 | Puck Heads | 1 | Regular 20 | Scoresheet | |
| 56674* | Thu Mar 18 | 8:15 PM | San Jose East | SIAHL@SJ | Senior B | Puck Heads | 5 | Cosa Nostra Hitmen | 6 | Regular 21 | Scoresheet | |
| 57029* | Thu Mar 25 | 11:15 PM | San Jose South | SIAHL@SJ | Senior B | Veo South | 5 | Puck Heads | 2 | Regular 22 | Scoresheet | |
| 57215* | Fri Apr 9 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior B | Puck Heads | 3 | Scorpions | 6 | Playoff | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Nicholas Nowell | 13 | 12 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Dave Pasin | 37 | 7 | 8 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Tomas Penicka | 20 | 23 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Sergio Sapetto | 12 | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| John Foxcroft | 8 | 14 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| Mark Sine | 38 | 23 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Dennis Sly | 22 | 16 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| Derek de Oliveira | 11 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sean Wirtjes | 14 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Martin Deforge | 2 | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Logan Jamieson | 19 | 11 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Stephen Pepperdine | 6 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kevin Wong | 23 | 18 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Steve Kennedy | 88 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jeffrey Arnold | 5 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kyle Nunn | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| John de Oliveira | 3 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Andrew Yap | 7 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Marten | 27 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lawrence Bunka | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Commissiong | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Kosowicz | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Welke | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Chick Webb | 33 | 15 | 539 | 75 | 5.00 | 0.861 | 0 | 3 | 3 |
| Jacey Moore | * | 2 | 60 | 4 | 2.00 | 0.933 | 1 | 0 | 1 |
| Richard Gilpin | | 2 | 59 | 8 | 4.00 | 0.864 | 0 | 0 | 0 |
| James Jelavich | * | 4 | 145 | 9 | 2.25 | 0.938 | 0 | 0 | 0 |
© Time to Score, Inc