| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 27918* | Sun Sep 9 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior DDD | Altera | 6 | Subzero | 0 | Preseason | Scoresheet | |
| 27922 | Mon Sep 17 | 9:15 PM | San Jose South | SIAHL@SJ | Senior DDD | Red Army | 1 | Altera | 5 | Preseason | | |
| 27928* | Sun Sep 23 | 4:15 PM | San Jose East | SIAHL@SJ | Senior DDD | Phase Matrix | 9 | Altera | 1 | Regular 1 | Scoresheet | |
| 27931* | Sun Sep 30 | 8:45 PM | San Jose East | SIAHL@SJ | Senior DDD | Altera | 0 | Habs | 7 | Regular 2 | Scoresheet | |
| 28272 | Sun Oct 7 | 10:30 PM | San Jose Center | SIAHL@SJ | Senior DDD | Altera | 2 | Stampede | 3 | Regular 3 | | |
| 28273* | Sat Oct 13 | 10:30 PM | San Jose North | SIAHL@SJ | Senior DDD | Bruise Brothers | 1 | Altera | 0 | Regular 4 | Scoresheet | |
| 28282 | Sun Oct 21 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior DDD | Blade Runners | 4 | Altera | 2 | Regular 5 | | |
| 28286 | Sat Nov 3 | 8:15 PM | San Jose South | SIAHL@SJ | Senior DDD | Raptors | 5 | Altera | 6 | Regular 6 | | |
| 28948 | Sun Nov 11 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior DDD | Altera | 1 | Fighting Amish | 7 | Regular 7 | | |
| 28956* | Mon Nov 26 | 10:15 PM | San Jose North | SIAHL@SJ | Senior DDD | Altera | 0 | Subzero | 7 | Regular 8 | Scoresheet | |
| 28964 | Sun Dec 2 | 11:15 PM | San Jose North | SIAHL@SJ | Senior DDD | Altera | 3 | Raptors | 5 | Regular 9 | | |
| 28969* | Sat Dec 8 | 9:45 PM | San Jose South | SIAHL@SJ | Senior DDD | Red Army | 2 | Altera | 2 | Regular 10 | Scoresheet | |
| 28975* | Mon Dec 17 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior DDD | Altera | 2 | Subzero | 4 | Regular 11 | Scoresheet | |
| 28959* | Sun Jan 6 | 9:45 PM | San Jose North | SIAHL@SJ | Senior DDD | Red Army | 5 | Altera | 1 | Regular 12 | Scoresheet | |
| 28980* | Sun Jan 13 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior DDD | Altera | 0 | Phase Matrix | 8 | Regular 13 | Scoresheet | |
| 28983* | Sat Jan 26 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DDD | Habs | 8 | Altera | 3 | Regular 14 | Scoresheet | |
| 28991* | Mon Feb 4 | 10:45 PM | San Jose South | SIAHL@SJ | Senior DDD | Altera | 2 | Blade Runners | 2 | Regular 15 | Scoresheet | |
| 28992* | Sun Feb 10 | 6:45 PM | San Jose South | SIAHL@SJ | Senior DDD | Bruise Brothers | 4 | Altera | 0 | Regular 16 | Scoresheet | |
| 31448* | Sun Feb 17 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior DDD | Stampede | 0 | Altera | 3 | Regular 17 | Scoresheet | |
| 31451* | Sat Feb 23 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DDD | Altera | 0 | Fighting Amish | 11 | Regular 18 | Scoresheet | |
| 31456* | Sun Mar 2 | 7:45 PM | San Jose South | SIAHL@SJ | Senior DDD | Raptors | 8 | Altera | 8 | Regular 19 | Scoresheet | |
| 31461* | Sat Mar 8 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DDD | Red Army | 9 | Altera | 2 | Regular 20 | Scoresheet | |
| 31467* | Sun Mar 16 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior DDD | Altera | 0 | Phase Matrix | 3 | Regular 21 | Scoresheet | |
| 31470* | Fri Mar 21 | 10:30 PM | San Jose East | SIAHL@SJ | Senior DDD | Altera | 3 | Habs | 3 | Regular 22 | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Christian Plante | 13 | 16 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| James Schleicher | 20 | 21 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jeffrey Holmbeck | 12 | 14 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Richard Kapusta | 24 | 17 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Michael Appio | 23 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ilynn DeFreitas | 2 | 16 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Yaska Sankar | 10 | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Clay Heberly | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Hutton | 21 | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paul Prouty | 43 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeffrey Barton | 19 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian McMinn | 79 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott DeFreitas | | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Jensen | 26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Johnson | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erich Klawuhn | 42 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| X. Karl Qi | 32 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Archell | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hurst | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott McMinn | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Pennington | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Schleicher | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Smith | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Walsh | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Dennis Carpentier | 1 | 21 | 712 | 106 | 5.05 | 0.851 | 0 | 0 | 0 |
| Timothy Walsh | 29 | 1 | 49 | 9 | 9.00 | 0.816 | 0 | 0 | 0 |
© Time to Score, Inc