| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 33472* | Sat Apr 26 | 9:15 PM | San Jose North | SIAHL@SJ | Senior DD | Usual Suspects | 2 | Penguins | 5 | Preseason | Scoresheet | |
| 33674* | Sat May 3 | 11:15 PM | San Jose South | SIAHL@SJ | Senior DD | Penguins | 6 | Bandits 1 | 3 | Preseason | Scoresheet | |
| 33624* | Sun May 11 | 1:15 PM | San Jose South | SIAHL@SJ | Senior DD | Smell the Glove | 7 | Penguins | 11 | Regular 1 | Scoresheet | |
| 34365* | Sun May 18 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior DD | Penguins | 0 | Phase Matrix | 8 | Regular 2 | Scoresheet | |
| 34479* | Sun May 25 | 7:30 PM | San Jose Center | SIAHL@SJ | Senior DD | Penguins | 2 | Crash Test Dummies | 4 | Regular 3 | Scoresheet | |
| 34567* | Sun Jun 1 | 4:15 PM | San Jose North | SIAHL@SJ | Senior DD | Icemen | 6 | Penguins | 2 | Regular 4 | Scoresheet | |
| 34677* | Sun Jun 8 | 2:45 PM | San Jose North | SIAHL@SJ | Senior DD | Penguins | 2 | NVIDIA | 3 | Regular 5 | Scoresheet | |
| 34767* | Mon Jun 16 | 11:00 PM | San Jose South | SIAHL@SJ | Senior DD | Bandits 1 | 5 | Penguins | 0 | Regular 6 | Scoresheet | |
| 34806* | Sat Jun 21 | 8:45 PM | San Jose North | SIAHL@SJ | Senior DD | Usual Suspects | 6 | Penguins | 5 | Regular 7 | Scoresheet | |
| 34944* | Sun Jun 29 | 1:15 PM | San Jose South | SIAHL@SJ | Senior DD | Penguins | 1 | Bandits 1 | 3 | Regular 8 | Scoresheet | |
| 34977* | Mon Jul 7 | 8:45 PM | San Jose North | SIAHL@SJ | Senior DD | Penguins | 3 | Phase Matrix | 13 | Regular 9 | Scoresheet | |
| 35024* | Sat Jul 12 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior DD | Phase Matrix | 2 | Penguins | 2 | Regular 10 | Scoresheet | |
| 35693* | Sun Jul 20 | 1:30 PM | San Jose South | SIAHL@SJ | Senior DD | Penguins | 2 | NVIDIA | 4 | Regular 11 | Scoresheet | |
| 35793* | Sun Jul 27 | 10:30 PM | San Jose Center | SIAHL@SJ | Senior DD | Crash Test Dummies | 4 | Penguins | 4 | Regular 12 | Scoresheet | |
| 35820* | Tue Jul 29 | 9:45 PM | San Jose South | SIAHL@SJ | Senior DD | Crash Test Dummies | 1 | Penguins | 6 | Regular 13 | Scoresheet | |
| 35894* | Sun Aug 3 | 11:15 PM | San Jose South | SIAHL@SJ | Senior DD | Penguins | 6 | Smell the Glove | 4 | Regular 14 | Scoresheet | |
| 35925* | Mon Aug 4 | 8:45 PM | San Jose East | SIAHL@SJ | Senior DD | Icemen | 4 | Penguins | 2 | Regular 15 | Scoresheet | |
| 36104* | Sun Aug 10 | 12:30 PM | San Jose South | SIAHL@SJ | Senior DD | Penguins | 5 | Usual Suspects | 2 | Regular 16 | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Ryan Conway | 9 | 12 | 13 | 9 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 22 |
| Drew Froese | 54 | 10 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 11 |
| Ben Hafner | 66 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Chad Clevenger | 71 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Jeff Collins | | 6 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Carl Meert | 63 | 12 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Alan Wagner | 14 | 12 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Brad Basford | | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| William Faulconer | 8 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Paul Leaf | 2 | 13 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Joseph Kohler | 6 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jeff Streb | 32 | 11 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nathan Howell | 70 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Steve Sato | 24 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Lawrence Xavier | 55 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| William Faulconer | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Gangai | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Pickering | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Abraham Casarez | | 3 | 97 | 11 | 3.67 | 0.887 | 0 | 0 | 0 |
| Jason Ferguson | * | 1 | 44 | 5 | 5.00 | 0.886 | 0 | 0 | 0 |
| Benjamin Guinane | * | 7 | 168 | 19 | 2.71 | 0.887 | 0 | 0 | 0 |
| Dennis Serles | * | 1 | 21 | 3 | 3.00 | 0.857 | 0 | 0 | 0 |
© Time to Score, Inc