| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49031* | Sat Sep 12 | 8:00 PM | San Jose South | SIAHL@SJ | Senior DD | Grinders | 9 | Pacific Predators | 2 | Preseason | Scoresheet | |
| 49053* | Sun Sep 13 | 10:45 PM | San Jose East | SIAHL@SJ | Senior DDD | Pacific Predators | 6 | Suspects South | 6 | Preseason | Scoresheet | |
| 49132* | Sun Sep 20 | 12:30 PM | San Jose North | SIAHL@SJ | Senior DD | Pacific Predators | 3 | Wolverines 1 | 6 | Preseason | Scoresheet | |
| 49122* | Sun Sep 20 | 4:15 PM | San Jose South | SIAHL@SJ | Senior DDD | Mooseknuckles | 5 | Pacific Predators | 5 | Preseason | Scoresheet | |
| 49210* | Mon Sep 28 | 10:45 PM | San Jose South | SIAHL@SJ | Senior DD | Wolverines 1 | 1 | Pacific Predators | 4 | Regular 1 | Scoresheet | |
| 50819* | Sun Oct 11 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior DD | Pacific Predators | 5 | Fighting Amish | 3 | Regular 2 | Scoresheet | |
| 51477* | Sun Oct 18 | 3:30 PM | San Jose South | SIAHL@SJ | Senior DD | Pacific Predators | 0 | The Bomb | 3 | Regular 3 | Scoresheet | |
| 51530* | Sat Oct 24 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DD | Hogzilla | 5 | Pacific Predators | 2 | Regular 4 | Scoresheet | |
| 51610* | Wed Nov 4 | 11:15 PM | San Jose South | SIAHL@SJ | Senior DD | Pacific Predators | 3 | Red Bulls | 0 | Regular 5 | Scoresheet | |
| 51871* | Sun Nov 8 | 9:30 PM | San Jose East | SIAHL@SJ | Senior DD | Usual Suspects | 7 | Pacific Predators | 2 | Regular 6 | Scoresheet | |
| 52562* | Sun Nov 22 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior DD | Pacific Predators | 1 | Chiefs | 5 | Regular 7 | Scoresheet | |
| 52591* | Sun Nov 29 | 7:30 PM | San Jose South | SIAHL@SJ | Senior DD | NVIDIA | 3 | Pacific Predators | 2 | Regular 8 | Scoresheet | |
| 53682* | Sat Dec 5 | 10:00 PM | San Jose South | SIAHL@SJ | Senior DD | Wolverines 1 | 3 | Pacific Predators | 1 | Regular 9 | Scoresheet | |
| 53745* | Sat Dec 12 | 11:15 PM | San Jose North | SIAHL@SJ | Senior DD | Pacific Predators | 0 | Crash Test Dummies | 3 | Regular 10 | Scoresheet | |
| 53808* | Sun Dec 20 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior DD | Pacific Predators | 0 | Fighting Amish | 3 | Exhibition | Scoresheet | |
| 54988* | Sun Jan 10 | 10:15 PM | San Jose South | SIAHL@SJ | Senior DD | Pacific Predators | 2 | Smell the Glove | 6 | Regular 11 | Scoresheet | |
| 55023* | Mon Jan 18 | 8:00 PM | San Jose South | SIAHL@SJ | Senior DD | Grinders | 3 | Pacific Predators | 1 | Regular 12 | Scoresheet | |
| 55068* | Sun Jan 24 | 7:30 PM | San Jose North | SIAHL@SJ | Senior DD | Now Playing | 3 | Pacific Predators | 3 | Regular 13 | Scoresheet | |
| 55323* | Sun Jan 31 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior DD | Pacific Predators | 3 | Wolverines 1 | 4 | Regular 14 | Scoresheet | |
| 55849* | Mon Feb 15 | 8:00 PM | San Jose South | SIAHL@SJ | Senior DD | Pacific Predators | 1 | The Bomb | 8 | Regular 15 | Scoresheet | |
| 55925* | Sun Feb 21 | 11:15 PM | San Jose North | SIAHL@SJ | Senior DD | Fighting Amish | 1 | Pacific Predators | 6 | Regular 16 | Scoresheet | |
| 56002* | Sun Feb 28 | 5:30 PM | San Jose South | SIAHL@SJ | Senior DD | Crash Test Dummies | 6 | Pacific Predators | 2 | Regular 17 | Scoresheet | |
| 56581* | Sun Mar 7 | 10:45 PM | San Jose South | SIAHL@SJ | Senior DD | Pacific Predators | 1 | Chiefs | 4 | Regular 18 | Scoresheet | |
| 56636* | Sun Mar 14 | 5:15 PM | San Jose South | SIAHL@SJ | Senior DD | Pacific Predators | 2 | Red Bulls | 6 | Regular 19 | Scoresheet | |
| 56784* | Wed Mar 24 | 10:00 PM | San Jose East | SIAHL@SJ | Senior DD | Fighting Amish | 2 | Pacific Predators | 2 | Regular 20 | Scoresheet | |
| 57095* | Sun Mar 28 | 11:15 PM | San Jose South | SIAHL@SJ | Senior DD | Pacific Predators | 3 | Smell the Glove | 3 | Regular 21 | Scoresheet | |
| 57160* | Sat Apr 3 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior DD | NVIDIA | 4 | Pacific Predators | 2 | Regular 22 | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Andrew Jones | 91 | 21 | 10 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| Daniel Felnhofer | 12 | 19 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Alexander Johnson | 18 | 20 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Christopher Lau | 35 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Steven Liao | 10 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Adam Wong | 46 | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| David Nguyen | 79 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jason Sessler | 25 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Sargon Ishaya | 51 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jason Trenh | 8 | 19 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Vladimir Adam | 17 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ali Bajwa | 33 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sohail Khan | 9 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Roman Mosqueda | * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Krn Ng | 19 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Robert Bennett | | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lionel Calisto | 77 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devin Pask | | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Faraz Tajik | | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Tegland | 22 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Inga Drepper | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Fields | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Gibbons | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Gutierrez | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hoffman | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jester Liao | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirondino Pacheco | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Humair Khan | 29 | 19 | 534 | 71 | 3.74 | 0.867 | 0 | 1 | 1 |
| Glennpol Francisco | * | 1 | 29 | 2 | 2.00 | 0.931 | 0 | 0 | 0 |
| Greg Rogers | * | 1 | 9 | 1 | 1.00 | 0.889 | 0 | 0 | 0 |
| Kyle Smith | * | 1 | 31 | 5 | 5.00 | 0.839 | 0 | 0 | 0 |
© Time to Score, Inc