| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49058* | Sun Sep 13 | 10:00 PM | San Jose North | SIAHL@SJ | Senior DDD | Mercury Rising | 1 | Brewins | 5 | Preseason | Scoresheet | |
| 49118* | Sat Sep 19 | 9:45 PM | San Jose East | SIAHL@SJ | Senior DDD | Brewins | 1 | Cereal Killers | 7 | Preseason | Scoresheet | |
| 49119* | Sat Sep 19 | 11:15 PM | San Jose East | SIAHL@SJ | Senior DDD | Brewins | 3 | The Bomb | 10 | Preseason | Scoresheet | |
| 50668* | Sun Oct 4 | 4:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Cereal Killers | 3 | Brewins | 1 | Regular 1 | Scoresheet | |
| 50826* | Sun Oct 11 | 11:15 PM | San Jose North | SIAHL@SJ | Senior DDD | Brewins | 5 | K-Wings | 5 | Regular 2 | Scoresheet | |
| 51483* | Sun Oct 18 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior DDD | Mercury Rising | 2 | Brewins | 9 | Regular 3 | Scoresheet | |
| 51550* | Sun Oct 25 | 10:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Brewins | 3 | Bandits 1 | 2 | Regular 4 | Scoresheet | |
| 51857* | Sun Nov 8 | 7:15 PM | San Jose South | SIAHL@SJ | Senior DDD | Bruise Brothers | 1 | Brewins | 6 | Regular 5 | Scoresheet | |
| 52327* | Sun Nov 15 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior DDD | Brewins | 2 | K-Wings | 1 | Regular 6 | Scoresheet | |
| 52556* | Sun Nov 22 | 9:30 PM | San Jose East | SIAHL@SJ | Senior DDD | Cereal Killers | 2 | Brewins | 0 | Regular 7 | Scoresheet | |
| 52603* | Mon Nov 30 | 9:30 PM | San Jose South | SIAHL@SJ | Senior DDD | Brewins | 2 | Mercury Rising | 4 | Regular 8 | Scoresheet | |
| 53772* | Tue Dec 15 | 11:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Bandits 1 | 4 | Brewins | 1 | Regular 9 | Scoresheet | |
| 53814* | Sun Dec 20 | 6:30 PM | San Jose East | SIAHL@SJ | Senior DDD | Bruise Brothers | 0 | Brewins | 2 | Regular 10 | Scoresheet | |
| 53930* | Sun Jan 3 | 11:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Brewins | 6 | K-Wings | 3 | Regular 11 | Scoresheet | |
| 54996* | Mon Jan 11 | 11:00 PM | San Jose East | SIAHL@SJ | Senior DDD | Brewins | 2 | Cereal Killers | 1 | Regular 12 | Scoresheet | |
| 55073* | Sun Jan 24 | 8:45 PM | San Jose South | SIAHL@SJ | Senior DDD | Mercury Rising | 3 | Brewins | 2 | Regular 13 | Scoresheet | |
| 55328* | Sun Jan 31 | 7:45 PM | San Jose South | SIAHL@SJ | Senior DDD | Brewins | 4 | Bandits 1 | 2 | Regular 14 | Scoresheet | |
| 55851* | Mon Feb 15 | 11:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Bruise Brothers | 2 | Brewins | 5 | Regular 15 | Scoresheet | |
| 55914* | Sun Feb 21 | 8:00 PM | San Jose South | SIAHL@SJ | Senior DDD | Cereal Killers | 0 | Brewins | 1 | Regular 16 | Scoresheet | |
| 56011* | Mon Mar 1 | 10:45 PM | San Jose North | SIAHL@SJ | Senior DDD | Brewins | 8 | K-Wings | 2 | Regular 17 | Scoresheet | |
| 56585* | Sun Mar 7 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior DDD | Brewins | 6 | Mercury Rising | 3 | Regular 18 | Scoresheet | |
| 56640* | Sun Mar 14 | 11:15 PM | San Jose South | SIAHL@SJ | Senior DDD | Bandits 1 | 6 | Brewins | 0 | Regular 19 | Scoresheet | |
| 56694* | Sun Mar 21 | 3:00 PM | San Jose North | SIAHL@SJ | Senior DDD | Bruise Brothers | 2 | Brewins | 4 | Regular 20 | Scoresheet | |
| 57123* | Mon Mar 29 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior DDD | Brewins | 9 | Mercury Rising | 3 | Regular 21 | Scoresheet | |
| 57164* | Sat Apr 3 | 7:30 PM | San Jose East | SIAHL@SJ | Senior DDD | Brewins | 7 | K-Wings | 3 | Regular 22 | Scoresheet | |
| 57463* | Mon Apr 12 | 9:30 PM | San Jose South | SIAHL@SJ | Senior DDD | Cereal Killers | 5 | Brewins | 0 | Playoff | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Daniel Sladic | 21 | 22 | 6 | 20 | 1 | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 26 |
| Miguel Nunez | 17 | 19 | 12 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21 |
| Thomas Morrison | 8 | 16 | 13 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
| Brian Fitzgearl | 14 | 13 | 5 | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15 |
| Brent Piszro | 15 | 21 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
| Paul Tandoc | 77 | 18 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| David Weldon | 13 | 18 | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Michael LaGrange | 2 | 20 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| Michael Griffiths | 3 | 16 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dennis Longshore | 44 | 18 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Doug McCrae | 20 | 11 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Daniel Heenan | 18 | 21 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Arya Mortazavi | 5 | 15 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Steve Kleinke | 73 | 21 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Ralph Obey | 2 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Kent Dozier | 29 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| William Rowe | 11 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Inga Drepper | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Radjabi | 111 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christopher Kerry | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Mazzocco | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Palese | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Rosevear | 74 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Silvio Bermudez | 31 | 21 | 481 | 49 | 2.33 | 0.898 | 1 | 1 | 2 |
| Joshua Hartley | * | 1 | 29 | 6 | 6.00 | 0.793 | 0 | 0 | 0 |
| William Huber | * | 1 | 17 | 2 | 2.00 | 0.882 | 0 | 0 | 0 |
© Time to Score, Inc