| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 36678* | Mon Sep 8 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior D | Ice Mafia | 3 | Now Playing | 5 | Preseason | Scoresheet | |
| 36737* | Sun Sep 14 | 3:15 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 5 | Ice Mafia | 2 | Preseason | Scoresheet | |
| 36755* | Wed Sep 17 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior D | Ice Mafia | 4 | U.S.eh | 2 | Regular 1 | Scoresheet | |
| 36860* | Sun Sep 28 | 11:15 PM | San Jose North | SIAHL@SJ | Senior D | Phase Matrix | 3 | Ice Mafia | 2 | Regular 2 | Scoresheet | |
| 38096* | Sun Oct 5 | 11:15 PM | San Jose North | SIAHL@SJ | Senior D | Ice Mafia | 2 | Beerhawks | 2 | Regular 3 | Scoresheet | |
| 38383* | Sat Oct 11 | 6:30 PM | San Jose Center | SIAHL@SJ | Senior D | Ice Mafia | 2 | Now Playing | 1 | Regular 4 | Scoresheet | |
| 38196* | Sun Oct 19 | 4:30 PM | San Jose South | SIAHL@SJ | Senior D | Team Voodoo | 2 | Ice Mafia | 5 | Regular 5 | Scoresheet | |
| 38626* | Mon Nov 3 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior D | Phase Matrix | 4 | Ice Mafia | 0 | Regular 6 | Scoresheet | |
| 38695* | Mon Nov 10 | 11:00 PM | San Jose East | SIAHL@SJ | Senior D | Ice Mafia | 1 | Beerhawks | 3 | Regular 7 | Scoresheet | |
| 39347* | Sat Nov 15 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior D | Ice Mafia | 3 | Now Playing | 5 | Regular 8 | Scoresheet | |
| 39403* | Sun Nov 23 | 2:45 PM | San Jose South | SIAHL@SJ | Senior D | Team Voodoo | 3 | Ice Mafia | 1 | Regular 9 | Scoresheet | |
| 40288* | Sun Dec 7 | 11:15 PM | San Jose South | SIAHL@SJ | Senior D | U.S.eh | 0 | Ice Mafia | 1 | Regular 10 | Scoresheet | |
| 40369* | Sun Dec 14 | 8:00 PM | San Jose East | SIAHL@SJ | Senior D | Phase Matrix | 0 | Ice Mafia | 2 | Regular 11 | Scoresheet | |
| 40432* | Sun Dec 21 | 6:30 PM | San Jose North | SIAHL@SJ | Senior D | Ice Mafia | 2 | Beerhawks | 4 | Regular 12 | Scoresheet | |
| 41134* | Mon Jan 5 | 11:00 PM | San Jose North | SIAHL@SJ | Senior D | Ice Mafia | 2 | Team Voodoo | 1 | Regular 13 | Scoresheet | |
| 41164* | Sun Jan 11 | 2:45 PM | San Jose South | SIAHL@SJ | Senior D | Now Playing | 4 | Ice Mafia | 2 | Regular 14 | Scoresheet | |
| 41234* | Sat Jan 24 | 9:45 PM | San Jose South | SIAHL@SJ | Senior D | Ice Mafia | 6 | U.S.eh | 4 | Regular 15 | Scoresheet | |
| 41325* | Wed Feb 4 | 11:15 PM | San Jose South | SIAHL@SJ | Senior D | Phase Matrix | 7 | Ice Mafia | 2 | Regular 16 | Scoresheet | |
| 41371* | Sun Feb 8 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior D | Ice Mafia | 1 | Beerhawks | 2 | Regular 17 | Scoresheet | |
| 41460* | Mon Feb 16 | 11:00 PM | San Jose North | SIAHL@SJ | Senior D | Team Voodoo | 3 | Ice Mafia | 4 | Regular 18 | Scoresheet | |
| 42653* | Sun Feb 22 | 5:15 PM | San Jose South | SIAHL@SJ | Senior D | Ice Mafia | 3 | Now Playing | 5 | Regular 19 | Scoresheet | |
| 42728* | Sun Mar 1 | 5:00 PM | San Jose East | SIAHL@SJ | Senior D | Ice Mafia | 4 | U.S.eh | 1 | Regular 20 | Scoresheet | |
| 42930* | Sun Mar 8 | 1:15 PM | San Jose South | SIAHL@SJ | Senior D | Phase Matrix | 3 | Ice Mafia | 3 | Regular 21 | Scoresheet | |
| 43023* | Sun Mar 15 | 10:30 PM | San Jose East | SIAHL@SJ | Senior D | Beerhawks | 3 | Ice Mafia | 0 | Regular 22 | Scoresheet | |
| 43612* | Sun Mar 29 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior D | Ice Mafia | 0 | Beerhawks | 8 | Playoff | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Sergio Castillo | 91 | 19 | 9 | 11 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 20 |
| David Kageyama | 21 | 21 | 6 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| Jarrett Labate | 3 | 22 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Andrew Morasch | 23 | 21 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 |
| Matthew Ricktor | 22 | 19 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| Eric Feldman | 29 | 19 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Jason Tran | 11 | 16 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Russell Lee | 2 | 19 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Michael Heinaman | 17 | 20 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Alvin Trinh | 7 | 19 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Matthew Wolpin | 45 | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dmitriy Dvoskin | 15 | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jacob Fitzpatrick | 13 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leslie Miao | 77 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frank Wei | 24 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott Clark | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Kageyama | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kling | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Wolpin | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Casey Kageyama | 1 | 3 | 81 | 12 | 4.00 | 0.852 | 0 | 0 | 0 |
| Daniel Kling | 35 | 17 | 518 | 51 | 3.00 | 0.902 | 0 | 0 | 0 |
| Nina Santillanez | * | 1 | 35 | 4 | 4.00 | 0.886 | 0 | 0 | 0 |
© Time to Score, Inc