| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 28057 | Sun Sep 9 | 11:00 PM | San Jose South | SIAHL@SJ | Senior EEEE | Absolute Zero | 3 | Tsunami | 1 | Preseason | | |
| 28059 | Sun Sep 16 | 1:15 PM | San Jose South | SIAHL@SJ | Senior EEEE | Absolute Zero | 5 | Ice Force | 2 | Preseason | | |
| 28061* | Sun Sep 23 | 5:45 PM | San Jose East | SIAHL@SJ | Senior EEEE | A Team 2 | 2 | Absolute Zero | 4 | Regular 1 | Scoresheet | |
| 28063* | Tue Oct 2 | 11:00 PM | San Jose South | SIAHL@SJ | Senior EEEE | Absolute Zero | 6 | Ice Force | 1 | Regular 2 | Scoresheet | |
| 28158* | Sun Oct 7 | 8:15 PM | San Jose South | SIAHL@SJ | Senior EEEE | Tsunami | 0 | Absolute Zero | 2 | Regular 3 | Scoresheet | |
| 28160 | Mon Oct 15 | 10:45 PM | San Jose East | SIAHL@SJ | Senior EEEE | A Team 2 | 4 | Absolute Zero | 5 | Regular 4 | | |
| 28162* | Sat Oct 20 | 11:15 PM | San Jose South | SIAHL@SJ | Senior EEEE | Absolute Zero | 5 | Ice Force | 2 | Regular 5 | Scoresheet | |
| 28164 | Sun Oct 28 | 9:45 PM | San Jose North | SIAHL@SJ | Senior EEEE | A Team 2 | 3 | Absolute Zero | 2 | Regular 6 | | |
| 28672 | Sun Nov 4 | 7:30 PM | San Jose Center | SIAHL@SJ | Senior EEEE | Absolute Zero | 2 | Tsunami | 2 | Regular 7 | | |
| 28674 | Sat Nov 10 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEEE | Absolute Zero | 5 | Ice Force | 0 | Regular 8 | | |
| 28676 | Mon Nov 26 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior EEEE | Absolute Zero | 1 | Tsunami | 2 | Regular 9 | | |
| 28678 | Sun Dec 2 | 2:30 PM | San Jose East | SIAHL@SJ | Senior EEEE | Absolute Zero | 2 | Ice Force | 4 | Regular 10 | | |
| 28680 | Wed Dec 12 | 11:00 PM | San Jose Center | SIAHL@SJ | Senior EEEE | A Team 2 | 0 | Absolute Zero | 0 | Regular 11 | | |
| 28682* | Sun Dec 16 | 3:45 PM | San Jose South | SIAHL@SJ | Senior EEEE | Tsunami | 0 | Absolute Zero | 0 | Regular 12 | Scoresheet | |
| 28688* | Mon Jan 7 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior EEEE | A Team 2 | 0 | Absolute Zero | 4 | Regular 13 | Scoresheet | |
| 28684* | Sun Jan 13 | 10:45 PM | San Jose South | SIAHL@SJ | Senior EEEE | Absolute Zero | 2 | Ice Force | 3 | Regular 14 | Scoresheet | |
| 28686* | Sun Jan 27 | 10:15 PM | San Jose South | SIAHL@SJ | Senior EEEE | Absolute Zero | 1 | Tsunami | 4 | Regular 15 | Scoresheet | |
| 28690* | Sun Feb 3 | 10:15 PM | San Jose East | SIAHL@SJ | Senior EEEE | Absolute Zero | 1 | Ice Force | 2 | Regular 16 | Scoresheet | |
| 31279* | Mon Feb 11 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEEE | Tsunami | 2 | Absolute Zero | 0 | Regular 17 | Scoresheet | |
| 31281* | Sun Feb 17 | 4:45 PM | San Jose North | SIAHL@SJ | Senior EEEE | A Team 2 | 1 | Absolute Zero | 2 | Regular 18 | Scoresheet | |
| 31283* | Sun Feb 24 | 5:45 PM | San Jose East | SIAHL@SJ | Senior EEEE | Absolute Zero | 4 | Ice Force | 3 | Regular 19 | Scoresheet | |
| 31285* | Mon Mar 10 | 9:15 PM | San Jose South | SIAHL@SJ | Senior EEEE | Absolute Zero | 1 | Tsunami | 6 | Regular 20 | Scoresheet | |
| 31287* | Sun Mar 16 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior EEEE | A Team 2 | 2 | Absolute Zero | 2 | Regular 21 | Scoresheet | |
| 31289* | Sat Mar 22 | 11:15 PM | San Jose North | SIAHL@SJ | Senior EEEE | Absolute Zero | 1 | Ice Force | 5 | Regular 22 | Scoresheet | |
| 32384* | Wed Apr 2 | 8:15 PM | San Jose East | SIAHL@SJ | Senior EEEE | Ice Force | 3 | Absolute Zero | 2 | Playoff | Scoresheet | |
| 33488* | Sun Apr 27 | 10:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Cheap Skates | 4 | Absolute Zero | 3 | Preseason | Scoresheet | |
| 33553* | Sun May 4 | 4:30 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 1 | Rebels | 6 | Preseason | Scoresheet | |
| 33642* | Sun May 11 | 3:45 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Bioshock | 2 | Regular 23 | Scoresheet | |
| 34398* | Wed May 21 | 11:15 PM | San Jose East | SIAHL@SJ | Senior EEE | Ice Force | 2 | Absolute Zero | 5 | Regular 24 | Scoresheet | |
| 34464* | Sun May 25 | 1:30 PM | San Jose East | SIAHL@SJ | Senior EEE | Tsunami | 3 | Absolute Zero | 6 | Regular 25 | Scoresheet | |
| 34543* | Sat May 31 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior EEE | Ravens | 3 | Absolute Zero | 4 | Regular 26 | Scoresheet | |
| 34666* | Sun Jun 8 | 8:45 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 1 | Rebels | 6 | Regular 27 | Scoresheet | |
| 34759* | Sun Jun 15 | 2:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 0 | Rebels 3 | 6 | Regular 28 | Scoresheet | |
| 34822* | Sun Jun 22 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior EEE | Cheap Skates | 3 | Absolute Zero | 2 | Regular 29 | Scoresheet | |
| 34968* | Sun Jul 6 | 6:30 PM | San Jose East | SIAHL@SJ | Senior EEE | Ice Force | 4 | Absolute Zero | 3 | Regular 30 | Scoresheet | |
| 35025* | Sat Jul 12 | 5:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Bioshock | 7 | Regular 31 | Scoresheet | |
| 35081* | Wed Jul 16 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Bioshock | 4 | Regular 32 | Scoresheet | |
| 35721* | Mon Jul 21 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 6 | Tsunami | 2 | Regular 33 | Scoresheet | |
| 35839* | Tue Jul 22 | 10:15 PM | San Jose Center | SIAHL@SJ | Senior EEE | Cheap Skates | 4 | Absolute Zero | 6 | Regular 34 | Scoresheet | |
| 35791* | Sun Jul 27 | 7:30 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Rebels | 4 | Regular 35 | Scoresheet | |
| 35914* | Sun Aug 3 | 7:30 PM | San Jose East | SIAHL@SJ | Senior EEE | Rebels 3 | 5 | Absolute Zero | 3 | Regular 36 | Scoresheet | |
| 36108* | Sun Aug 10 | 6:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Cheap Skates | 3 | Absolute Zero | 5 | Regular 37 | Scoresheet | |
| 36148* | Tue Aug 12 | 10:15 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Ravens | 4 | Regular 38 | Scoresheet | |
| 36223* | Sun Aug 17 | 9:45 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 0 | Rebels | 9 | Playoff | Scoresheet | |
| 36677* | Mon Sep 8 | 10:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Cheap Skates | 2 | Absolute Zero | 3 | Preseason | Scoresheet | |
| 36686* | Wed Sep 10 | 11:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 1 | Ice Guys | 2 | Preseason | Scoresheet | |
| 36784* | Sun Sep 21 | 4:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Bioshock | 5 | Regular 39 | Scoresheet | |
| 37976* | Sat Sep 27 | 9:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Tsunami | 5 | Absolute Zero | 3 | Regular 40 | Scoresheet | |
| 38083* | Sun Oct 5 | 3:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Cheap Skates | 3 | Absolute Zero | 4 | Regular 41 | Scoresheet | |
| 38154* | Sun Oct 12 | 11:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 1 | Ice Guys | 5 | Regular 42 | Scoresheet | |
| 38203* | Sun Oct 19 | 7:30 PM | San Jose Center | SIAHL@SJ | Senior EEE | Ravens | 2 | Absolute Zero | 1 | Regular 43 | Scoresheet | |
| 38548* | Sun Oct 26 | 8:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Cheap Skates | 4 | Regular 44 | Scoresheet | |
| 38629* | Mon Nov 3 | 11:00 PM | San Jose North | SIAHL@SJ | Senior EEE | Tsunami | 1 | Absolute Zero | 2 | Regular 45 | Scoresheet | |
| 38702* | Wed Nov 12 | 10:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 6 | Bioshock | 2 | Regular 46 | Scoresheet | |
| 39357* | Sun Nov 16 | 7:30 PM | San Jose Center | SIAHL@SJ | Senior EEE | Ice Guys | 3 | Absolute Zero | 1 | Regular 47 | Scoresheet | |
| 39432* | Tue Nov 25 | 8:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 5 | Ravens | 3 | Regular 48 | Scoresheet | |
| 40307* | Mon Dec 8 | 7:45 PM | San Jose South | SIAHL@SJ | Senior EEE | Cheap Skates | 2 | Absolute Zero | 1 | Regular 49 | Scoresheet | |
| 40361* | Sun Dec 14 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Ice Guys | 3 | Regular 50 | Scoresheet | |
| 41133* | Mon Jan 5 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 5 | Bioshock | 2 | Regular 51 | Scoresheet | |
| 41175* | Sun Jan 11 | 6:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Tsunami | 0 | Absolute Zero | 3 | Regular 52 | Scoresheet | |
| 41258* | Sun Jan 25 | 8:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Ravens | 4 | Absolute Zero | 6 | Regular 53 | Scoresheet | |
| 42241* | Mon Jan 26 | 9:30 PM | San Jose North | SIAHL@SJ | Senior EEE | Bioshock | 3 | Absolute Zero | 7 | Regular 54 | Scoresheet | |
| 41381* | Sun Feb 8 | 6:30 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Cheap Skates | 1 | Regular 55 | Scoresheet | |
| 41454* | Sun Feb 15 | 10:30 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 1 | Ice Guys | 6 | Regular 56 | Scoresheet | |
| 42676* | Mon Feb 23 | 7:45 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 0 | Tsunami | 3 | Regular 57 | Scoresheet | |
| 43177* | Wed Mar 4 | 9:45 PM | San Jose East | SIAHL@SJ | Senior EEE | Ravens | 1 | Absolute Zero | 8 | Regular 58 | Scoresheet | |
| 42936* | Sun Mar 8 | 10:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Cheap Skates | 1 | Absolute Zero | 1 | Regular 59 | Scoresheet | |
| 43150* | Sat Mar 14 | 7:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Ice Guys | 1 | Regular 60 | Scoresheet | |
| 43625* | Sun Mar 29 | 8:30 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Ice Guys | 2 | Playoff | Scoresheet | |
| 43709* | Sun Apr 5 | 1:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Tsunami | 3 | Absolute Zero | 4 | Championship | Scoresheet | |
| 45075* | Wed Apr 15 | 10:00 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Bioshock | 3 | Preseason | Scoresheet | |
| 45104* | Sat Apr 18 | 9:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Tsunami | 4 | Preseason | Scoresheet | |
| 45191* | Sun Apr 26 | 5:45 PM | San Jose South | SIAHL@SJ | Senior EEE | Destroyers | 5 | Absolute Zero | 0 | Regular 61 | Scoresheet | |
| 45517* | Sun May 3 | 3:30 PM | San Jose North | SIAHL@SJ | Senior EEE | Angry Beavers | 4 | Absolute Zero | 6 | Regular 62 | Scoresheet | |
| 45962* | Sun May 10 | 11:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Tsunami | 5 | Regular 63 | Scoresheet | |
| 46049* | Sun May 17 | 4:30 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 0 | Bioshock | 3 | Regular 64 | Scoresheet | |
| 46176* | Tue May 26 | 7:15 PM | San Jose East | SIAHL@SJ | Senior EEE | Chieftains 2 | 4 | Absolute Zero | 2 | Regular 65 | Scoresheet | |
| 46304* | Tue Jun 2 | 10:00 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 8 | Ravens | 3 | Regular 66 | Scoresheet | |
| 46367* | Sun Jun 7 | 1:00 PM | San Jose North | SIAHL@SJ | Senior EEE | Ice Guys | 2 | Absolute Zero | 4 | Regular 67 | Scoresheet | |
| 46465* | Mon Jun 15 | 9:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Ice Force | 9 | Regular 68 | Scoresheet | |
| 46535* | Sun Jun 21 | 10:00 AM | San Jose East | SIAHL@SJ | Senior EEEE | Absolute Zero | 3 | A Team 2 | 3 | Regular 69 | Scoresheet | |
| 46619* | Sat Jun 27 | 1:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Destroyers | 8 | Absolute Zero | 2 | Regular 70 | Scoresheet | |
| 47209* | Mon Jul 13 | 10:15 PM | San Jose East | SIAHL@SJ | Senior EEE | Tsunami | 6 | Absolute Zero | 1 | Regular 71 | Scoresheet | |
| 47269* | Sun Jul 19 | 1:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Angry Beavers | 1 | Regular 72 | Scoresheet | |
| 47357* | Sat Jul 25 | 8:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Chieftains 2 | 3 | Absolute Zero | 1 | Regular 73 | Scoresheet | |
| 47690* | Mon Aug 3 | 10:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Bioshock | 1 | Regular 74 | Scoresheet | |
| 47818* | Sun Aug 9 | 8:15 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Re-Habs | 4 | Regular 75 | Scoresheet | |
| 47922* | Sun Aug 16 | 2:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Ice Guys | 2 | Absolute Zero | 3 | Regular 76 | Scoresheet | |
| 48007* | Sun Aug 23 | 9:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 5 | Ice Guys | 6 | Playoff | Scoresheet | |
| 49080* | Tue Sep 15 | 11:15 PM | San Jose North | SIAHL@SJ | Senior EEE | Ravens | 3 | Absolute Zero | 1 | Preseason | Scoresheet | |
| 49137* | Sun Sep 20 | 8:00 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Chieftains 2 | 6 | Preseason | Scoresheet | |
| 49202* | Sun Sep 27 | 9:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Ravens | 3 | Absolute Zero | 3 | Regular 77 | Scoresheet | |
| 50817* | Sun Oct 11 | 10:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 1 | Chieftains 2 | 4 | Regular 78 | Scoresheet | |
| 51481* | Sun Oct 18 | 9:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 0 | Tsunami | 7 | Regular 79 | Scoresheet | |
| 51559* | Wed Oct 28 | 11:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Ice Force | 3 | Absolute Zero | 2 | Regular 80 | Scoresheet | |
| 51584* | Sun Nov 1 | 7:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Ice Guys | 1 | Absolute Zero | 4 | Regular 81 | Scoresheet | |
| 51859* | Sun Nov 8 | 10:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 6 | Ravens | 3 | Regular 82 | Scoresheet | |
| 52555* | Sun Nov 22 | 8:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Chieftains 2 | 5 | Regular 83 | Scoresheet | |
| 52590* | Sun Nov 29 | 6:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Tsunami | 1 | Absolute Zero | 2 | Regular 84 | Scoresheet | |
| 53718* | Wed Dec 9 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Ice Force | 3 | Regular 85 | Scoresheet | |
| 53797* | Sat Dec 19 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior EEE | Ice Guys | 1 | Absolute Zero | 2 | Regular 86 | Scoresheet | |
| 53919* | Mon Jan 4 | 10:00 PM | HP Pavilion | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Ice Force | 3 | Regular 87 | Scoresheet | |
| 54979* | Sun Jan 10 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Chieftains 2 | 2 | Regular 88 | Scoresheet | |
| 55082* | Mon Jan 25 | 8:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Ice Force | 6 | Absolute Zero | 4 | Regular 89 | Scoresheet | |
| 55345* | Sun Jan 31 | 11:00 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Tsunami | 6 | Regular 90 | Scoresheet | |
| 55788* | Sun Feb 7 | 7:30 PM | San Jose Center | SIAHL@SJ | Senior EEE | Ice Guys | 1 | Absolute Zero | 0 | Regular 91 | Scoresheet | |
| 55941* | Wed Feb 24 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Chieftains 2 | 2 | Regular 92 | Scoresheet | |
| 55990* | Sun Feb 28 | 10:45 PM | San Jose East | SIAHL@SJ | Senior EEE | Tsunami | 5 | Absolute Zero | 3 | Regular 93 | Scoresheet | |
| 56587* | Sun Mar 7 | 6:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 7 | Ice Force | 4 | Regular 94 | Scoresheet | |
| 56897* | Wed Mar 10 | 9:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Ravens | 1 | Regular 95 | Scoresheet | |
| 56787* | Wed Mar 24 | 11:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Ice Guys | 6 | Absolute Zero | 3 | Regular 96 | Scoresheet | |
| 57099* | Sat Mar 27 | 7:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Tsunami | 4 | Absolute Zero | 2 | Regular 97 | Scoresheet | |
| 57197* | Wed Apr 7 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Chieftains 2 | 4 | Regular 98 | Scoresheet | |
| 57408* | Wed Apr 14 | 11:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 8 | Ravens | 1 | Playoff | Scoresheet | |
| 57452* | Sun Apr 18 | 6:00 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 5 | Chieftains 2 | 2 | Playoff | Scoresheet | |
| 57472* | Mon Apr 19 | 8:15 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Ice Guys | 3 | Championship | Scoresheet | |
| 58575* | Mon May 3 | 8:15 PM | San Jose North | SIAHL@SJ | Senior EEE | Ice Guys | 6 | Absolute Zero | 3 | Preseason | Scoresheet | |
| 58636* | Sun May 9 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 1 | Ice Force | 3 | Preseason | Scoresheet | |
| 58975* | Sun May 16 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Tsunami | 3 | Regular 99 | Scoresheet | |
| 59065* | Sun May 23 | 9:00 PM | San Jose North | SIAHL@SJ | Senior EEE | Re-Habs | 1 | Absolute Zero | 6 | Regular 100 | Scoresheet | |
| 59118* | Sat May 29 | 8:45 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 6 | Malcontents | 3 | Regular 101 | Scoresheet | |
| 59262* | Mon Jun 7 | 9:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Chieftains 2 | 4 | Absolute Zero | 3 | Regular 102 | Scoresheet | |
| 59331* | Sun Jun 13 | 11:45 AM | San Jose East | SIAHL@SJ | Senior EEE | Benders | 2 | Absolute Zero | 5 | Regular 103 | Scoresheet | |
| 59408* | Sun Jun 20 | 8:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Ice Guys | 4 | Absolute Zero | 4 | Regular 104 | Scoresheet | |
| 59496* | Sat Jun 26 | 10:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Ice Force | 2 | Regular 105 | Scoresheet | |
| 59993* | Sat Jul 10 | 9:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Tsunami | 2 | Regular 106 | Scoresheet | |
| 60033* | Mon Jul 12 | 8:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 5 | Tsunami | 4 | Regular 107 | Scoresheet | |
| 60149* | Mon Jul 19 | 8:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Ice Guys | 2 | Absolute Zero | 0 | Regular 108 | Scoresheet | |
| 60315* | Sat Jul 24 | 8:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 5 | Ice Force | 4 | Regular 109 | Scoresheet | |
| 60367* | Tue Jul 27 | 10:15 PM | San Jose East | SIAHL@SJ | Senior EEE | Ice Guys | 8 | Absolute Zero | 2 | Regular 110 | Scoresheet | |
| 60437* | Sun Aug 1 | 8:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Malcontents | 1 | Regular 111 | Scoresheet | |
| 61309* | Sat Aug 7 | 11:15 PM | San Jose East | SIAHL@SJ | Senior EEE | Benders | 5 | Absolute Zero | 3 | Regular 112 | Scoresheet | |
| 61507* | Tue Aug 17 | 10:15 PM | San Jose East | SIAHL@SJ | Senior EEE | Re-Habs | 5 | Absolute Zero | 7 | Regular 113 | Scoresheet | |
| 61615* | Sun Aug 22 | 7:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 0 | Chieftains 2 | 4 | Regular 114 | Scoresheet | |
| 61714* | Sun Aug 29 | 9:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Tsunami | 0 | Absolute Zero | 7 | Playoff | Scoresheet | |
| 61723* | Mon Aug 30 | 11:15 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Chieftains 2 | 5 | Playoff | Scoresheet | |
Download Schedule: iCal Outlook Excel
© Time to Score, Inc