| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 36677* | Mon Sep 8 | 10:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Cheap Skates | 2 | Absolute Zero | 3 | Preseason | Scoresheet | |
| 36686* | Wed Sep 10 | 11:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 1 | Ice Guys | 2 | Preseason | Scoresheet | |
| 36784* | Sun Sep 21 | 4:00 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Bioshock | 5 | Regular 1 | Scoresheet | |
| 37976* | Sat Sep 27 | 9:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Tsunami | 5 | Absolute Zero | 3 | Regular 2 | Scoresheet | |
| 38083* | Sun Oct 5 | 3:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Cheap Skates | 3 | Absolute Zero | 4 | Regular 3 | Scoresheet | |
| 38154* | Sun Oct 12 | 11:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 1 | Ice Guys | 5 | Regular 4 | Scoresheet | |
| 38203* | Sun Oct 19 | 7:30 PM | San Jose Center | SIAHL@SJ | Senior EEE | Ravens | 2 | Absolute Zero | 1 | Regular 5 | Scoresheet | |
| 38548* | Sun Oct 26 | 8:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 2 | Cheap Skates | 4 | Regular 6 | Scoresheet | |
| 38629* | Mon Nov 3 | 11:00 PM | San Jose North | SIAHL@SJ | Senior EEE | Tsunami | 1 | Absolute Zero | 2 | Regular 7 | Scoresheet | |
| 38702* | Wed Nov 12 | 10:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 6 | Bioshock | 2 | Regular 8 | Scoresheet | |
| 39357* | Sun Nov 16 | 7:30 PM | San Jose Center | SIAHL@SJ | Senior EEE | Ice Guys | 3 | Absolute Zero | 1 | Regular 9 | Scoresheet | |
| 39432* | Tue Nov 25 | 8:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 5 | Ravens | 3 | Regular 10 | Scoresheet | |
| 40307* | Mon Dec 8 | 7:45 PM | San Jose South | SIAHL@SJ | Senior EEE | Cheap Skates | 2 | Absolute Zero | 1 | Regular 11 | Scoresheet | |
| 40361* | Sun Dec 14 | 9:00 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Ice Guys | 3 | Regular 12 | Scoresheet | |
| 41133* | Mon Jan 5 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 5 | Bioshock | 2 | Regular 13 | Scoresheet | |
| 41175* | Sun Jan 11 | 6:45 PM | San Jose North | SIAHL@SJ | Senior EEE | Tsunami | 0 | Absolute Zero | 3 | Regular 14 | Scoresheet | |
| 41258* | Sun Jan 25 | 8:00 PM | San Jose East | SIAHL@SJ | Senior EEE | Ravens | 4 | Absolute Zero | 6 | Regular 15 | Scoresheet | |
| 42241* | Mon Jan 26 | 9:30 PM | San Jose North | SIAHL@SJ | Senior EEE | Bioshock | 3 | Absolute Zero | 7 | Regular 16 | Scoresheet | |
| 41381* | Sun Feb 8 | 6:30 PM | San Jose East | SIAHL@SJ | Senior EEE | Absolute Zero | 3 | Cheap Skates | 1 | Regular 17 | Scoresheet | |
| 41454* | Sun Feb 15 | 10:30 PM | San Jose Center | SIAHL@SJ | Senior EEE | Absolute Zero | 1 | Ice Guys | 6 | Regular 18 | Scoresheet | |
| 42676* | Mon Feb 23 | 7:45 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 0 | Tsunami | 3 | Regular 19 | Scoresheet | |
| 43177* | Wed Mar 4 | 9:45 PM | San Jose East | SIAHL@SJ | Senior EEE | Ravens | 1 | Absolute Zero | 8 | Regular 20 | Scoresheet | |
| 42936* | Sun Mar 8 | 10:15 PM | San Jose South | SIAHL@SJ | Senior EEE | Cheap Skates | 1 | Absolute Zero | 1 | Regular 21 | Scoresheet | |
| 43150* | Sat Mar 14 | 7:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Ice Guys | 1 | Regular 22 | Scoresheet | |
| 43625* | Sun Mar 29 | 8:30 PM | San Jose North | SIAHL@SJ | Senior EEE | Absolute Zero | 4 | Ice Guys | 2 | Playoff | Scoresheet | |
| 43709* | Sun Apr 5 | 1:30 PM | San Jose South | SIAHL@SJ | Senior EEE | Tsunami | 3 | Absolute Zero | 4 | Championship | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| David Wishner | 89 | 23 | 19 | 13 | 4 | 4 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 32 |
| Mike Frezzo | 16 | 13 | 5 | 9 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
| Andrew Harkins | | 10 | 7 | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| James Harkins | 8 | 18 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 13 |
| Stephen Martin | | 12 | 10 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| Scott McMinn | 29 | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 11 |
| John Hughes | 25 | 22 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
| Nicole Gonzales | 17 | 20 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Brian McMinn | 19 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| John Foxhall | 18 | 12 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Karen Siegle | 9 | 23 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Rebecca Brem | 44 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Michelle Brown | 27 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sarah Hughes | 13 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Gabriel Jones | 75 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| John Bunker | 4 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Toby Liftee | 11 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Benjamin Painter | 76 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Marilyn Langley | 67 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matthew Simms | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| David Cowl | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh Melloy | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Tran | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Catherine Harkins | 32 | 21 | 548 | 57 | 2.71 | 0.896 | 0 | 3 | 3 |
| Devin Di Nardo | * | 3 | 72 | 7 | 2.33 | 0.903 | 0 | 0 | 0 |
© Time to Score, Inc