
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49031* | Sat Sep 12 | 8:00 PM | San Jose South | SIAHL@SJ | Senior DD | Grinders | 9 | Pacific Predators | 2 | Preseason | Scoresheet | |
| 49087* | Wed Sep 16 | 10:00 PM | San Jose East | SIAHL@SJ | Senior DD | Wolverines 1 | 0 | Grinders | 6 | Preseason | Scoresheet | |
| 49155* | Wed Sep 23 | 11:15 PM | San Jose South | SIAHL@SJ | Senior DD | Crash Test Dummies | 3 | Grinders | 0 | Regular 1 | Scoresheet | |
| 50823* | Sun Oct 11 | 6:45 PM | San Jose North | SIAHL@SJ | Senior DD | Smell the Glove | 4 | Grinders | 3 | Regular 2 | Scoresheet | |
| 51474* | Sun Oct 18 | 11:00 AM | San Jose South | SIAHL@SJ | Senior DD | Grinders | 4 | Usual Suspects | 3 | Regular 3 | Scoresheet | |
| 51527* | Sat Oct 24 | 9:45 PM | San Jose South | SIAHL@SJ | Senior DD | Chiefs | 2 | Grinders | 3 | Regular 4 | Scoresheet | |
| 51607* | Tue Nov 3 | 11:00 PM | San Jose South | SIAHL@SJ | Senior DD | Grinders | 6 | NVIDIA | 4 | Regular 5 | Scoresheet | |
| 51867* | Sun Nov 8 | 9:45 PM | San Jose North | SIAHL@SJ | Senior DD | Grinders | 5 | Fighting Amish | 1 | Regular 6 | Scoresheet | |
| 52545* | Sat Nov 21 | 9:45 PM | San Jose Center | SIAHL@SJ | Senior DD | Hogzilla | 5 | Grinders | 5 | Regular 7 | Scoresheet | |
| 52609* | Tue Dec 1 | 11:00 PM | San Jose South | SIAHL@SJ | Senior DD | Grinders | 7 | Red Bulls | 2 | Regular 8 | Scoresheet | |
| 53696* | Sun Dec 6 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior DD | Grinders | 1 | Team Voodoo | 9 | Regular 9 | Scoresheet | |
| 53747* | Sat Dec 12 | 10:45 PM | San Jose East | SIAHL@SJ | Senior DD | Grinders | 4 | Chiefs | 3 | Regular 10 | Scoresheet | |
| 53821* | Mon Dec 21 | 9:45 PM | San Jose North | SIAHL@SJ | Senior DD | Wolverines 1 | 2 | Grinders | 4 | Regular 11 | Scoresheet | |
| 54993* | Mon Jan 11 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DD | Grinders | 6 | The Bomb | 8 | Regular 12 | Scoresheet | |
| 55023* | Mon Jan 18 | 8:00 PM | San Jose South | SIAHL@SJ | Senior DD | Grinders | 3 | Pacific Predators | 1 | Regular 13 | Scoresheet | |
| 55072* | Sun Jan 24 | 7:15 PM | San Jose South | SIAHL@SJ | Senior DD | Wolverines 1 | 6 | Grinders | 4 | Regular 14 | Scoresheet | |
| 55303* | Sat Jan 30 | 7:45 PM | San Jose South | SIAHL@SJ | Senior DD | Grinders | 3 | The Bomb | 4 | Regular 15 | Scoresheet | |
| 55845* | Mon Feb 15 | 11:00 PM | San Jose East | SIAHL@SJ | Senior DD | Red Bulls | 3 | Grinders | 2 | Regular 16 | Scoresheet | |
| 55934* | Mon Feb 22 | 11:15 PM | San Jose Center | SIAHL@SJ | Senior DD | Now Playing | 5 | Grinders | 4 | Regular 17 | Scoresheet | |
| 55996* | Sun Feb 28 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior DD | Fighting Amish | 3 | Grinders | 6 | Regular 18 | Scoresheet | |
| 56586* | Sun Mar 7 | 10:30 PM | San Jose Center | SIAHL@SJ | Senior DD | Grinders | 2 | Hogzilla | 4 | Regular 19 | Scoresheet | |
| 56642* | Sun Mar 14 | 6:00 PM | San Jose Center | SIAHL@SJ | Senior DD | Grinders | 5 | NVIDIA | 3 | Regular 20 | Scoresheet | |
| 57073* | Sun Mar 28 | 9:45 PM | San Jose North | SIAHL@SJ | Senior DD | Chiefs | 4 | Grinders | 8 | Regular 21 | Scoresheet | |
| 57154* | Fri Apr 2 | 10:15 PM | San Jose North | SIAHL@SJ | Senior DD | Usual Suspects | 2 | Grinders | 2 | Regular 22 | Scoresheet | |
| 57468* | Mon Apr 12 | 8:00 PM | San Jose North | SIAHL@SJ | Senior DD | Red Bulls | 3 | Grinders | 1 | Playoff | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Chris Crow | 47 | 15 | 12 | 9 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
| Christopher Gangai | 9 | 13 | 12 | 9 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21 |
| Brent Piszro | 15 | 21 | 9 | 10 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 |
| Kenneth Arendt | 7 | 22 | 8 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| Greg Fox | 40 | 14 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| Jason Hesse | 27 | 10 | 6 | 7 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 13 |
| Keith Bowen | 3 | 20 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
| Richard Busch | 22 | 15 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Bill Park | 4 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| larry biral | 4 | 15 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Bruce Parry | 8 | 13 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| John Tran | 80 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Gregory Moore | 11 | 21 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Tim Kerber | 18 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sovathana Khuong | 1 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Matt Winans | 77 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mark DeVincent | 68 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dacu Carausu | * | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| David Chow | 34 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barrie Rody | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donald Gibbons | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| David Chow | 34 | 1 | 29 | 5 | 5.00 | 0.828 | 0 | 0 | 0 |
| Patrick Heil | 19 | 20 | 534 | 73 | 3.65 | 0.863 | 0 | 0 | 0 |
| Chip Shirek | * | 1 | 22 | 3 | 3.00 | 0.864 | 0 | 0 | 0 |
© Time to Score, Inc